Wagering on U.S. races declined in January as purses for races increased.
Equibase reported that wagering for the month was down 7.19 percent, to US$874.2 million. U.S. purses totaled US$90.1 million, up almost ten percent from January 2022.
Average wagering per race day was down 9.29 percent, to US$3.3 million.
January saw little change in the number of race days, races, starts or average field size.
The figures indicate that a trend from 2022 continued in January. Wagering last year fell 0.87 percent, to US$12.11 billion. U.S. purses rose 10.92 percent, to US$1.31 billion.
Indicator | January 2023 | January 2022 | % Change |
---|---|---|---|
Wagering on U.S. races* | $874,180,855 | $941,934,680 | -7.19% |
U.S. purses | $90,069,945 | $82,102,162 | +9.70% |
U.S. race days | 265 | 259 | +2.32% |
U.S. races | 2,280 | 2,186 | +4.30% |
U.S. starts | 17,619 | 16,949 | +3.95% |
Average field size | 7.73 | 7.75 | -0.26% |
Average wagering per race day | $3,298,796 | $3,636,813 | -9.29% |
Average purses per race day | $339,887 | $316,997 | +7.22% |
* Includes worldwide commingled wagering on U.S. races |