| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ALIYA'S WILL | - | Cantered/Strode | 2F | 0:26.2 |
| ANOTHER ONE | - | Cantered/Galloped | 5F | 1:02.4 |
| BALLISTIC MISSILE | - | Cantered/Galloped - Straight | 4F | 0:48.3 |
| BARNABY | - | Cantered/Galloped | 5F | 1:01.3 |
| BIGGER BOSS | - | Cantered (WP) | - | - |
| BIRTHDAY KING | - | Cantered/Galloped | 3F | 0:37.2 |
| BOSS OVER BOSS | - | Cantered/Galloped | 4F | 0:48.2 |
| BRILLIANT BOY | - | Cantered (WP) | - | - |
| BRODY'S UNITY | - | Cantered (WP) | - | - |
| BROMPTON BOY | - | Trotted | - | - |
| BUBBLING WARRIOR | - | Cantered/Galloped - Straight | 3F | 0:37.2 |
| CALIFORNIA CROWN | - | Cantered/Galloped | 5.5F | 1:07.2 |
| CALIFORNIA GOLD | - | Cantered/Galloped | 3F | 0:38.2 |
| CHARMING SOUND | - | Cantered/Galloped | 3F | 0:38.2 |
| CHEDWRICK HUMOR | - | Cantered (WP) | - | - |
| CHIEF DISSIDENT | - | Cantered/Galloped - Straight | 2F | 0:25.3 |
| CHIEF IN COMMAND | - | Gate/ Galloped - Straight | 5F | 1:07.2 |
| CINDY'S RUSH | - | Cantered/Galloped - Chute | 7F | 1:29.2 |
| CONFIDENCE IS HIGH | - | Cantered (WP) | - | - |
| COOKIE DAY N NIGHT | - | Cantered (WP) | - | - |
| DANKA | - | Cantered (WP) | - | - |
| DARWIN | & | Cantered (WP) | - | - |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DOTHRAKI | - | Trotted | - | - |
| DREAM CATCHER | - | Cantered/Galloped - Round | 4F | 0:48.3 |
| DREAMBEACHDREAMING | - | Cantered (WP) | - | - |
| DUTCHESS | - | Cantered/Strode | 4F | 0:52.2 |
| EVERYTHING KRISS | - | Cantered/Galloped | 5.5F | 1:10.1 |
| FEARLESS MISSION | - | Cantered/Strode | 6F | 1:25.0 |
| FERNANDO | - | Cantered/Galloped - Chute | 5.5F | 1:08.3 |
| FIDELITY | - | Cantered (WP) | - | - |
| FOLLOWING WAVE | - | Cantered (WP) | - | - |
| FRED THE MASTER | - | Gate/ Galloped - Straight | 5F | 1:03.0 |
| FUNCAANDUN | - | Cantered/Galloped | 4F | 0:49.3 |
| GALLANT GROOM | - | Cantered/Galloped - Straight | 5F | 1:02.2 |
| GIRVANO | & | Cantered/Galloped | 6F | 1:13.0 |
| GIVING THANKS | - | Cantered - Chute | - | - |
| GLAMA GIRL | - | Cantered/Galloped | 3F | 0:37.4 |
| GOD'S PLAN | - | Cantered (WP) | - | - |
| GOOD CONSCIENCE | B | Cantered/Strode | 6F | 1:20.0 |
| GREAT WAYNE | - | Cantered/ Paced | 7F | 1:40.0 |
| GULFSTREAM CAT | - | Trotted | - | - |
| HAZELNUT | B | Gate/ Galloped - Straight | 5F | 1:01.4 |
| HICKORY SLIM | - | Cantered/Galloped - Straight | 3F | 0:38.3 |
| HONOUR PRINCE | - | Gate/ Galloped - Straight | 5F | 1:02.2 |
| I AM FRED | - | Hacked | - | - |
| I DREAM AGAIN | - | Cantered/Galloped | 4F | 0:50.1 |
| I'M OUTSTANDING | - | Cantered/Galloped - Straight | 3F | 0:37.0 |
| INTRESTNTIMESAHEAD | - | Trotted | - | - |
| JACK DANIEL | - | Cantered/Galloped - Straight | 4F | 0:51.2 |
| JOHNCROWJEFF | - | Galloped Flat - Round | 3F | 0:36.1 |
| JUSTIN BIGTIME | - | Cantered/Galloped - Straight | 2F | 0:25.2 |
| JUVENTUS ONE | - | Cantered/Galloped | 5F | 1:03.1 |
| KAMIAK | - | Cantered/Galloped | 4F | 0:50.4 |
| KING CUSH | - | Cantered/Strode | 6F | 1:23.3 |
| LAST POSSESSION | - | Cantered/Galloped | 5F | 1:04.3 |
| LEELA'S CHOICE | - | Cantered/Galloped | 2F | 0:25.0 |
| LINGUIST | - | Cantered/Galloped | 5F | 1:01.4 |
| LONDON SPIRIT | - | Cantered/Galloped | 5.5F | 1:08.3 |
| MACK AND ROME | - | Cantered/Galloped | 3F | 0:36.2 |
| MARK MY IDENTITY | - | Cantered (WP) | - | - |
| MAVERICK | - | Cantered (WP) | - | - |
| MIGHTY GULLY | - | Cantered/Galloped | 5.5F | 1:08.0 |
| MILLINIUM STAR | - | Trotted | - | - |
| MINIATURE MAN | - | Cantered (WP) | - | - |
| MINNEHAHA | - | Cantered (WP) | - | - |
| MISS GROVE | - | Cantered (WP) | - | - |
| MO PAI | - | Cantered (WP) | - | - |
| MOHANLAL | - | Cantered (WP) | - | - |
| MOJITO | - | Cantered (WP) | - | - |
| MS PROSECUTOR | - | Cantered/Strode | 6F | 1:26.0 |
| MY LADY GOLD | BT | Cantered/Galloped | 4F | 0:51.1 |
| NEBUCHADNEZZAR | - | Cantered (WP) | - | - |
| NEO STAR | - | Cantered/Galloped | 5F | 1:03.3 |
| NEPHEW | - | Cantered/Galloped - Round | 6F | 1:19.2 |
| NEVER DESPAIR | - | Trotted | - | - |
| OIL MACHINE | - | Cantered/Galloped | 6F | 1:16.3 |
| PHENOMENAL POWER | B | Trotted | - | - |
| PRINCESS CATALEYA | - | Cantered/Galloped | 1F | 0:13.0 |
| RAINSVILLE | - | Cantered (WP) | - | - |
| RANI BANGALA | - | Galloped Flat - Round | 4F | 0:50.1 |
| RIDEALLDAY | - | Cantered - Chute | - | - |
| RILEY J | - | Cantered/Galloped | 5F | 1:05.3 |
| ROYAL MAVERICK | - | Cantered out straight | - | - |
| ROYAL POPPY | - | Cantered (WP) | - | - |
| RUN JULIE RUN | - | Cantered (WP) | - | - |
| RUN VILLE RUN | - | Cantered/Galloped - Round | 2F | 0:25.0 |
| SENOR BISCOTTI | - | Cantered (WP) | - | - |
| SENSATIONAL SOUL | - | Cantered (WP) | - | - |
| SHE'S BLUE DIAMOND | - | Cantered/Galloped | 4F | 0:49.2 |
| SHINE LIKE THE SKY | - | Cantered/Galloped | 3F | 0:37.1 |
| SIR DON | - | Trotted | - | - |
| SKY IS THE LIMIT | - | Cantered (WP) | - | - |
| SMART TRICK | - | Cantered/Galloped | 4F | 0:52.3 |
| SPARKLING FIRE | - | Cantered/Galloped | 3F | 0:36.2 |
| STARDOM | - | Cantered (WP) | - | - |
| STORM AT SEA | - | Gate/ Galloped - Straight | 5F | 1:02.0 |
| STRONG AVEENU | - | Cantered (WP) | - | - |
| SUPER DAVID | - | Cantered (RND) | - | - |
| SUPERNATURAL POWER | - | Trotted | - | - |
| SUPREMASI | - | Cantered/Galloped | 4F | 0:50.2 |
| T SWIZZLE | - | Cantered (WP) | - | - |
| TAYLOR MADE | - | Cantered (WP) | - | - |
| TIME AND PATIENCE | - | Cantered/Galloped - Straight | 3F | 0:38.2 |
| TOM STRONG | - | Gate/ Galloped - Straight | 5F | 1:05.2 |
| TOTAL ECLIPSE | B | Cantered/Galloped | 5F | 1:05.2 |
| UNSPUN | - | Trotted | - | - |
| VICTORIOUS LINKS | - | Cantered/Galloped | 5.5F | 1:09.3 |
| WAH A GWAAN | - | Cantered (WP) | - | - |
| WALK THE PLANK | - | Cantered (WP) | - | - |
| WHIZZ KIDD | - | Cantered/Galloped | 7F | 1:32.1 |









