| THE 2026 ROAD TO THE MOUTTET-POINTS ALLOCATION (JAN.1-APR.19, 2026) | |||||||||||||
| NAMES OF HORSES POINTS PER START TOTAL | |||||||||||||
| RIDEALLDAY (USA) The Ian Levy Cup (GR1) | 100 | 100 | |||||||||||
| PACK PLAYS (USA) | 60 | 60 | 120 | ||||||||||
| OF A REVOLUTION (USA) | 20 | 30 | 10 | 50 | 110 | ||||||||
| GIRVANO (USA) | 40 | 30 | 20 | 90 | |||||||||
| MONEY MARKET | 30 | 20 | 30 | 80 | |||||||||
| BARNABY (USA) | 20 | 20 | 30 | 70 | |||||||||
| SUPERNATURAL POWER (USA) | 20 | 50 | 70 | ||||||||||
| ZULU WARRIOR | 10 | 5 | 30 | 5 | 10 | 10 | 70 | ||||||
| SIR DON (USA) | 8 | 20 | 40 | 68 | |||||||||
| DON KWESI | 10 | 8 | 20 | 20 | 58 | ||||||||
| MARK MY IDENTITY | 5 | 10 | 5 | 10 | 15 | 45 | |||||||
| OIL MACHINE | 10 | 20 | 15 | 45 | |||||||||
| WALL STREET TRADER (USA) | 5 | 20 | 10 | 5 | 5 | 45 | |||||||
| SHE'S THAT GIRL | 10 | 10 | 20 | 40 | |||||||||
| FUNCAANDUN (USA) | 40 | 40 | |||||||||||
| SENSATIONAL SOUL | 3 | 10 | 5 | 10 | 10 | 38 | |||||||
| MIGHTY GULLY | 20 | 8 | 10 | 38 | |||||||||
| NEO STAR | 15 | 20 | 35 | ||||||||||
| ANOTHER ONE | 5 | 8 | 10 | 8 | 31 | ||||||||
| GOODBYE FIRELY (USA) | 10 | 20 | 30 | ||||||||||
| WE JAMMIN | 8 | 20 | 28 | ||||||||||
| BRENDA BOY | 15 | 5 | 5 | 25 | |||||||||
| RAINSVILLE | 10 | 15 | 25 | ||||||||||
| MISS GROVE (USA) | 10 | 15 | 25 | ||||||||||
| INTRESTNTIMESAHEAD | 10 | 10 | 20 | ||||||||||
| THE TEACHA (USA) | 10 | 10 | 20 | ||||||||||
| DIGITAL ONE (USA) | 20 | 20 | |||||||||||
| PROVIDENT | 20 | 20 | |||||||||||
| NAMES OF HORSES |
POINTS PER START
|
POINTS PER START
|
TOTAL | ||||||||||
| LINGUIST | 20 | 20 | |||||||||||
| FLORINDIA (USA) | 20 | 20 | |||||||||||
| DREAM CATCHER | 20 | 20 | |||||||||||
| MULLIGAN MAN (USA) | 5 | 5 | 8 | 18 | |||||||||
| TEFLON DON | 8 | 10 | 18 | ||||||||||
| COOKE DAY N NIGHT | 8 | 10 | 18 | ||||||||||
| RICORICORICO (USA) | 3 | 10 | 5 | 18 | |||||||||
| BIG BUZZ | 8 | 5 | 3 | 16 | |||||||||
| CHAMPION BUBBLER (USA) | 8 | 8 | 16 | ||||||||||
| MACK AND ROME | 15 | 15 | |||||||||||
| ANOTHER WOW | 15 | 15 | |||||||||||
| DASHALLDAY | 15 | 15 | |||||||||||
| WICKED CASSIE (USA) | 10 | 3 | 13 | ||||||||||
| PHENOMENAL POWER (USA) | 10 | 3 | 13 | ||||||||||
| PRODIGIOUS POWER (USA) | 10 | 3 | 13 | ||||||||||
| ALLEGIANCE | 3 | 10 | 13 | ||||||||||
| DANKA | 8 | 3 | 11 | ||||||||||
| IS THAT A FACT (USA) | 10 | 10 | |||||||||||
| NAUTICAL STAR (USA) | 10 | 10 | |||||||||||
| AMERICAN AVIATOR (USA) | 10 | 10 | |||||||||||
| STAR QUEST | 10 | 10 | |||||||||||
| LEXI LOU | 10 | 10 | |||||||||||
| SALUTE THE DON | 10 | 10 | |||||||||||
| DESERT OF MALIBU (USA) | 10 | 10 | |||||||||||
| MISS MONEYPENNY | 8 | 8 | |||||||||||
| THOUSAND TREASURES (USA) | 8 | 8 | |||||||||||
| HONOUR PRINCE | 8 | 8 | |||||||||||
| RALPH'S TREASURE (USA) | 8 | 8 | |||||||||||
| MAJOR DANGER (USA) | 5 | 3 | 8 | ||||||||||
| AMAZING FORCE (USA) | 5 | 5 | |||||||||||
| PAPI USO | 5 | 5 | |||||||||||
| NAMES OF HORSES |
POINTS PER START
|
POINTS PER START
|
TOTAL | ||||||||||
| FEARLESS SOUL | 5 | 5 | |||||||||||
| HUNTSMAN | 5 | 5 | |||||||||||
| MINIATURE MAN | 5 | 5 | |||||||||||
| UNBELIEVABLE FORCE (USA) | 5 | 5 | |||||||||||
| ABREATHOFFRESHAIR | 5 | 5 | |||||||||||
| INSPIRE FORCE (USA) | 5 | 5 | |||||||||||
| STARRAURA | 5 | 5 | |||||||||||
| MAGNIFICENT FORCE (USA) | 5 | 5 | |||||||||||
| DEVINE FORCE | 5 | 5 | |||||||||||
| TAYLOR MADR | 5 | 5 | |||||||||||
| BIGGER BOSS | 5 | 5 | |||||||||||
| FORTUNA BELLE (USA) | 3 | 3 | |||||||||||
| NEBUCHADNEZZAR | 3 | 3 | |||||||||||
| KUSMI | 3 | 3 | |||||||||||
| UNRULY DON (USA) | 3 | 3 | |||||||||||
| MAIN MISTRESS (USA) | 3 | 3 | |||||||||||
| DREAM TO REALITY | 3 | 3 | |||||||||||
| OLIVIA D'ORO | 3 | 3 | |||||||||||









