KINGSTON, Jamaica – Jockey Robert “Hard Ball” Halledeen pumped as hard as he could along the inside rails as he brought 9-1 chance from a stalking second position to beat speedster Fly First Class (Kiaman McGregor) and Adonis (Linton Steadman).
Taranis, a half-brother to both Supreme Soul and Bigdaddykool was winning his first race for the year – the event being an Optional Claimer ($1,000,000 - $850,000) run over five furlongs round.
| RACE 8 OPT CLM $1M-$850K (3YO&UP) 9NB4YO&UP/NW4) 1,000M/5FUR RND 3:45 PM | |||||||||||||||||||||||||
| Pos. | No. | Jockey | Odds | Win | Place | ||||||||||||||||||||
| 1 | 1 | Taranis | Robert Halledeen | 9-1 | $509 | $100 | |||||||||||||||||||
| 2 | 4 | Fly First Class | Kiaman McGregor | 2-1 | $65 | ||||||||||||||||||||
| 3 | 6 | Adonis | Linton Steadman | 3-5 | $53 | ||||||||||||||||||||
| 4 | 3 | Armageddon | Christopher Mamdeen | 3-1 | |||||||||||||||||||||
| 5 | 5 | Royal Vibes | Phillip Parchment | 28-1 | |||||||||||||||||||||
| TRAINER: Andrew McDonald | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| Splits: 22.4 x 45.4 - Time: 1:00.1 - Margins: 1-1/2 x 1-1/4- RAN | |||||||||||||||||||||||||
| EX:$5,685 | T/Fecta:$1,676 | Triple:$57,102 | |||||||||||||||||||||||
| D/E:$5,094 | Pick-4:$3,645,370 | ||||||||||||||||||||||||









