Major Increases In Proposed Insurance Fees For Occupational Groups

QUICK GALLOP GENERAL TWO

Today, March 31, 2026, marks the close of the 2025–2026 licensing period for occupational groups within the racing industry.

To secure a licence, individuals across all categories, including trainers, assistant trainers, jockeys, grooms, exercise riders, stable assistants, farriers, jockeys’ agents, apprentice jockeys, and gate attendants, are required to pay both a permit fee and an insurance premium.

These fees vary by age and are administered by the Jamaica Racing Commission (JRC), with insurance coverage provided by Canopy.

The JRC has now released the proposed new rates for the 2026–2027 licensing period, which are outlined below for stakeholders’ reference. When compared with rates for the 2025-26 period, there are no increases in the permit fees but there are significant increases in the premiums charged by the insurance company.

The renewal fees (permit and insurance) for trainers in the 18-65 years bracket move from $71,095 in 2025-26 to $153,621,85 in 2026-2027, an increase of over 100 per cent. That final figure does not include the 15 per cent General Consumption Tax (GCT).

The renewal fees (permit and insurance) for grooms in the 18-65 years bracket move from $25,150 in 2025-26 to $54,854.50 in 2026-27, again an increase of over 100 per cent. That final figure does not include the 15 per cent General Consumption Tax (GCT).

The 2025-26 fees are also posted below.

PERMIT AND INSURANCE FEES 2026-2027

2026 Permit Insurance Premium 

18 - 65 Years 

(exclude G.C.T)

Insurance Premium    

Over 65 - 99 Years

(exclude G.C.T)

        Renewal Total      

18 - 65 years        (exclude G.C.T)

        Renewal Total       

     Over 65 - 99 years

(exclude G.C.T)

TRAINERS           4,000.00               149,621.85                       147,021.85                  153,621.85                   151,021.85
ASSISTANT TRAINERS           2,000.00               108,645.60                       106,895.60                  110,645.60                   108,895.60
JOCKEYS           3,000.00               118,479.90                       116,729.90                  121,479.90                   119,729.90
GROOMS           1,000.00                 53,854.50                         52,554.50                    54,854.50                    53,554.50
EXERCISE RIDERS           1,000.00                 53,854.50                         52,554.50                    54,854.50                    53,554.50
STABLE ASSISTANTS           1,000.00                 53,854.50                         52,554.50                    54,854.50                    53,554.50
FARRIERS           3,000.00               108,645.60                       106,895.60                  111,645.60                   109,895.60
JOCKEY'S AGENT           3,000.00                 53,854.50                         52,554.50                    56,854.50                    55,554.50
APPRENTICE JOCKEY           3,000.00               118,479.90                                   -                  121,479.90                               -
GATE ATTENDANTS           6,000.00                 53,854.50                         52,554.50                    59,854.50                    58,554.50

ALL INSURANCE FEES ARE SUBJECTED TO 15% G.C.T

PERMIT AND INSURANCE FEES 2025-2026

2025 Permit Insurance Premium   18 - 65 Years  Insurance Premium           Over 65 - 99 Years Renewal Total                  18 - 65 years Renewal Total              Over 65 - 99 years
TRAINERS          4,000.00                67,095.00                       64,495.00                   71,095.00                   68,495.00
ASSISTANT TRAINERS          2,000.00                48,720.00                       46,970.00                   50,720.00                   48,970.00
JOCKEYS          3,000.00                53,130.00                       51,380.00                   56,130.00                   54,380.00
GROOMS          1,000.00                24,150.00                       22,850.00                   25,150.00                   23,850.00
EXERCISE RIDERS          1,000.00                24,150.00                       22,850.00                   25,150.00                   23,850.00
STABLE ASSISTANTS           1,000.00                24,150.00                       22,850.00                   25,150.00                   23,850.00
FARRIERS          3,000.00                48,720.00                       46,970.00                   51,720.00                   49,970.00
JOCKEY'S AGENT          3,000.00                24,150.00                       22,850.00                   27,150.00                   25,850.00
APPRENTICE JOCKEY          3,000.00                53,130.00                                    -                     56,130.00                                -  
GATE ATTENDANTS          6,000.00                24,150.00                       22,850.00                   30,150.00                   28,850.00

 

Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *