KINGSTON, Jamaica – Apprentice and leading rider Christopher Mamdeen continued his assault on the jockeys’ championship when he rode his second winner on the day as the Saturday 9-race card continued at Caymanas Park.
Mamdeen put his mount Cohete Del Exito straight to the lead in the RESTRICTED ALLOWANCE (4YOS&UP/NW2) run over 9 Furlongs and 25 yards and from then it was never a race as Cohete Del Exito won by 12 lengths in a good time of 1:59.2.
Second was Council of Trent (Daniel Satchell – 6-5) with third going to Rack Away (Tevin Foster – 18-1).
Mamdeen has now ridden 60 winners for the year.
| RACE 6 REST ALLOW (4YOS&UP/NW2) 1820METRES/9FURLONGS&25YARDS 4:05 PM | |||||||||||||||||||||||||
| Pos. | No. | Horse | Jockey | Odds | Win | ||||||||||||||||||||
| 1 | 8 | Cohete del Exito | Christopher Mamdeen | 1-1 | $109 | $56 | |||||||||||||||||||
| 2 | 1 | Council of Trent | Daniel Satchell | 6-5 | $60 | ||||||||||||||||||||
| 3 | 9 | Rack Away | Tevin Foster | 18-1 | $149 | ||||||||||||||||||||
| 4 | 4 | Quora | Jordan Barrett | 19-1 | |||||||||||||||||||||
| 5 | 7 | Stormy Lady | Shane Ellis | 6-1 | |||||||||||||||||||||
| TRAINER: Borris McIntosh | |||||||||||||||||||||||||
| Splits: 28.2 x 53.1 1:18.2 x 1:44.2 - Time: 1:59.2 - Margins: - 9 RAN | |||||||||||||||||||||||||
| EX:$244 | Triple:$680 | ||||||||||||||||||||||||
| D/E:$176 | T/Fecta:$612 | Hi-5:$10,606 | |||||||||||||||||||||||
| S/Fecta:$5,134 | Pick-4:$4,586 | ||||||||||||||||||||||||









