KINGSTON, Jamaica – Twenty-six horses, four more than on the first list have been provisionally entered in the second Classic race of the 2026 racing year, the three-year-old colts and geldings only 2000 Guineas set to be contested over a mile on Sunday, June 7, 2026.
All colts and geldings will carry a weight of 126 lbs, and the horses provisionally entered are listed in order of the highest lifetime earnings.
Below is the list of the provisional starters, with their trainers, and career earnings.
| JAMAICA 2000 GUINEAS (Three-Year-Old Colts, Geldings) | |||
| PURSE: $3.75 m - 8 Furlongs | |||
| Sunday, June 7, 2026 | |||
| HORSES WITH THE HIGHEST LIFETIME EARNINGS PREFERRED | |||
| HORSES | TRAINERS | EARNINGS | |
| We Jammin | Peter-John Parsard | $3,938,150 | |
| Salute The Don | Gary Subratie | $3,007,900 | |
| Stardom | Gary Subratie | $2,321,400 | |
| Fernando | Anthony Nunes | $1,829,700 | |
| Senor Biscotti | Richard Azan | $1,632,050 | |
| Bigger Boss | Jason DaCosta | $1,597,350 | |
| Mohanlal | Richard Azan | $1,475,050 | |
| God's Plan | Gary Subratie | $1,475,050 | |
| Strong Aveenu | Patrick Lynch | $1,193,000 | |
| London Spirit | Jason DaCosta | $1,185,000 | |
| Dashallday | Anthony Nunes | $1,046,500 | |
| Fidelity | Jason DaCosta | $985,500 | |
| The Maestro | Peter-John Parsard | $955,500 | |
| Super David | David Powell | $869,050 | |
| So, Lucky Am I | Ian Roberts | $791,700 | |
| Eye of the Tiger | Jason DaCosta | $764,700 | |
| ALSO ELIGIBLE | |||
| Rockhampton | Anthony Nunes | $757,400 | |
| Tom Strong | Patrick Lynch | $630,600 | |
| Wall To Wall | Carl Anderson | $601,950 | |
| Manoletti Majestic | Peter-John Parsard | $573,300 | |
| I Love Birdie | Fitzroy Glispie | $477,750 | |
| Prosperity Sen | Alford Brown | $467, 600 | |
| Dark Authority | Anthony Nunes | $382, 200 | |
| City of Dreams | Peter-John Parsard | $95,550 | |
| Jayden's Choice | Richardo Brown | $0 | |
| Native Isle | Phillip Lee | $0.00 | |









