| PURSE: J$45,000,00 | ||||
| Saturday, December 6, 2025 | ||||
| HORSES | WEIGHTS | TRAINERS | EARNINGS | |
| 1 | Dothraki | 126 lbs | Jason DaCosta | J$757,500 |
| 2 | Nautical Star | 126 lbs | Anthony Nunes | US$4,477 |
| 3 | I Dream Again | 115 lbs | Jason DaCosta | $7,112,400 |
| 4 | Legacy Isle | 121 lbs | Rohan Crichton | $5,115,100 |
| 5 | Mojito | 119 lbs | Richard Azan | $4,999,900 |
| 6 | Rideallday | 119 lbs | Philip Feanny | $5,360,800 |
| 7 | Girvano | 119 lbs | Jason DaCosta | $5,416,150 |
| 8 | Sensational Soul | 114 lbs | Gary Subratie | $4,592,050 |
| 9 | Pack Plays | 117 lbs | Rowan Mathie | $4,164,000 |
| 10 | Supernatural Power | 112 lbs | Philip Feanny | $4,094,000 |
| 11 | Run Julie Run | 112 lbs | Ian Parsard | $3,597,100 |
| 12 | Pretty Perfect | 106 lbs | Gary Subratie | $3,577,300 |
| 13 | Linguist | 108 lbs | Anthony Nunes | $3,390,400 |
| 14 | Digital One | 112 lbs | Gary Subratie | $3,139,550 |
| 15 | Champion Bubbler | 112 lbs | Spencer Chung | $2,902,050 |
| 16 | Tiz Tok | 119 lbs | Anthony Nunes | $2,807,650 |
| 17 | Fearless Force | 108 lbs | Anthony Nunes | $2,786,000 |
| 18 | Funcaandun | 119 lbs | Jason DaCosta | $2,784,400 |
| 19 | Unspun | 114 lbs | Alford Brown | $2,483,850 |
| 20 | Unruly Mo | 114 lbs | Oral Hayden | $2,221,150 |
| 21 | Sheer Delight | 114 lbs | Ian Alexander | $1,858,450 |
| 22 | Main Mistress | 108 lbs | Peter-John Parsard | $1,808,600 |
| 23 | Desert of Malibu | 110 lbs | Gary Subratie | $,1,552,900 |









