Updated Mouttet Mile Points Allocation - Jan 1 to April 26, 2026

MOUTTET MILE 2026
NAMES OF HORSES POINTS PER START TOTAL
1 RIDEALLDAY (USA) 100 100
2 PACK PLAYS (USA) 60 60 120
3 OF A REVOLUTION (USA) 20 30 10 50 110
4 BARNABY (USA) 20 20 30 40 110
5 GIRVANO (USA) 40 30 20 20 110
6 SUPERNATURAL POWER (USA) 20 50 20 90
7 MONEY MARKET 30 20 30 80
8 ZULU WARRIOR 10 5 30 5 10 10 70
9 SIR DON (USA) 8 20 40 68
10 DON KWESI 10 8 20 20 58
11 MARK MY IDENTITY 5 10 5 10 15 5 50
12 OIL MACHINE 10 20 15 45
13 WALL STREET TRADER (USA) 5 20 10 5 5 45
14 NEO STAR 15 20 10 45
15 SHE'S THAT GIRL 10 10 20 40
16 FUNCAANDUN (USA) 40 40
17 SENSATIONAL SOUL 3 10 5 10 10 38
18 MIGHTY GULLY 20 8 10 38
19 ANOTHER ONE 5 8 10 8 31
20 GOODBYE FIRELY (USA) 10 20 30
21 WE JAMMIN 8 20 28
22 COOKE DAY N NIGHT 8 10 10 28
23 BRENDA BOY 15 5 5 25
24 RAINSVILLE 10 15 25
25 MISS GROVE (USA) 10 15 25
26 IS THAT A FACT (USA) 10 15 25
27 TEFLON DON 8 10 5 23
28 INTRESTNTIMESAHEAD 10 10 20
NAMES OF HORSES
POINTS PER START
POINTS PER START
TOTAL
29 THE TEACHA (USA) 10 10 20
30 DIGITAL ONE (USA) 20 20
31 PROVIDENT 20 20
32 LINGUIST 20 20
33 FLORINDIA (USA) 20 20
34 DREAM CATCHER 20 20
35 MULLIGAN MAN (USA) 5 5 8 18
36 RICORICORICO (USA) 3 10 5 18
37 HONOUR PRINCE 8 10 18
38 BIG BUZZ 8 5 3 16
39 CHAMPION BUBBLER (USA) 8 8 16
40 MACK AND ROME 15 15
41 ANOTHER WOW 15 15
42 DASHALLDAY 15 15
43 WICKED CASSIE (USA) 10 3 13
44 PHENOMENAL POWER (USA) 10 3 13
45 PRODIGIOUS POWER (USA) 10 3 13
46 ALLEGIANCE 3 10 13
47 DANKA 8 3 11
48 NAUTICAL STAR (USA) 10 10
49 AMERICAN AVIATOR (USA) 10 10
50 STAR QUEST 10 10
51 LEXI LOU 10 10
52 SALUTE THE DON 10 10
53 DESERT OF MALIBU (USA) 10 10
54 MISS MONEYPENNY 8 8
55 THOUSAND TREASURES (USA) 8 8
56 RALPH'S TREASURE (USA) 8 8
57 MAJOR DANGER (USA) 5 3 8
58 FRED THE MASTER 8 8
59 AMAZING FORCE (USA) 5 5
NAMES OF HORSES
POINTS PER START
POINTS PER START
TOTAL
60 PAPI USO 5 5
61 FEARLESS SOUL 5 5
62 HUNTSMAN 5 5
63 MINIATURE MAN 5 5
64 UNBELIEVABLE FORCE (USA) 5 5
65 ABREATHOFFRESHAIR 5 5
66 INSPIRE FORCE (USA) 5 5
67 STARRAURA 5 5
68 MAGNIFICENT FORCE (USA) 5 5
69 DEVINE FORCE 5 5
70 TAYLOR MADR 5 5
71 BIGGER BOSS 5 5
72 FIDELITY 5 5
73 FORTUNA BELLE (USA) 3 3
74 NEBUCHADNEZZAR 3 3
75 KUSMI 3 3
76 UNRULY DON (USA) 3 3
77 MAIN MISTRESS (USA) 3 3
78 DREAM TO REALITY 3 3
79 OLIVIA D'ORO 3 3
80 THE LEVITICUS 3 3
Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *