KINGSTON, Jamaica - Below is the latest list from the promoting company of the provisional starters in this year's 10-furlong Jamaica Oaks.
The Oaks is scheduled to be run on Saturday, August 7, 2021.
| 82nd RUNNING OF THE JAMAICA OAKS (3-y-0 fillies only) | |||||||||||||||||||||||||
| PURSE: $3.5 million - 10 furlongs (2,000 metres) | |||||||||||||||||||||||||
| # | HORSES | WEIGHT | TRAINERS | STAKES | |||||||||||||||||||||
| 1 | She's A Wonder | 57.0 kgs | Ian Parsard | $7,672,450 | |||||||||||||||||||||
| 2 | Hoist The Mast | 57.0 kgs | Anthony Nunes | $3,358,025 | |||||||||||||||||||||
| 3 | Amy The Butcher | 57.0 kgs | Patrick Fong | $2,195,900 | |||||||||||||||||||||
| 4 | Secret Identity | 57.0 kgs | Tensang Chung | $2,108,000 | |||||||||||||||||||||
| 5 | Awesome Choice | 57.0 kgs | Steven Todd | $1,824,700 | |||||||||||||||||||||
| 6 | True Al Sky | 57.0 kgs | Alford Brown | $1,531,500 | |||||||||||||||||||||
| 7 | Sensational Ending | 57.0 kgs | Jason DaCosta | $1,381,350 | |||||||||||||||||||||
| 8 | Super Duper | 57.0 kgs | Jason DaCosta | $1,257,650 | |||||||||||||||||||||
| 9 | Heavenly Glitter | 57.0 kgs | Gary Subratie | $1,105,750 | |||||||||||||||||||||
| 10 | Artesia | 57.0 kgs | Richard Azan | $1,105,650 | |||||||||||||||||||||
| 11 | Badgyalriri | 57.0 kgs | Anthony Nunes | $1,054,650 | |||||||||||||||||||||
| 12 | Sweet Majesty | 57.0 kgs | Edward Stanberry | $1,030,900 | |||||||||||||||||||||
| 13 | She's My Destiny | 57.0 kgs | Jason DaCosta | $1,008,700 | |||||||||||||||||||||
| 14 | Katalina | 57.0 kgs | Gary Crawford | $919,100 | |||||||||||||||||||||
| 15 | Khai Alexis | 57.0 kgs | Ryan Darby | $886,750 | |||||||||||||||||||||
| 16 | Ianzhai Links | 57.0 kgs | Jason DaCosta | $823,630 | |||||||||||||||||||||
| ALSO ELIGIBLE | |||||||||||||||||||||||||
| 17 | Silver Hawk | 57.0 kgs | Gary Subratie | $722,050 | |||||||||||||||||||||
| 18 | Hilly's Vision | 57.0 kgs | Gary Subratie | $697,650 | |||||||||||||||||||||
| 18 | Labycka | 57.0 kgs | Steven Todd | $633,550 | |||||||||||||||||||||
| 19 | Chandra's Law | 57.0 kgs | Anthony Nunes | $609,720 | |||||||||||||||||||||
| 20 | Heart of the Sea | 57.0 kgs | Jason DaCosta | $158,350 | |||||||||||||||||||||
| 21 | Prime One | 57.0 kgs | Gary Subratie | $15,850 | |||||||||||||||||||||









