RACE REPLAY BELOW RESULT AND DIVIDENDS
Visit https://www.quickgallop.com, for coverage of horse racing in Jamaica and across the globe.
| RACE 8 REST. ALL. V (NB4YO&UP/NW2/IMP4YO&UP/MDN) 5 FURLONGS (S) 4:30 PM | ||||||
| POS | NO.# | HORSE | JOCKEY | ODDS | WIN | PLACE |
| 1 | 9 | Uncle Nub | Raddesh Roman | 1-1 | $210.00 | $134.00 |
| 2 | 8 | Coalition | Sadiki Blake | 35-1 | $674.00 | |
| 3 | 1 | James | Robert Halledeen | 9-2 | $276.00 | |
| 4 | 10 | Simply Sensational | Shane Richardson | 44-1 | ||
| 5 | 7 | Slam Dunk | Christopher Mamdeen | 5-1 | ||
| TRAINER: Fitzgerald Richards | ||||||
| Second win on the day for jockey Raddesh Roman | ||||||
| Splits: 23.2 x 46.1 - Final Time: 1:01.1 - Margins: 1:01.1 - Margins: 4 1/2 by 3/4 - 11 RAN | ||||||
| Ex: $4,161 | T/Fecta: $53,518 | Triple: $618 | ||||
| Qu: $8096 | S/Fecta: $253,251 | Hi-5: c/o $211,452.55 | ||||
| D/E: $366 | ||||||









