| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| KING PIYE | January 13,2024 | Cant. 9f, Galloped last 3f 37.4 |
| January 20,2024 | (B) Cant. 9f, Galloped last 3f 39.3 | |
| January 27,2024 | Gate, Galloped 5f str. 49.2 x 1.05.1 | |
| February 3,2024 | (B) Cant. 9f, Galloped 5f 1.05.2 x 53.2 | |
| February 10,2024 | Gate, Galloped 5f str. 47.0 x 1.02.2 Ridden | |
| February 18,2024 | (B) Cant. 9f, Galloped last 6f 1.17.0 Ridden | |
| HICKORY SLIM | January 7,2024 | (B) Cant. 9f, Galloped last 3f 37.2 |
| January 14,2024 | Cant. 9f, Galloped last 3f 37.2 | |
| January 29,2024 | (B) Cant. 9f, Galloped last 4f 51.2 | |
| February 4,2024 | (BT) Cant. 9f, Galloped last 4f 51.1 | |
| February 12,2024 | (B) Cant. 9f, Galloped last 5f 1.04.4 | |
| POPE'S LADY | January 6,2024 | Cant. 9f, Galloped last 4f 49.4 Ridden with Chesney |
| January 13,2024 | Cant. 9f, Galloped last 3f 37.0 | |
| January 20,2024 | Gate, Galloped 5f str. 48.0 x 1.03.0 Ridden with Chesney | |
| February 3,2024 | Cant. 9f, Strode last 6f 1.20.2 with Chesney | |
| February 10,2024 | (B) Cant. 9f, Galloped last 6f 1.17.1 Ridden with Chesney | |
| CHESNEY | January 6,2024 | Cant. 9f, Galloped last 4f 51.4 Ridden with Pope's Lady |
| January 13,2024 | Gate, Galloped 5f str. 49.0 x 1.04.2 | |
| January 20,2024 | Gate, Galloped 5f str. 49.2 x 1.05.2 Ridden with Pope's Lady | |
| February 3,2024 | Cant. 9f, Strode last 6f 1.20.4 with Pope's Lady | |
| February 10,2024 | Cant. 9f, Galloped last 6f 1.19.4 Ridden with Pope's Lady |








