KINGSTON, Jamaica – After a lengthy stewards’ inquiry, first by the post in the Labour Day eighth race Latapy, ridden by Aaron Chatrie and trained by Anthony Nunes was disqualified and placed third for what was deemed to be interference caused to third by the post Case Closed.
The race was awarded to Sure Cote ridden by Phillip Parchment for trainer Wayne DaCosta with Case Closed moving up to second and Latapy third.
RACE 8 MAID COND DIV II (THREE-YEAR-OLDS) 1300M/6 1/2F 4:10 PM | |||||||||||||||||||||||||
Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
1 | 1 | Sure Cote | Phillip Parchment | 2-1 | $161 | $50 | |||||||||||||||||||
2 | 6 | Case Closed | Raddesh Roman | 1-1 | $50 | ||||||||||||||||||||
3 | 8 | Latapy | Aaron Chatrie | 7-5 | $50 | ||||||||||||||||||||
4 | 3 | Belligerent King | Anthony Thomas | 13-1 | |||||||||||||||||||||
5 | 11 | Candlelight | Natalie Berger | 99-1 | |||||||||||||||||||||
TRAINER: Wayne DaCosta | |||||||||||||||||||||||||
First by the post Latapy disqualified and placed third | |||||||||||||||||||||||||
Splits: 23.2 x 47.2 x 1:14.0 - Time: 1:21.3 - Margins: 4 1/4 x 1 1/4 - 11 RAN | |||||||||||||||||||||||||
EX:$389 | T/Fecta:$183 | Hi-5:$7342 | |||||||||||||||||||||||
QU:$290 | S/Fecta:$1272 | Triple: $2746 | |||||||||||||||||||||||
D/E:$573 |