Stakes Earned by Jockeys In 2023 - The Complete List

Jockey Phillip Parchment
Jockey Phillip Parchment

KINGSTON, Jamaica - Quickgallopja.com shares with readers the complete list of stakes earned by jockeys in 2023.

Statistics provided by the Jamaica Racing Commission.

LEADING JOCKEYS - STAKES WON 2023
Name 1st 2nd 3rd 4th 5th 6th Unpl Rides Stakes Won
1. DAWKINS, DANE DONNAE 86 86 69 68 34 28 82 453 77,862,655.00
2. LEWIS, REYAN JASON 99 74 60 40 40 17 56 386 77,129,995.00
3. FOSTER, TEVIN RAYON 89 79 72 51 56 39 73 459 71,204,750.00
4. ROMAN, RADDESH ROHAN 50 36 32 31 18 28 73 268 41,814,875.00
5. PATTERSON, JAVANIEL ROCHAIN DAVON
 
37 37 34 34 46 29 94 311 32,186,125.00
6. PARCHMENT, PHILLIP NATHANIEL
 
34 23 26 32 22 29 64 230 29,796,900.00
7. THOMAS, ANTHONY MICHAEL 40 31 31 23 23 18 42 208 28,690,880.00
8. HEWITT, ROGER KERRINGTON 24 46 35 45 54 42 138 384 24,101,825.00
9. WALKER, OMAR DAMIAN 20 25 21 26 15 18 41 166 21,225,250.00
10. FRANCIS, PAUL ANTHONY 25 17 16 19 22 19 55 173 20,135,925.00
11. BARRETT, JORDAN PATRICK 16 22 28 27 16 26 83 218 18,441,425.00
12. NEPARE, RAMON ALBERTO 18 21 31 33 37 40 100 280 17,962,950.00
13. HALLEDEEN, ROBERT ANDRE 20 19 19 12 18 12 28 128 17,923,075.00
14. BENNETT, MATTHEW SHAMAR 22 20 23 17 23 32 68 205 16,203,900.00
15. HARVEY, BEBETO DENEIKO 21 17 10 10 17 10 33 118 15,257,025.00
16. LEPAROUX, JULIEN 2 2 1 1 0 1 1 8 14,130,100.00
17. MULLINGS, ONEIL RICARDO 14 23 23 25 30 17 68 200 14,128,400.00
18. INNIS, JEROME JUNIOR 8 18 20 18 23 18 55 160 12,057,475.00
19. ALLEN, ANTHONY JUNIOR 11 19 24 18 19 27 55 173 11,949,050.00
20. MAMDEEN, CHRISTOPHER ROY 14 21 14 10 17 8 24 108 11,887,975.00
21. TOWNSEND, SHAVON KEMAR 14 8 19 14 15 18 60 148 11,253,150.00
22. PINNOCK, YOUVILLE ANDRE 12 11 23 19 17 17 58 157 11,214,800.00
23. FLETCHER, SAMANTHA ALECIA 8 13 18 13 9 14 44 119 8,067,550.00
24. STEADMAN, LINTON LEON 12 3 6 6 7 5 8 47 8,028,050.00
25. NUGENT, OSHANE OLANDO 6 12 21 17 20 16 54 146 7,826,850.00
26. MUIR, SHAMAREE DWAYNE 8 6 6 10 8 9 30 77 7,468,500.00
27. RICHARDSON, SHANE MICHAEL 8 9 13 13 16 13 43 115 6,911,850.00
28. HENRY, RICHARD PHILLIP 9 5 4 19 11 18 64 130 6,827,750.00
29. ABLE, ABIGAIL ANGEL 6 7 9 10 3 5 26 66 6,686,400.00
30. MARAGH, ALLEN ROY 2 2 1 3 2 1 4 15 5,430,050.00
31. SIMPSON O.D., TREVOR WAYNE 7 3 7 4 3 9 22 55 4,835,925.00
32. STEADMAN, JAWARA STEADROCK 6 2 4 4 6 4 14 40 4,259,050.00
33. CHATRIE, AARON SHANE 4 8 7 9 7 6 24 65 3,579,150.00
34. BLAKE, SADIKI TIMOY 3 3 7 9 12 20 34 88 3,348,800.00
35. THOMAS, DEVON ANTHONY 4 3 4 5 14 11 28 69 3,308,100.00
36. SPENCER, ROMARIO GERMAIN 4 5 1 10 4 8 20 52 3,025,400.00
37. POWELL, ANDRE ODAIN 4 4 0 2 6 4 7 27 2,743,500.00
38. ROBINSON, OSHADANE WAYNE 4 3 3 4 4 5 17 40 2,462,200.00
39. EDWARDS, ODEEN ANTHONY 2 4 4 9 3 2 16 40 2,373,200.00
40. BUDHAI, CHALRICK CORAEAL ANTHONY
 
1 5 7 7 6 9 25 60 2,122,500.00
41. ROBLES, AMETH JAFETH 1 5 5 6 2 3 15 37 2,070,450.00
42. JACKSON, JEMAR JUNIOR 2 5 1 3 10 6 15 42 2,001,550.00
43. PORTER, MARSHALL MARVIL 3 2 5 4 5 3 14 36 1,873,375.00
44. BERGER, NATALIE NATACIA 2 5 2 6 5 7 20 47 1,860,750.00
45. ROBINSON, KERRY-GAYL RENADO 3 1 0 2 3 0 4 13 1,839,850.00
46. SCOTT, ONIEL FITZROY 3 0 1 2 3 1 3 13 1,650,800.00
47. HIBBERT, NICHOLAS ANTHONY 1 5 5 5 4 2 13 35 1,627,350.00
48. LAHOE, RUJA TREVANE 2 2 1 2 0 0 2 9 1,458,150.00
49. POWELL, ANDREE LATOYA KAMESHA
 
0 8 0 0 6 5 31 50 1,287,075.00
50. HOLDER, PRINCE DEMAR 0 1 9 5 4 5 11 35 1,214,820.00
51. PAIGE, RUDOLPH ALPHANSO 2 0 0 4 1 0 5 12 1,168,550.00
52. BAILEY, CALVIN DENTON 1 3 0 1 2 4 17 28 1,095,300.00
53. FUKUMOTO, DAISUKE 0 0 0 0 2 1 7 10 884,800.00
54. RILEY, CHARLTON GARIE 1 1 2 2 1 3 14 24 762,550.00
55. MARTIN, ANDRE' NICHOLAS 1 2 0 0 2 1 3 9 734,800.00
56. BYRD, RICHARD OMAR 1 1 2 1 2 1 6 14 710,650.00
57. THOMPSON, DANIEL 0 1 2 2 10 5 21 41 695,050.00
58. LUNAN, RICHARD ANTHONY 1 0 1 0 1 0 1 4 651,650.00
59. DOUGLAS, CHRISTOPHER KIRK 1 0 1 2 2 1 8 15 583,100.00
60. DUHANEY, RICARDO KEVIN 1 1 0 0 0 2 3 7 564,200.00
61. BLAKE, CARLOS DESMOND 1 0 0 2 1 2 3 9 518,450.00
62. COLE, RICHARD DELROY 1 0 1 0 0 3 8 13 511,400.00
63. MCGREGOR, KIAMAN KEL 0 2 1 1 3 1 11 19 471,100.00
64. FORBES, CHAD ANTHONY 1 0 0 0 1 3 5 10 441,700.00
65. SIMPSON, OMAR 0 0 1 6 4 4 29 44 439,800.00
66. SAMUDA, GEORGE WILLIAM 0 0 2 4 1 2 15 24 354,250.00
67. ELLIS, SHANE GARTH 0 1 0 2 0 0 1 4 249,450.00
68. FORBES, JAWANI ANTHONY 0 1 1 1 1 0 2 6 240,550.00
69. WRIGHT, ANDREW DERMOTT 0 0 2 1 0 2 1 6 229,550.00
70. GRANT, AKEEM CREASHANDO 0 0 2 1 0 2 3 8 218,400.00
71. STONE, EVERTON JAMES 0 1 0 0 1 2 8 12 202,950.00
72. BEHARIE, DELROY SYBRANDT 0 0 1 1 1 1 5 9 188,950.00
73. GENTLE, KAWISE ROMAINE 0 1 0 0 1 2 10 14 183,300.00
74. BENJAMIN, HAROLD GILBERT 0 1 0 1 0 1 3 6 172,000.00
75. CHONG, MARIO ELIJAH 0 0 1 0 0 2 0 3 153,600.00
76. WALTERS, LEROY ANTHONY 0 1 0 0 0 0 2 3 123,750.00
77. BLAKE, RAYON CARLTON 0 0 0 1 1 2 6 10 82,450.00
78. CHATRIE, RAJIV EVERTON 0 0 1 0 0 0 0 1 78,300.00
79. ELLIS, CONROD DWAYNE 0 0 0 1 1 1 5 8 66,450.00
80. MILLER, EVERTON ANDRADE 0 0 0 0 1 0 0 1 35,800.00
81. POWELL, MILTON CONSTANTINE 0 0 0 0 1 1 4 6 33,250.00
82. DACOSTA, RODERICK WAYNE 0 0 0 0 1 0 0 1 32,500.00
83. INGRAM, RICHARD ALPHANSO 0 0 0 1 0 0 6 7 31,850.00
84 HOWELL, TALBERT 0 0 0 0 0 0 2 2 0.00
85 ALLEN, LARRIS ELIE HUGH 0 0 0 0 0 0 2 2 0.00
86 HENRY, TANOY OSHANE 0 0 0 0 0 0 4 4 0.00
87 HENRY (JR.), PATRICK A. 0 0 0 0 0 0 1 1 0.00
87 LAIDLEY, OWEN GEORGE 0 0 0 0 0 0 2 2 0.00
803 803 803 797 787 734 2182 6909 715,676,000.00
Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *