| Horse | Equip. | Work | Dist. | Time |
| ALIYA'S WILL | - | Cantered/Galloped | 3F | 0:36.0 |
| ALLEGIANCE | B | Cantered/Galloped | 3F | 0:38.1 |
| ANOTHER ONE | - | Cantered (WP) | - | - |
| ANOTHER WOW | - | Cantered (WP) | - | - |
| BADAMI | - | Cantered out straight | - | - |
| BALLISTIC MISSILE | - | Cantered/Galloped - Straight | 3F | 0:36.0 |
| BEAUTIFUL ROSE | - | Cantered/Galloped - Round | 3F | 0:38.3 |
| BIRTHDAY KING | - | Cantered/Galloped | 5.5F | 1:09.4 |
| BOSS MAN | - | Cantered (WP) | - | - |
| BOSS OVER BOSS | - | Cantered/Galloped | 5.5F | 1:09.4 |
| BRILLIANT BOY | - | Cantered/Galloped | 3F | 0:37.1 |
| BRODY'S UNITY | - | Cantered/Galloped | 2F | 0:25.2 |
| CALL HER NORRAY | - | Cantered/Galloped | 4F | 0:54.2 |
| CAYSON | B | Cantered/Strode | 3F | 0:41.0 |
| CHEDWRICK HUMOR | - | Cantered (WP) | - | - |
| CHOCOMO | - | Trotted | - | - |
| CITY OF DREAMS | - | Cantered (WP) | - | - |
| COMMANDER Z | - | Cantered (WP) | - | - |
| CROWN CHASER | - | Cantered (WP) | - | - |
| D HEAD CORNERSTONE | - | Cantered (WP) | - | - |
| DANKA | - | Cantered (WP) | - | - |
| DARWIN | - | Cantered (WP) | - | - |
| DASHALLDAY | - | Cantered/Galloped | 5F | 1:02.0 |
| DIESEL TRAIN | - | Cantered (WP) | - | - |
| DREAM CATCHER | - | Cantered/Galloped | 5.5F | 1:09.2 |
| DREAMBEACHDREAMING | - | Cantered (WP) | - | - |
| EL CAPITON | - | Cantered/Galloped | 4F | 0:50.3 |
| FERNANDO | - | Cantered out straight | - | - |
| FOLLOWING WAVE | - | Cantered (WP) | - | - |
| FOR MY LOVE | - | Cantered/Galloped | 3F | 0:38.2 |
| FUNCAANDUN | - | Cantered/Galloped | 5.5F | 1:07.3 |
| GIRVANO | - | Trotted | - | - |
| GIVING THANKS | - | Cantered (WP) | - | - |
| GOD'S PLAN | - | Cantered (WP) | - | - |
| GOLDEN LAWYER | & | Cantered/Galloped - Chute | 4F | 0:52.1 |
| GOOSE PIMPLES | - | Cantered/Galloped - Straight | 2F | 0:25.1 |
| HAIL THE QUEEN | - | Cantered (WP) | - | - |
| HONOUR PRINCE | - | Gate/ Galloped - Straight | 5F | 1:03.2 |
| I DREAM AGAIN | - | Cantered (WP) | - | - |
| I LOVE BIRDIE | B | Cantered/Galloped | 4F | 0:51.3 |
| IAM WHO I AM | & | Cantered/Galloped - Straight | 3F | 0:36.3 |
| LAURIE | B | Cantered/Galloped | 4F | 0:51.0 |
| LEGACY ISLE | - | Trotted | - | - |
| LEXI LOU | - | Cantered (WP) | - | - |
| LINGUIST | - | Cantered (WP) | - | - |
| LUNA ECLIPSE | - | Cantered/Galloped | 3F | 0:35.4 |
| MAIN MISTRESS | - | Hacked | - | - |
| MANOLETTI MAJESTIC | - | Trotted | - | - |
| MARGARITA | - | Cantered (WP) | - | - |
| MARK MY IDENTITY | - | Cantered/Strode | 5F | 1:09.2 |
| MCMULLEN | - | Cantered (WP) | - | - |
| MINIATURE MAN | - | Cantered (WP) | - | - |
| MINNEHAHA | - | Cantered (WP) | - | - |
| MO PAI | - | Cantered (WP) | - | - |
| MOHANLAL | - | Cantered (WP) | - | - |
| MOJITO | - | Cantered (WP) | - | - |
| MS PROSECUTOR | - | Cantered/ Paced | 5F | 1:12.1 |
| NATIVE ALLIANCE | - | Cantered/Galloped | 4F | 0:51.3 |
| NATIVE FLYER | - | Cantered/Galloped | 3F | 0:38.2 |
| NAUTICAL STAR | - | Cantered (WP) | - | - |
| NEBRASKA | - | Cantered/Galloped - Chute | 3F | 0:36.0 |
| NEPHEW | - | Trotted | - | - |
| NEVER | - | Hacked | - | - |
| OLIVIA D'ORO | - | Cantered (RND) | - | - |
| PACK PLAYS | & | Hacked | - | - |
| PEPPER STEPPER | - | Cantered/Galloped - Round | 5F | 0:59.3 |
| PHENOMENAL POWER | B | Cantered/Strode | 3F | 0:40.2 |
| RICORICORICO | B | Cantered (WP) | - | - |
| RIDEALLDAY | - | Cantered (WP) | - | - |
| ROYAL POPPY | - | Hacked | - | - |
| SALUTE THE DON | - | Cantered (WP) | - | - |
| SHESAPLAYER | - | Cantered/Galloped - Straight | 2F | 0:25.3 |
| SKY IS THE LIMIT | - | Cantered (WP) | - | - |
| SOORYAVANSHI | - | Cantered/Galloped | 3F | 0:35.3 |
| STARDOM | - | Cantered (WP) | - | - |
| STARRAURA | - | Cantered (WP) | - | - |
| STRONG AVEENU | - | Cantered - Chute | - | - |
| SUPREMASI | B | Cantered/Galloped | 5F | 1:02.0 |
| SUSIE Q | - | Gate/ Galloped - Straight | 5F | 0:25.2 |
| TAYLOR MADE | - | Gate/ Galloped - Straight | 5F | 1:00.2 |
| TOBI TOBI | - | Cantered/Galloped - Chute | 6F | 1:21.3 |
| VICTORIOUS LINKS | - | Cantered (WP) | - | - |
| WALK THE PLANK | - | Cantered/Galloped | 3F | 0:36.0 |
| WHIZZ KIDD | - | Cantered/Galloped | 3F | 0:38.3 |









