| Horse | Equipment | Work | Distance | Time |
| ABILITY | - | Cantered (WP) | - | - |
| ANOTHER ONE | - | Cantered/Galloped | 4F | 0:48.2 |
| ATLANTIC CONVOY | - | Cantered out straight | - | - |
| AWESOME ANGEL | B | Cantered/Galloped | 4F | 0:51.3 |
| AWHODAT | - | Cantered/Galloped | 5.5F | 1:09.2 |
| BADAMI | - | Cantered (WP) | - | - |
| BALLISTIC MISSILE | - | Cantered/Galloped - Straight | 4F | 0:48.3 |
| BARNABY | - | Cantered/Galloped - Chute | 4F | 0:48.4 |
| BEAUTIFUL ROSE | - | Cantered (WP) | - | - |
| BENNETTA | - | Trotted | - | - |
| BIRTHDAY KING | - | Cantered (WP) | - | - |
| BOSS MAN | - | Cantered (WP) | - | - |
| BOUGAINVILLEA | - | Cantered (WP) | - | - |
| BRILLIANT BOY | - | Cantered (WP) | - | - |
| CALIFORNIA CROWN | - | Cantered/Galloped | 4F | 0:47.4 |
| CHEDWRICK HUMOR | - | Cantered (WP) | - | - |
| CHERIMARI | - | Cantered/Galloped | 3F | 0:35.2 |
| CHOOSE JAMAICA | - | Cantered/Galloped | 5F | 1:03.1 |
| CITY OF DREAMS | - | Cantered/Galloped | 4F | 0:52.4 |
| COMUNA TRECE | - | Cantered/Galloped | 2F | 0:24.2 |
| CROWN CHASER | - | Cantered (WP) | - | - |
| D.O.K | BT | Cantered/Galloped | 4F | 0:49.0 |
| DANKA | - | Cantered (WP) | - | - |
| DASHALLDAY | - | Cantered/Galloped | 4F | 0:52.1 |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DIESEL TRAIN | - | Cantered (WP) | - | - |
| DISOBEDIENT BULL | - | Cantered/Galloped | 3F | 0:36.2 |
| DON KWESI | - | Cantered (WP) | - | - |
| DREAM CATCHER | - | Cantered/Galloped | 4F | 0:48.0 |
| DREAM TO REALITY | - | Cantered/Galloped | 5F | 1:04.4 |
| EYE OF THE TIGER | - | Gate/ Galloped - Straight | 5F | 0:58.3 |
| FERNANDO | - | Cantered/Galloped | 3F | 0:37.2 |
| FIDELITY | - | Gate/ Galloped - Straight | 5F | 1:00.3 |
| FIT TO FIRE | - | Cantered (WP) | - | - |
| FORMALIST | - | Cantered (WP) | - | - |
| GALLANT GROOM | - | Cantered (WP) | - | - |
| GIRVANO | & | Cantered (WP) | - | - |
| HONOUR PRINCE | - | Trotted | - | - |
| I DREAM AGAIN | - | Cantered (WP) | - | - |
| IAM WHO I AM | - | Trotted | - | - |
| INDIAN WOMAN | - | Cantered/Strode | 6F | 1:20.4 |
| INTRESTNTIMESAHEAD | - | Cantered (RND) | - | - |
| JUSTIN BIGTIME | - | Cantered/Galloped - Straight | 3F | 0:38.3 |
| KENCIA | - | Gate/ Galloped - Straight | 5F | 1:08.2 |
| KING KID | B | Cantered/Galloped | 3F | 0:36.2 |
| LAUREN'S SECRET | - | Gate/ Galloped - Straight | 5F | 1:02.2 |
| LEAN MEAN MACHINE | - | Cantered/Galloped | 4F | 0:53.0 |
| LEELA'S CHOICE | B | Cantered (WP) | - | - |
| LEGAL FIGHT | - | Cantered/Strode - Round | 3F | 0:40.2 |
| LEXI LOU | - | Cantered (WP) | - | - |
| LOCKDOWN | - | Cantered (WP) | - | - |
| LONDON SPIRIT | - | Cantered/Galloped | 4F | 0:50.2 |
| LORD ESPO | - | Cantered/Galloped | 3F | 0:39.3 |
| LUNA ECLIPSE | - | Cantered/Galloped | 5F | 1:01.1 |
| MAIN MISTRESS | - | Hacked | - | - |
| MANDY | - | Cantered (WP) | - | - |
| MANOLETTI MAJESTIC | - | Cantered/Galloped - Straight | 3F | 0:36.3 |
| MARK MY IDENTITY | - | Cantered - Chute | - | - |
| MAYBELLE | - | Hacked | - | - |
| MAZZARO | B | Cantered/Strode | 3F | 0:39.0 |
| MCMULLEN | - | Trotted | - | - |
| MIGHTY GULLY | - | Cantered (WP) | - | - |
| MINIATURE MAN | - | Cantered (WP) | - | - |
| MINNEHAHA | - | Cantered (WP) | - | - |
| MISS GROVE | & | Cantered (WP) | - | - |
| MOHANLAL | - | Cantered (WP) | - | - |
| NATIVE ALLIANCE | - | Cantered/Galloped | 3F | 0:38.2 |
| NEVER DESPAIR | - | Cantered (WP) | - | - |
| PACK PLAYS | - | Hacked | - | - |
| PEPPER STEPPER | - | Cantered/Galloped - Round | 3F | 0:34.1 |
| PERFECT BALANCE | B | Cantered/Galloped - Straight | 3F | 0:36.3 |
| PHENOMENAL POWER | B | Trotted | - | - |
| POP ROCKET | - | Cantered - Chute | - | - |
| POW WOW | - | Cantered/Strode | 5F | 1:10.0 |
| PROVIDENT | - | Cantered/Galloped | 4F | 0:49.2 |
| PUROSANGUE | - | Cantered/Galloped - Chute | 4F | 0:49.4 |
| RIDEALLDAY | - | Cantered - Chute | - | - |
| RUBY'S LIGHT | - | Cantered/Galloped - Straight | 4F | 0:49.2 |
| SALUTE THE DON | - | Cantered (WP) | - | - |
| SENSATIONAL SOUL | - | Trotted | - | - |
| SHOAMITHEBUTCHER | - | Cantered/Strode | 5F | 1:08.1 |
| SHOOTING STAR | - | Trotted | - | - |
| SIR DON | - | Cantered/Galloped | 3F | 0:35.0 |
| SKY IS THE LIMIT | - | Cantered (WP) | - | - |
| SOORYAVANSHI | - | Cantered/Galloped | 4F | 0:49.3 |
| SPANISH FULL MOON | B& | Cantered/Galloped | 3F | 0:38.4 |
| SUCCESSFUL MAN | - | Cantered (WP) | 5F | 1:10.0 |
| SUPREMASI | B | Cantered (WP) | - | - |
| SUSIE Q | - | Gate - Straight | 5F | 1:08.3 |
| SWASHBUCKLER | B | Cantered/Galloped | 3F | 0:36.0 |
| TAYLOR MADE | - | Cantered (WP) | - | - |
| THE PRINCE'S SPUR | - | Cantered (WP) | - | - |
| THE TEACHA | - | Cantered/Galloped | 3F | 0:37.2 |
| WAR TO REMEMBER | - | Cantered/Galloped | 3F | 0:35.2 |
| WHISKY | B | Cantered/Galloped | 4F | 0:50.0 |
| WICKED CASSIE | - | Gate/ Galloped - Straight | 5F | 1:02.4 |
| YEET | - | Cantered/Galloped | 5F | 1:05.3 |









