| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ANOTHER WOW | - | Cantered (WP) | - | - |
| ANT'S ATTACK | - | Cantered out straight | - | - |
| ANY MEANS | - | Cantered (WP) | - | - |
| AUSTOA | - | Galloped Flat - Round | 4F | 0:49.3 |
| BARNABY | - | Cantered - Chute | - | - |
| BATTLE ANGEL | - | Gate/ Galloped - Straight | 5F | 1:02.0 |
| BLITZ STRIKE | - | Cantered/Galloped | 2F | 0:24.4 |
| BLOOD DIAMOND | & | Cantered/Galloped | 3F | 0:36.3 |
| BRILLIANT BOY | - | Cantered/Galloped | 3F | 0:37.0 |
| CALIFORNIA CROWN | - | Cantered/Galloped | 5.5F | 1:05.4 |
| CAPTAIN SPARROW | - | Cantered (WP) | - | - |
| CEE LILLIAN | - | Cantered/Galloped | 4F | 0:50.0 |
| CODE RED | - | Cantered/Galloped | 5F | 1:03.3 |
| COMMANDER Z | - | Cantered (WP) | - | - |
| CROWN COURT | B | Cantered (WP) | - | - |
| CUTOUT | C | Cantered/Galloped | 4F | 0:49.2 |
| D HEAD CORNERSTONE | - | Cantered (WP) | - | - |
| D.O.K | - | Cantered (WP) | - | - |
| DARWIN | - | Trotted | - | - |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DIGITAL ONE | - | Cantered (WP) | - | - |
| DILLSBURY | - | Cantered/Galloped - Straight | 4F | 0:50.2 |
| DON KWESI | - | Trotted | - | - |
| DREAM TO REALITY | B | Cantered/Galloped - Straight | 5F | 1:01.2 |
| DREAMER | - | Cantered/Galloped | 3F | 0:37.4 |
| EARMARK BLITZ | - | Cantered/Galloped - Chute | 5F | 1:05.0 |
| FLAG OF VICTORY | - | Cantered/Strode | 6F | 1:20.0 |
| FORMALIST | - | Cantered (WP) | - | - |
| FRED THE GREAT | - | Hacked | - | - |
| FRED THE MASTER | - | Cantered/Galloped - Straight | 4F | 0:48.2 |
| FUNCAANDUN | - | Cantered/Galloped | 5.5F | 1:06.4 |
| GET A PEPSI | - | Trotted | - | - |
| GIVING THANKS | - | Cantered (WP) | - | - |
| GOOD CONSCIENCE | - | Cantered (WP) | - | - |
| GREEN PAINT | - | Cantered/Galloped | 4F | 0:51.2 |
| GREYT MAGNUM | - | Cantered/Galloped | 5F | 1:04.3 |
| I AM FRED | - | Cantered (WP) | - | - |
| I DREAM AGAIN | - | Cantered (WP) | - | - |
| IMJUSTAGIRL | - | Cantered (WP) | - | - |
| JUVENTUS ONE | - | Cantered - Chute | - | - |
| KP CHOICE | - | Cantered/Galloped - Chute | 2F | 0:24.4 |
| LAUREN'S SECRET | - | Cantered/Galloped - Chute | 2F | 0:24.2 |
| LEGACY ISLE | - | Cantered (WP) | - | - |
| MAIN MISTRESS | - | Cantered (WP) | - | - |
| MAJOR DANGER | - | Cantered (WP) | - | - |
| MIGHTY GULLY | - | Cantered/Galloped | 5.5F | 1:07.0 |
| MILLINIUM STAR | - | Trotted | - | - |
| MINNEHAHA | - | Cantered (WP) | - | - |
| MISS GROVE | - | Cantered (WP) | - | - |
| MISS MONEYPENNY | - | Cantered (WP) | - | - |
| MOHANLAL | - | Cantered (WP) | - | - |
| MR LEE | - | Cantered/Galloped | 3F | 0:36.1 |
| MS PROSECUTOR | - | Cantered (WP) | - | - |
| MULLIGAN MAN | - | Cantered/Galloped | 5F | 1:01.4 |
| MY FRIEND MICKI | - | Galloped Flat | 4F | 0:51.2 |
| NAUTICAL STAR | - | Trotted | - | - |
| NEBUCHADNEZZAR | B | Cantered/Galloped | 4F | 0:49.0 |
| NEO STAR | - | Cantered/Galloped | 4F | 0:50.2 |
| NORBLAR | - | Cantered/Galloped - Straight | 3F | 0:37.2 |
| O SO SMART | - | Cantered/Galloped - Straight | 3F | 0:36.2 |
| OF A REVOLUTION | - | Cantered/Galloped | 4F | 0:48.2 |
| OLIVIA D'ORO | - | Hacked | - | - |
| PACK PLAYS | - | Trotted | - | - |
| PIPPA | - | Cantered (WP) | - | - |
| PLAYFAIR | - | Gate/ Galloped - Straight | 5F | 1:02.0 |
| PRETTY BROWN TING | - | Cantered/Strode - Straight | 3F | 0:40.3 |
| PRINCE ZAYDEN | B | Cantered/Galloped | 3F | 0:36.4 |
| RAINSVILLE | - | Cantered (WP) | - | - |
| RANI BANGALA | - | Cantered/Galloped | 5.5F | 1:07.2 |
| RED THIRTYTWO | - | Cantered/Galloped | 4F | 0:52.4 |
| RIDEALLDAY | - | Cantered (WP) | - | - |
| RUN JULIE RUN | - | Cantered (WP) | - | - |
| SENSATIONAL SOUL | - | Cantered (WP) | - | - |
| SHE'S THAT GIRL | - | Cantered/Galloped - Straight | 4F | 0:48.0 |
| SHEER DE JOUR | - | Cantered/Galloped - Round | 3F | 0:38.0 |
| SHELLY THE ROCKET | B | Cantered/Galloped - Straight | 3F | 0:39.0 |
| SHESAPLAYER | - | Cantered/Galloped - Round | 3F | 0:39.3 |
| SHOOTING STAR | - | Cantered out straight | - | - |
| SIPPIN ON SUNSHINE | - | Cantered (WP) | - | - |
| SIR DON | - | Cantered/Galloped | 4F | 0:48.0 |
| SMART TRICK | - | Cantered/Galloped - Straight | 4F | 0:50.0 |
| SMOKING THOM | - | Cantered/Galloped - Chute | 6F | 1:20.0 |
| SPARKLING FIRE | - | Galloped Flat - Round | 4F | 0:50.2 |
| STARDOM | - | Cantered (WP) | - | - |
| TALENTED BOSS GAL | - | Cantered (WP) | - | - |
| TAYLOR MADE | - | Cantered/Galloped | 5F | 1:00.2 |
| TEFLON DON | - | Cantered (WP) | - | - |
| TIA MARIA | - | Cantered (WP) | - | - |
| UNCLE NALLY | BT | Cantered/Galloped | 3F | 0:36.3 |
| UNRULY MO | - | Gate/ Galloped - Straight | 5F | 1:01.2 |
| VICTORIOUS LINKS | - | Cantered (WP) | - | - |
| WALL STREET TRADER | - | Trotted | - | - |
| WALL TO WALL | - | Cantered/Galloped - Chute | 3F | 0:36.1 |
| WHATASPUN | T | Cantered/Galloped | 4F | 0:53.3 |
| WHIZZ KIDD | - | Cantered/Strode | 3F | 0:41.0 |
| WICKED CASSIE | - | Cantered/Strode | 2F | 0:26.0 |
| WOODBURN HILLS | - | Cantered/Galloped - Chute | 3F | 0:38.3 |
| ZULU WARRIOR | - | Cantered (WP) | - | - |









