| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ANOTHER ONE | - | Cantered (WP) | - | - |
| ANOTHER WOW | - | Trotted | - | - |
| ATLANTIC CONVOY | - | Trotted | - | - |
| AWESOME ANTHONY | - | Cantered/ Paced | 4F | 0:55.0 |
| BARNABY | - | Trotted | - | - |
| BOSS MAN | - | Cantered (WP) | - | - |
| BRAHMA BULL | - | Cantered (WP) | - | - |
| BULLETPROOFCOFFEE | - | Cantered/Galloped - Round | 5F | 1:02.0 |
| CALIFORNIA CROWN | - | Cantered (WP) | - | - |
| CANDI GIRL | - | Cantered/Galloped - Straight | 3F | 0:39.0 |
| CAPTAIN SPARROW | - | Cantered/Galloped | 4F | 0:49.1 |
| CITY OF DREAMS | - | Trotted | - | - |
| COMUNA TRECE | - | Cantered/Galloped | 6F | 1:14.3 |
| CROWN COURT | - | Cantered (WP) | - | - |
| DANKA | - | Gate/ Galloped - Straight | 5F | 1:00.0 |
| DASHALLDAY | - | Cantered out straight | - | - |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DON KWESI | - | Trotted | - | - |
| DOTHRAKI | - | Trotted | - | - |
| DUTCHESS | - | Cantered (WP) | - | - |
| EAZY PEAZY | - | Cantered/Strode | 4F | 0:52.3 |
| EVERYTHING KRISS | B | Cantered/Galloped | 4F | 0:49.1 |
| FERNANDO | - | Cantered/Galloped | 2F | 0:24.0 |
| FOLLOWING WAVE | - | Cantered (WP) | - | - |
| FORMALIST | - | Cantered/Galloped | 5.5F | 1:05.3 |
| GIVING THANKS | - | Cantered (WP) | - | - |
| GOD'S PLAN | - | Trotted | - | - |
| GOOD CONSCIENCE | - | Cantered/ Paced | 5F | 1:10.3 |
| GULFSTREAM CAT | - | Trotted | - | - |
| HAVEMEWAITIN | B | Cantered/Galloped | 4F | 0:49.3 |
| HAZELNUT | - | Cantered/Galloped - Round | 3F | 0:35.1 |
| HONOUR PRINCE | - | Hacked | - | - |
| IS THAT A FACT | - | Cantered/Galloped | 6F | 1:15.0 |
| JUVENTUS ONE | B | Cantered/Galloped | 7F | 1:28.2 |
| KUSMI | - | Cantered/Strode | 4F | 0:54.1 |
| KWAKU | - | Gate/ Galloped - Straight | 5F | 1:02.2 |
| LEGACY ISLE | - | Cantered out straight | - | - |
| LORD ESPO | & | Cantered/Galloped | 3F | 0:36.3 |
| MAIN MISTRESS | - | Hacked | - | - |
| MANOLETTI MAJESTIC | - | Trotted | - | - |
| MELBA'S CHOICE | - | Cantered/Galloped | 6F | 1:16.0 |
| MIGHTY GULLY | - | Cantered (WP) | - | - |
| MINIATURE MAN | - | Hacked | - | - |
| MINNEHAHA | - | Cantered (WP) | - | - |
| MISS MONEYPENNY | - | Cantered (WP) | - | - |
| MO PAI | - | Cantered (WP) | - | - |
| MS PROSECUTOR | B | Cantered/Strode | 6F | 1:19.4 |
| MULLIGAN MAN | B | Cantered/Galloped | 6F | 1:13.3 |
| NATIVE ALLIANCE | B | Cantered/Galloped | 4F | 0:51.4 |
| NEBUCHADNEZZAR | & | Cantered/Galloped | 7F | 1:29.3 |
| NEO STAR | - | Cantered (WP) | - | - |
| NEVER | - | Trotted | - | - |
| NEW BRIDGE | - | Cantered/Galloped | 4F | 0:50.2 |
| NO SURRENDER | - | Cantered/Galloped - Straight | 2F | 0:25.0 |
| NORBLAR | - | Cantered/Galloped - Straight | 2F | 0:24.3 |
| NOVIO | - | Cantered (WP) | - | - |
| OF A REVOLUTION | - | Cantered/Galloped | 4F | 0:51.1 |
| OLIVIA D'ORO | - | Hacked | - | - |
| PACK PLAYS | - | Cantered/Galloped | 3F | 0:36.2 |
| PEPPER STEPPER | - | Cantered (WP) | - | - |
| PHENOMENAL POWER | B | Cantered (WP) | - | - |
| PINEAPPLE | - | Cantered/Galloped - Round | 5F | 1:05.0 |
| PROVIDENT | - | Cantered/Galloped - Round | 4F | 0:47.4 |
| PUROSANGUE | - | Cantered/Galloped - Chute | 6F | 1:13.0 |
| RANI BANGALA | - | Cantered/Galloped - Round | 3F | 0:36.1 |
| REJECTED RAJA | - | Cantered/Strode | 3F | 0:40.0 |
| RIDEALLDAY | - | Cantered/Galloped - Straight | 3F | 0:37.0 |
| RUN JULIE RUN | - | Cantered (WP) | - | - |
| RUN VILLE RUN | - | Cantered/Galloped | 3F | 0:38.0 |
| RUNAWAY STAR | - | Hacked | - | - |
| SENSATIONAL SOUL | - | Cantered (WP) | - | - |
| SHE'S BLUE DIAMOND | C | Cantered/Galloped | 3F | 0:38.2 |
| SHE'S IDEAL | - | Cantered/Galloped - Straight | 2F | 0:24.2 |
| SHE'S THAT GIRL | - | Hacked | - | - |
| SHOAMITHEBUTCHER | B | Cantered/Galloped - Straight | 3F | 0:37.4 |
| SOCIAL STORM | B | Cantered/Galloped | 4F | 0:47.0 |
| SPRAGGA | &C | Cantered/Galloped | 3F | 0:36.2 |
| STAR QUEST | - | Cantered (WP) | - | - |
| SUPER DAVID | - | Hacked | - | - |
| SUPERNATURAL POWER | - | Cantered (WP) | - | - |
| SWEET VICTORY | - | Cantered/Galloped | 4F | 0:51.0 |
| TIA MARIA | - | Cantered (WP) | - | - |
| WHISKY | - | Gate/ Cantered | 4F | 0:54.1 |








