| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ALLEGIANCE | - | Cantered/Galloped | 4F | 0:51.1 |
| ALWAYS WRIGHT | - | Cantered out straight | - | - |
| ANOTHER ONE | - | Cantered (WP) | - | - |
| ANOTHER WOW | - | Cantered (WP) | - | - |
| ATILA | - | Cantered/Galloped | 3F | 0:39.1 |
| AVA'S CHARM | - | Cantered/Galloped - Round | 4F | 0:52.3 |
| AWESOME ANTHONY | - | Cantered/Galloped | 4F | 0:53.3 |
| AWINGANDAPRAYER | - | Cantered/Galloped | 5F | 1:05.1 |
| BARNABY | - | Cantered (WP) | - | - |
| BOSS MAN | - | Cantered (WP) | - | - |
| CALL HER NORRAY | - | Cantered/Galloped | 3F | 0:38.0 |
| CAPTAIN SPARROW | - | Cantered/Galloped | 5F | 1:04.3 |
| CEE LILLIAN | - | Cantered/Galloped | 6F | 1:19.3 |
| CHARMING SOUND | - | Cantered/Galloped | 2F | 0:25.2 |
| CITY OF DREAMS | - | Cantered (WP) | - | - |
| CODE RED | B | Cantered/Galloped | 4F | 0:51.0 |
| COMMANDER Z | - | Cantered (WP) | - | - |
| COMUNA TRECE | - | Cantered/Galloped | 4F | 0:50.2 |
| COOLER KING | B | Cantered/Galloped | 5F | 1:01.4 |
| CROWN CHASER | - | Hacked | - | - |
| DASHALLDAY | - | Gate/ Galloped - Straight | 5F | 1:01.0 |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DILLSBURY | - | Cantered (WP) | - | - |
| DREAM CATCHER | - | Cantered (WP) | - | - |
| DROP OFF | - | Cantered/Strode | 3F | 0:41.3 |
| EAZY PEAZY | - | Cantered/Galloped | 5.5F | 1:10.2 |
| EVERYTHING KRISS | B | Cantered/Galloped | 5F | 1:05.0 |
| FERNANDO | - | Cantered/Galloped | 3F | 0:36.2 |
| FOLLOWING WAVE | - | Cantered (WP) | - | - |
| FORMALIST | - | Cantered (WP) | - | - |
| GALLANT GROOM | - | Cantered/Strode | 6F | 1:25.0 |
| GENEALOGY | - | Cantered/Galloped - Straight | 4F | 0:52.2 |
| GIRVANO | & | Cantered/Galloped | 4F | 0:49.2 |
| GIVING THANKS | - | Cantered/Galloped | 3F | 0:35.4 |
| GOD'S PLAN | - | Cantered (WP) | - | - |
| GREEN PAINT | & | Cantered/Galloped | 5F | 1:04.0 |
| HAVAJOY | - | Cantered/Galloped | 2F | 0:25.4 |
| HAZELNUT | B | Cantered/Galloped - Round | 5F | 1:01.3 |
| HICKORY SLIM | - | Cantered/Galloped - Straight | 4F | 0:51.2 |
| I DREAM AGAIN | - | Cantered/Galloped - Round | 6F | 1:16.1 |
| IAM WHO I AM | - | Trotted | - | - |
| IMAGINEARIUM | - | Cantered/Galloped - Round | 4F | 0:50.1 |
| INTRESTNTIMESAHEAD | - | Cantered (WP) | - | - |
| IS THAT A FACT | - | Cantered (WP) | - | - |
| KAMIAK | B | Cantered/Galloped | 5F | 1:05.1 |
| KING CUSH | - | Cantered/Galloped | 4F | 0:51.2 |
| LAURIE | B | Cantered/Galloped - Chute | 3F | 0:38.4 |
| LEXI LOU | - | Cantered (WP) | - | - |
| LINGUIST | - | Cantered (WP) | - | - |
| LITTLE TRUTHFUL | B | Gate/ Galloped - Straight | 5F | 1:01.3 |
| LONDON SPIRIT | - | Cantered (WP) | - | - |
| LUCKY PAPA | & | Cantered/Strode - Round | 5F | 1:06.3 |
| MAIN MISTRESS | - | Hacked | - | - |
| MANDY | - | Gate/ Galloped - Straight | 5F | 1:03.3 |
| MAVERICK | - | Cantered/Galloped | 5.5F | 1:07.4 |
| MCMULLEN | - | Cantered (WP) | - | - |
| MIGHTY GULLY | - | Cantered/Galloped | 3F | 0:37.0 |
| MISS GROVE | & | Cantered (WP) | - | - |
| MOJITO | - | Cantered (WP) | - | - |
| MONEY MARKET | - | Cantered (WP) | - | - |
| MR. SENATOR | B | Cantered/Galloped - Straight | 5F | 1:01.2 |
| MS PROSECUTOR | B | Cantered/Galloped | 6F | 1:19.2 |
| MY FRIEND MICKI | - | Cantered/Galloped | 5F | 1:04.3 |
| MY LADY GOLD | - | Galloped Flat | 5F | 1:07.3 |
| NAUTICAL STAR | - | Trotted | - | - |
| NEO STAR | - | Cantered (WP) | - | - |
| NEVER DESPAIR | - | Trotted | - | - |
| OF A REVOLUTION | - | Cantered (WP) | - | - |
| OIL MACHINE | - | Cantered/Strode | 3F | 0:40.4 |
| OLIVIA D'ORO | - | Cantered (WP) | - | - |
| PACK PLAYS | - | Trotted | - | - |
| PEPPER STEPPER | - | Cantered/Galloped - Round | 5F | 1:00.1 |
| PHENOMENAL POWER | B | Cantered (WP) | - | - |
| PINEAPPLE | - | Cantered/Galloped - Round | 4F | 0:52.0 |
| PLAYFAIR | & | Cantered/Galloped - Straight | 3F | 0:38.2 |
| PRINCE KAZAIRE | - | Cantered/Galloped - Straight | 3F | 0:37.2 |
| PRINCESS FIANIE | - | Cantered/Galloped | 3F | 0:36.2 |
| PRINCESS TEANA | - | Cantered/Galloped | 4F | 0:52.0 |
| PROSPERITY SEN | - | Cantered/Strode | 3F | 0:39.2 |
| PROVIDENT | - | Cantered/Galloped | 5.5F | 1:07.3 |
| RANI BANGALA | - | Cantered/Galloped | 5.5F | 1:09.3 |
| REJECTED KNIGHT | B | Cantered/Galloped | 4F | 0:58.0 |
| REVELATION | - | Cantered/Galloped | 6F | 1:17.0 |
| RIDEALLDAY | - | Cantered (WP) | - | - |
| RIDGE LINER | - | Cantered/Galloped - Straight | 3F | 0:40.1 |
| RILEY J | - | Cantered/Galloped | 3F | 0:39.1 |
| ROYAL POPPY | - | Cantered (WP) | - | - |
| SHE'S BLUE DIAMOND | - | Cantered/Strode - Chute | 7F | 1:35.0 |
| SHE'S IDEAL | - | Cantered/Galloped | 4F | 0:53.0 |
| SHE'S THAT GIRL | - | Trotted | - | - |
| SOCIAL STORM | - | Cantered/Galloped | 5.5F | 1:08.2 |
| SONNY T AND CHIPPY | - | Cantered/Galloped | 4F | 0:51.0 |
| SOORYAVANSHI | - | Cantered/Galloped | 2F | 0:24.3 |
| SPARKLING FIRE | - | Cantered/Galloped | 2F | 0:24.2 |
| STARDOM | - | Cantered (WP) | - | - |
| STARRAURA | - | Cantered/Galloped - Round | 6F | 1:16.3 |
| SUMMER PALACE | - | Trotted | - | - |
| SUPER STORM | - | Cantered (WP) | - | - |
| SUPERNATURAL POWER | - | Trotted | - | - |
| T SWIZZLE | - | Cantered/Galloped - Round | 4F | 0:49.2 |
| TAYLOR MADE | - | Trotted | - | - |
| THE LEVITICUS | - | Cantered/Galloped - Round | 3F | 0:37.4 |
| TOO EASY | - | Cantered/Galloped | 3F | 0:39.1 |
| TREASURE ISLES | - | Galloped Flat | 2F | 0:24.3 |
| UNRULY MO | - | Cantered/Galloped - Straight | 4F | 0:51.2 |
| UNSPUN | - | Hacked | - | - |
| WALK THE PLANK | - | Trotted | - | - |
| WALL STREET TRADER | - | Hacked | - | - |
| WALL TO WALL | - | Trotted | - | - |
| WAYNE'S PRINCESS | - | Cantered/Strode | 6F | 1:21.0 |
| WHIZZ KIDD | - | Cantered/Galloped | 5F | 1:05.0 |
| YORKIST | - | Cantered/Strode - Straight | 3F | 0:41.2 |









