| Horse | Equip. | Work | Dist. | Time |
| ANOTHER MISSION | - | Gate/ Galloped - Straight | 5F | 1:02.3 |
| AVA'S CHARM | - | Cantered/Galloped - Round | 5F | 1:07.2 |
| AWESOME EMMA | - | Cantered/Galloped | 1F | 0:12.0 |
| AWHODAT | - | Cantered (WP) | - | - |
| BARNABY | T | Cantered/Galloped | 6F | 1:15.2 |
| BIRTHDAY KING | - | Cantered (WP) | - | - |
| BLIND VENGENCE | - | Gate/ Galloped - Straight | 5F | 0:36.2 |
| BLUE SKY | - | Cantered/Galloped | 5F | 1:10.3 |
| BOSS MAN | - | Trotted | - | - |
| BOSS OVER BOSS | - | Cantered/Galloped - Round | 4F | 0:48.3 |
| BRODY'S UNITY | - | Cantered/Galloped | 2F | 0:25.4 |
| BUBBLING WARRIOR | - | Cantered/Galloped - Round | 5F | 1:03.2 |
| BULLETPROOFCOFFEE | - | Cantered/Galloped - Round | 5F | 1:02.1 |
| CHEDWRICK HUMOR | - | Cantered (WP) | - | - |
| CHIEF DISSIDENT | - | Galloped Flat | 3F | 0:37.3 |
| CITY OF DREAMS | - | Cantered (WP) | - | - |
| COMMANDER Z | - | Cantered (WP) | - | - |
| CROWN CHASER | - | Cantered (WP) | - | - |
| D HEAD CORNERSTONE | - | Trotted | - | - |
| DANKA | - | Cantered (WP) | - | - |
| DASHALLDAY | - | Cantered/Galloped | 4F | 0:51.1 |
| DON KWESI | - | Cantered/Galloped - Chute | 7F | 1:26.2 |
| DREAM CATCHER | - | Cantered/Galloped | 4F | 0:48.0 |
| DREAMBEACHDREAMING | - | Cantered/Galloped | 4F | 0:52.0 |
| DUTCHESS | - | Cantered (WP) | - | - |
| EASY MONEY | - | Cantered/Strode | 3F | 0:39.2 |
| EL CAPITON | - | Cantered/Strode | 6F | 1:22.1 |
| EYE OF THE TIGER | - | Cantered (WP) | - | - |
| FEARLESS MISSION | - | Gate - Straight | 5F | 1:07.4 |
| FOLLOWING WAVE | - | Cantered (WP) | - | - |
| FUNCAANDUN | - | Cantered/Galloped - Round | 4F | 0:48.1 |
| GALLANT GROOM | - | Cantered/Strode | 6F | 1:22.0 |
| GOLDEN LAWYER | - | Cantered/ Paced | 6F | 1:26.1 |
| GREAT WAYNE | - | Cantered - Chute | - | - |
| GREEN PAINT | - | Cantered/Galloped | 5F | 1:03.3 |
| GREYLIGHTNING | C& | Cantered/Strode | 5F | 1:07.1 |
| HONOUR PRINCE | - | Gate/ Galloped - Straight | 5F | 1:01.2 |
| I AM FRED | - | Cantered (WP) | - | - |
| IAM WHO I AM | - | Cantered/Galloped - Straight | 3F | 0:36.2 |
| LIGHTPOST | - | Cantered/Galloped - Round | 3F | 0:39.0 |
| LONDON SPIRIT | - | Cantered/Galloped | 5F | 1:02.4 |
| MANDY | - | Cantered (WP) | - | - |
| MANOLETTI MAJESTIC | - | Cantered (WP) | - | - |
| MARK MY IDENTITY | - | Cantered/Strode | 3F | 0:41.3 |
| MIGHTY GULLY | - | Cantered/Galloped | 5F | 1:00.4 |
| MINIATURE MAN | - | Cantered (WP) | - | - |
| MINNEHAHA | - | Cantered (WP) | - | - |
| MO PAI | - | Cantered (WP) | - | - |
| MOHANLAL | - | Cantered (WP) | - | - |
| MOJITO | - | Cantered (WP) | - | - |
| MONEY MARKET | - | Cantered (WP) | - | - |
| MONEY MISSION | - | Cantered/Galloped - Chute | 7F | 1:33.2 |
| MS PROSECUTOR | - | Cantered/Strode | 6F | 1:20.2 |
| NATIVE ALLIANCE | - | Gate/ Galloped - Straight | 5F | 1:06.2 |
| NATIVE FLYER | - | Cantered/Galloped | 3F | 0:37.2 |
| NAUTICAL STAR | - | Cantered/Galloped | 2F | 0:24.2 |
| NEBUCHADNEZZAR | B& | Cantered/Galloped | 5.5F | 1:09.2 |
| NEVER DESPAIR | - | Cantered (WP) | - | - |
| O SO SMART | - | Cantered/Galloped - Straight | 3F | 0:37.3 |
| OF A REVOLUTION | - | Cantered (WP) | - | - |
| OLIVIA D'ORO | & | Hacked | - | - |
| ONEDEGEHDEGEHLINKS | BT | Cantered/Galloped | 5.5F | 1:10.0 |
| PACK PLAYS | & | Hacked | - | - |
| PEPPER STEPPER | - | Cantered (WP) | - | - |
| PHENOMENAL POWER | B | Cantered (WP) | - | - |
| PRINCE KAZAIRE | - | Cantered/Galloped - Straight | 3F | 0:37.0 |
| PRINCE ROY | - | Cantered/Galloped | 6F | 1:15.4 |
| PRINCESS CATALEYA | - | Galloped Flat | 3F | 0:37.3 |
| PRINCESS TEANA | - | Cantered/Galloped | 5F | 1:04.0 |
| PROLIFIC PRINCE | - | Trotted | - | - |
| PUROSANGUE | - | Cantered (WP) | - | - |
| RANI BANGALA | - | Cantered/Galloped - Round | 5.5F | 1:10.0 |
| RICORICORICO | B | Hacked | - | - |
| RIDEALLDAY | - | Cantered (WP) | - | - |
| RUBY'S LIGHT | - | Cantered/ Paced - Round | 6F | 1:27.4 |
| RUN JULIE RUN | - | Cantered (WP) | - | - |
| RUN VILLE RUN | - | Cantered/Strode | 3F | 0:41.0 |
| SALUTE THE DON | - | Cantered (WP) | - | - |
| SENSATIONAL GOLD | - | Cantered/Galloped - Straight | 3F | 0:38.3 |
| SHAN SHAN | & | Cantered/Strode | 4F | 0:53.0 |
| SHELLY THE ROCKET | - | Cantered/Galloped - Straight | 3F | 0:37.3 |
| SIR DON | - | Cantered (WP) | - | - |
| SKY IS THE LIMIT | - | Trotted | - | - |
| SMOKING THOM | - | Cantered/Galloped | 3F | 0:37.2 |
| SONNY T AND CHIPPY | - | Cantered/Galloped - Chute | 7F | 1:31.2 |
| SOORYAVANSHI | - | Cantered (WP) | - | - |
| STARDOM | - | Cantered (WP) | - | - |
| STRONG AVEENU | - | Cantered - Chute | - | - |
| SUPER SPUN | - | Cantered/Galloped - Round | 3F | 0:38.2 |
| SUPERNATURAL POWER | B | Cantered (WP) | - | - |
| SUPREMASI | B | Cantered/Galloped | 4F | 0:49.1 |
| TAYLOR MADE | - | Trotted | - | - |
| THE LEVITICUS | - | Cantered/Strode | 5F | 1:05.0 |
| THE PRINCE'S SPUR | - | Cantered (WP) | - | - |
| TOM STRONG | - | Cantered/Galloped | 3F | 0:38.2 |
| TOTAL ECLIPSE | B | Cantered/Galloped | 5F | 1:04.4 |
| UNRULY DON | - | Cantered/Galloped | 7F | 1:31.4 |
| UNSPUN | - | Cantered/Galloped - Round | 4F | 0:49.3 |
| WALK THE PLANK | - | Cantered/Galloped | 3F | 0:36.4 |
| WALL STREET TRADER | - | Hacked | - | - |
| WALL TO WALL | C | Gate/ Galloped - Straight | 5F | 1:02.0 |









