| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| SIPPIN ON SUNSHINE | January 20,2024 | Cant. 9f, Galloped last 4f 51.4 |
| January 27,2024 | Cant. 9f, Galloped last 5f 1.06.0 | |
| February 3,2024 | Cant. 9f, Galloped last 4f 51.0 | |
| February 10,2024 | (B) Cant. 9f, Galloped last 5f 1.04.4 | |
| February 17,2024 | Gate, Galloped 5f str. 48.2 x 1.04.2 | |
| RACK DEM | January 13,2024 | Cant. 8f, Galloped last 2f 24.4 |
| January 27,2024 | Cant. 9f, Galloped last 3f 37.3 | |
| February 16,2024 | Cant. 8f, Galloped last 5f 1.07.4 | |
| February 18,2024 | Cant. 8f, Galloped last 5f 1.06.1 | |
| February 21,2024 | Gate 5f str., Galloped last 3f 38.3 | |
| HAVAJOY | January 17,2024 | Cant. 9f, Galloped last 2f 25.3 with Lil' Maggie |
| January 27,2024 | Cant. 9f, Galloped last 3f 38.3 with Lil' Maggie | |
| February 3,2024 | Cant. 9f, Galloped last 3f 37.4 with Lil' Maggie | |
| February 11,2024 | Cant. 9f, Galloped last 3f 38.2 with Lil' Maggie | |
| February 18,2024 | Cant. 9f, Galloped last 5f 1.05.1 with Lil' Maggie | |
| LIL' MAGGIE | January 17,2024 | Cant. 9f, Galloped last 2f 25.3 with Havajoy |
| January 27,2024 | Cant. 9f, Galloped last 3f 38.2 with Havajoy | |
| February 3,2024 | Cant. 9f, Galloped last 3f 37.2 with Havajoy | |
| February 11,2024 | Cant. 9f, Galloped last 3f 39.2 with Havajoy | |
| February 18,2024 | Cant. 9f, Galloped last 5f 1.06.1 with Havajoy | |
| FIRECRACKER | January 13,2024 | Galloped out str. 2f 24.4 |
| January 20,2024 | Cant. 9f, Galloped last 2f 24.4 | |
| January 27,2024 | Cant. 9f, Galloped last 3f 37.3 | |
| February 10,2024 | Cant. 9f, Galloped last 5f 1.04.4 | |
| February 17,2024 | Gate, Galloped 5f str. 48.2 x 1.04.1 | |
| HIT N RUN | January 20,2024 | Cant. 9f Galloped last 3f 37.1 |
| January 27,2024 | Cant. 9f, Galloped last 4f 50.0 | |
| February 3,2024 | Gate, Galloped 5f str. 47.4 x 1.04.2 | |
| February 10,2024 | Gate, Galloped 5f str. 46.3 x 1.02.0 | |
| February 17,2024 | Gate, Galloped 5f str. 47.0 x 1.02.1 | |
| QUEEN VAUNA | January 15,2024 | Cant. 9f, Strode last 5f 1.11.3 |
| January 20,2024 | Cant. 9f, Galloped last 2f 24.4 | |
| February 3,2024 | Cant. 9f, Strode last 3f 40.2 | |
| February 9,2024 | Paced out Chute 7f 1.41.0 | |
| February 10,2024 | Gate, Galloped 5f str. 51.0 x 1.08.0 | |
| NERISSA'S ANGEL | January 13,2024 | Gate, Galloped 5f str. 48.2 x 1.05.3 |
| February 3,2024 | (B) Cant. 9f, Galloped last 3f 37.0 | |
| February 10,2024 | Cant. 9f, galloped last 4f 51.0 | |
| February 18,2024 | Cant. 9f, galloped 5 1/2f 1.10.3 x 1.04.3 | |
| READMYLIPS | January 20,2024 | Gate, Galloped 5f str. 49.2 x 1.05.2 |
| January 27,2024 | Gate, Galloped 5f str. 48.3 x 1.06.0 | |
| February 17,2024 | Gate, Galloped 5f str. 50.0 x 1.03.3 | |
| LADY GOBINDIA | January 17,2024 | Gate, Galloped 5f str. 49.1 x 1.06.4 |
| January 20,2024 | Gate, Galloped 5f str. 50.0 x 1.06.4 | |
| February 3,2024 | Cant. 9f, Galloped last 3f 39.0 | |
| BENSON | January 23,2024 | Cant. 9f, Strode last 5f 1.09.0 |
| February 10,2024 | Galloped out str. 3f 37.2 Ridden | |
| February 17,2024 | (B) Galloped out str. 4f 50.1 Ridden | |
| KNOCKTHEMDEAD | February 1,2024 | Gate 8f, Galloped first 3f 38.2 |
| February 15,2024 | Gate 8f, Galloped first 4f 50.1 |








