| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| AMERICAN AVIATOR | - | Cantered (WP) | - | - |
| ANONYMOUS | - | Cantered (WP) | - | - |
| ANOTHER LINKS | - | Cantered (WP) | - | - |
| ANOTHER ONE | - | Cantered (WP) | - | - |
| ARMY TANK | - | Trotted | - | - |
| BARNABY | - | Cantered (WP) | - | - |
| BOSS MAN | - | Cantered (WP) | - | - |
| BOWMORE | - | Cantered (WP) | - | - |
| CAPTAIN SPARROW | - | Cantered (WP) | - | - |
| COMMANDER Z | - | Cantered (RND) | - | - |
| COMUNA TRECE | - | Trotted | - | - |
| D HEAD CORNERSTONE | - | Cantered/Galloped | 3F | 0:37.1 |
| D.O.K | - | Cantered (WP) | - | - |
| DARK AUTHORITY | - | Cantered/Galloped | 4F | 0:50.0 |
| DARWIN | - | Cantered (WP) | - | - |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DIESEL TRAIN | - | Cantered/Galloped - Round | 6F | 1:13.2 |
| DIGITAL ONE | - | Cantered (WP) | - | - |
| DILLSBURY | - | Cantered/Galloped | 2F | 0:24.2 |
| DON KWESI | - | Trotted | - | - |
| FOR MY LOVE | - | Cantered (WP) | - | - |
| HAVEMEWAITIN | B | Cantered out straight | - | - |
| HENDRIX | - | Cantered (WP) | - | - |
| HOTBRED SCAMMER | - | Cantered (WP) | - | - |
| I AM FRED | - | Trotted | - | - |
| IAM WHO I AM | - | Cantered (WP) | - | - |
| IMAGINEARIUM | - | Cantered (RND) | - | - |
| INTRESTNTIMESAHEAD | - | Cantered/Galloped | 4F | 0:51.4 |
| LONDON SPIRIT | - | Cantered (WP) | - | - |
| MAJOR DANGER | - | Cantered (WP) | - | - |
| MANOLETTI MAJESTIC | - | Cantered/Galloped | 5.5F | 1:11.3 |
| MARGARITA | - | Cantered (WP) | - | - |
| MARK MY IDENTITY | - | Trotted | - | - |
| MAYBELLE | - | Cantered (WP) | - | - |
| MIGHTY GULLY | - | Trotted | - | - |
| MO PAI | - | Cantered (WP) | - | - |
| NEBRASKA | - | Cantered (WP) | - | - |
| NEPHEW | - | Cantered (RND) | - | - |
| OF A REVOLUTION | - | Cantered (WP) | - | - |
| OLIVIA D'ORO | - | Cantered/Galloped | 4F | 0:51.0 |
| ONE IANZHA LINKS | - | Cantered (WP) | - | - |
| ONEDEGEHDEGEHLINKS | - | Cantered (WP) | - | - |
| PACK PLAYS | - | Cantered/Galloped | 4F | 0:47.3 |
| PRETTY BROWN TING | - | Cantered/Strode - Chute | 6F | 1:25.3 |
| RANI BANGALA | - | Cantered (WP) | - | - |
| REJECTED RAJA | - | Cantered/Strode - Straight | 4F | 0:52.4 |
| RIDEALLDAY | - | Cantered - Chute | - | - |
| RUN JULIE RUN | - | Cantered/Galloped - Chute | 4F | 0:46.2 |
| SENSATIONAL SOUL | - | Cantered (WP) | - | - |
| SHE'S THAT GIRL | - | Cantered (WP) | - | - |
| SHEER DELIGHT | - | Hacked | - | - |
| STARRAURA | - | Cantered (WP) | - | - |
| STEIN | - | Trotted | - | - |
| SUPREMASI | - | Cantered (RND) | - | - |
| SWASHBUCKLER | - | Cantered (WP) | - | - |
| T SWIZZLE | - | Trotted | - | - |
| THE MAESTRO | - | Cantered (WP) | - | - |
| WALL STREET TRADER | - | Hacked | - | - |
| WE JAMMIN | - | Cantered (WP) | - | - |
| WOMAN IN LOVE | - | Cantered/Galloped | 3F | 0:35.4 |









