| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ALLEGIANCE | B | Cantered/Galloped | 4F | 0:49.0 |
| ANONYMOUS | B& | Cantered/Galloped | 4F | 0:51.4 |
| ANT'S ATTACK | B | Cantered/Galloped - Straight | 3F | 0:39.3 |
| BEHAVE | - | Cantered/Galloped | 3F | 0:36.4 |
| BIG BUZZ | - | Cantered/ Paced | 5F | 1:10.0 |
| BLUE PERSUASION | - | Cantered/Galloped - Straight | 2F | 0:26.3 |
| BOSS MAN | T& | Cantered/Galloped | 3F | 0:38.4 |
| BRAHMA BULL | - | Cantered/Galloped | 4F | 0:50.0 |
| BRODY'S UNITY | - | Cantered/Galloped - Straight | 3F | 0:37.3 |
| CAPTAIN SPARROW | - | Cantered/Galloped | 3F | 0:36.2 |
| CASUALLYYOURS | - | Cantered/Galloped | 4F | 0:51.4 |
| COOKIE DAY N NIGHT | - | Cantered (WP) | - | - |
| CROWN CHASER | - | Cantered - Chute | - | - |
| DANKA | - | Cantered (WP) | - | - |
| DESERT OF MALIBU | - | Cantered/Galloped | 3F | 0:36.3 |
| DIESEL TRAIN | - | Cantered/Galloped - Chute | 5F | 1:03.1 |
| DIGITAL ONE | - | Cantered (WP) | - | - |
| DIVINE FORCE | - | Cantered/Galloped - Chute | 7F | 1:32.0 |
| DON KWESI | & | Cantered/Galloped | 5F | 1:00.2 |
| EDDIE | - | Cantered/Galloped | 4F | 0:52.0 |
| FOUR THIRTY | - | Cantered (WP) | - | - |
| FRED THE GREAT | - | Trotted | - | - |
| FUNCAANDUN | - | Cantered (WP) | - | - |
| HENDRIX | B | Cantered/ Paced | 6F | 1:28.3 |
| HONEY BROWN | B | Cantered/Galloped | 4F | 0:53.2 |
| INSPIRE FORCE | - | Cantered/Galloped - Chute | 4F | 0:49.3 |
| KHALEESI | - | Cantered/Galloped | 2F | 0:23.3 |
| KING PIYE | B | Cantered/Galloped | 3F | 0:37.3 |
| LEGACY ISLE | - | Cantered/Galloped | 3F | 0:35.3 |
| LINGUIST | & | Cantered/Galloped | 5F | 1:02.0 |
| MARGARITA | - | Cantered out straight | - | - |
| MARK MY IDENTITY | - | Cantered/Galloped - Chute | 7F | 1:29.2 |
| MIDNIGHT RUNNER | - | Cantered (WP) | - | - |
| MISS MONEYPENNY | - | Cantered (WP) | - | - |
| MO PAI | - | Cantered (WP) | - | - |
| MOJITO | - | Cantered/Galloped | 6F | 1:15.3 |
| MONEY MARKET | - | Cantered (WP) | - | - |
| MY ECLIPSE | - | Cantered (WP) | - | - |
| NAUTICAL STAR | - | Cantered/Galloped | 2F | 0:24.4 |
| NEO STAR | &T | Cantered/ Paced | 4F | 0:55.0 |
| OLIVIA D'ORO | - | Cantered/Galloped | 6F | 1:17.0 |
| PACK PLAYS | - | Cantered (WP) | - | - |
| PLAYFAIR | - | Cantered/Galloped | 3F | 0:36.2 |
| RIDEALLDAY | - | Cantered - Chute | - | - |
| RUNAWAY STAR | B | Cantered/Strode - Straight | 3F | 0:40.2 |
| SENOR BISCOTTI | - | Cantered (WP) | - | - |
| SENSATIONAL SOUL | - | Cantered/Galloped | 5F | 1:06.2 |
| SOPHIE SAY SO | - | Cantered (WP) | - | - |
| STARDOM | - | Cantered/Strode - Round | 6F | 1:20.0 |
| STARRAURA | - | Cantered (WP) | - | - |
| SUPERNATURAL POWER | B | Cantered/ Paced | 6F | 1:27.4 |
| THE MAESTRO | - | Cantered/Galloped | 5.5F | 1:10.3 |
| THOUSAND TREASURES | - | Cantered/Strode | 3F | 0:40.3 |
| UNBELIEVABLE FORCE | - | Cantered/Galloped | 4F | 0:49.2 |
| UNBELIEVABLE POWER | - | Cantered/Galloped | 4F | 0:49.2 |
| UNSPUN | - | Cantered/Galloped - Chute | 6F | 1:17.4 |
| WE JAMMIN | - | Cantered/Galloped - Round | 5.5F | 1:10.0 |
| ZD EYE | - | Cantered/Galloped - Straight | 2F | 0:26.3 |
| ZULU WARRIOR | - | Cantered (WP) | - | - |









