| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ABHAY | - | Cantered/Galloped - Straight | 3F | 0:38.0 |
| ABILITY | - | Cantered (WP) | - | - |
| ANOTHER ONE | T | Cantered (WP) | - | - |
| ANY MEANS | - | Cantered/Galloped | 3F | 0:35.2 |
| ASCEND | T | Cantered/Strode - Straight | 4F | 0:53.2 |
| ATLANTIC CONVOY | - | Cantered | - | - |
| BESTDAUGHTERINLAW | - | Cantered/Galloped - Straight | 4F | 0:50.1 |
| BIG BUZZ | - | Cantered/Galloped | 4F | 0:51.3 |
| BLITZ STRIKE | - | Trotted | - | - |
| BLOOD DIAMOND | B& | Cantered/Galloped | 5F | 1:03.3 |
| BOSS MAN | & | Cantered/Galloped | 4F | 0:50.0 |
| CHAMPION BUBBLER | - | Cantered (WP) | - | - |
| COMMANDER Z | - | Cantered (WP) | - | - |
| DANKA | - | Cantered/Galloped | 3F | 0:36.3 |
| DARWIN | - | Cantered/Galloped - Chute | 4F | 0:51.1 |
| DIESEL TRAIN | - | Cantered/Galloped - Round | 4F | 0:49.1 |
| DON KWESI | - | Cantered/Galloped - Chute | 7F | 1:29.0 |
| EDDIE | - | Cantered/Galloped | 3F | 0:39.0 |
| EMPEROROFTHECATS | - | Hacked | - | - |
| FERNANDO | - | Cantered (WP) | - | - |
| FIRECRACKER | B | Cantered/Galloped | 4F | 0:49.0 |
| GENERATIONAL | - | Cantered/Strode - Straight | 3F | 0:40.1 |
| GIRVANO | - | Cantered (WP) | - | - |
| HAPPY FORCE | - | Cantered/Galloped | 4F | 0:51.1 |
| INFORMAL GLADIATOR | - | Gate/ Galloped - Straight | 5F | 1:06.0 |
| LONDON SPIRIT | - | Cantered/Galloped | 6F | 1:18.3 |
| MAJOR DANGER | - | Cantered (WP) | - | - |
| MARCH AND SHOOT | - | Cantered/Galloped - Round | 3F | 0:39.2 |
| MIDNIGHT RUNNER | - | Cantered (WP) | - | - |
| MISS MARBELLA | - | Cantered/Galloped | 4F | 0:49.3 |
| MISS MONEYPENNY | - | Cantered/Galloped | 3F | 0:36.3 |
| MO PAI | - | Cantered/Galloped - Chute | 4F | 0:51.1 |
| MS CHERRY | - | Cantered/Galloped - Straight | 3F | 0:39.0 |
| NEO STAR | - | Cantered (WP) | - | - |
| NEPHEW | - | Cantered (RND) | - | - |
| OF A REVOLUTION | - | Hacked | - | - |
| PHENOMENAL POWER | B | Cantered (WP) | - | - |
| PLATINUM PRINCESS | - | Ponied | - | - |
| POSITIVE ID | - | Cantered/ Paced - Round | 7F | 1:43.0 |
| PRODIGIOUS POWER | - | Cantered (WP) | - | - |
| ROCKHAMPTON | - | Cantered (WP) | - | - |
| RUN JULIE RUN | - | Trotted | - | - |
| SELECT ME | - | Trotted | - | - |
| SENOR BISCOTTI | B | Cantered/Galloped | 4F | 0:51.0 |
| SIR JOHN | - | Cantered/Galloped | 4F | 0:51.0 |
| SUPREMASI | - | Cantered (WP) | - | - |
| TIA MARIA | - | Cantered (WP) | - | - |
| VICTORIOUS LINKS | - | Gate/ Galloped - Straight | 5F | 1:01.0 |
| WOMAN IN LOVE | - | Cantered/Galloped | 4F | 0:48.3 |








