| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ALLEGIANCE | - | Cantered (WP) | - | - |
| ANOTHER ONE | & | Cantered/Galloped | 3F | 0:35.0 |
| AWESOME KITTY | - | Cantered/Galloped - Straight | 3F | 0:37.2 |
| AWINGANDAPRAYER | - | Cantered/Galloped - Round | 4F | 0:50.2 |
| BARNABY | - | Cantered/Galloped - Chute | 4F | 0:48.0 |
| BATTLE ANGEL | - | Gate/ Galloped - Straight | 5F | 1:04.0 |
| BENEISON | - | Cantered/Galloped | 6F | 1:18.1 |
| BRAHMA BULL | B | Cantered/Galloped - Straight | 3F | 0:38.3 |
| BRENDA BOY | - | Cantered/Galloped | 4F | 0:49.3 |
| BRILLIANT BOY | - | Cantered/Galloped | 4F | 0:50.0 |
| BROMPTON BOY | - | Cantered out straight | - | - |
| BUBBLING WARRIOR | - | Cantered/Galloped | 4F | 0:49.2 |
| CAPTAIN SPARROW | - | Cantered (WP) | - | - |
| CAPTAIN'S BAD GAL | - | Cantered/Galloped | 4F | 0:51.4 |
| CHARMING CHATERBOX | - | Cantered (WP) | - | - |
| COMMANDER Z | - | Cantered (WP) | - | - |
| COOKIE DAY N NIGHT | - | Cantered (WP) | - | - |
| COSALIVIN | - | Cantered/Galloped | 6F | 1:17.2 |
| D HEAD CORNERSTONE | - | Cantered/Galloped | 5F | 1:01.1 |
| DANKA | - | Cantered (WP) | - | - |
| DARWIN | - | Cantered (WP) | - | - |
| DASHALLDAY | - | Trotted | - | - |
| DELTA GAMMA | - | Gate/ Galloped - Straight | 5F | 1:03.3 |
| DIESEL TRAIN | - | Cantered (WP) | - | - |
| DREAM CATCHER | - | Cantered/Galloped | 5.5F | 1:06.1 |
| EVERYTHING KRISS | - | Cantered/Galloped - Round | 5F | 1:03.1 |
| FIDELITY | - | Gate/ Galloped - Straight | 5F | 1:00.1 |
| FORMALIST | - | Gate/ Galloped - Straight | 5F | 0:59.3 |
| FUNCAANDUN | - | Cantered/Galloped | 7F | 1:27.1 |
| GIRVANO | - | Cantered/Galloped | 5.5F | 1:06.0 |
| GIVING THANKS | - | Cantered (WP) | - | - |
| GOD'S PLAN | - | Cantered (WP) | - | - |
| GOLDEN AMBASSADOR | - | Cantered/Galloped - Chute | 5F | 1:01.2 |
| GOOD CONSCIENCE | B | Cantered/Galloped | 6F | 1:16.0 |
| GREEN PAINT | - | Gate/ Galloped - Straight | 5F | 1:04.0 |
| GULFSTREAM CAT | - | Cantered/ Paced | 9F | 2:03.4 |
| I AM FRED | - | Trotted | - | - |
| I DREAM AGAIN | - | Cantered (WP) | - | - |
| I LOVE BIRDIE | - | Cantered (WP) | - | - |
| IMAGINEARIUM | - | Cantered/Galloped - Round | 4F | 0:49.4 |
| IMJUSTAGIRL | - | Cantered/Galloped | 6F | 1:12.4 |
| INFINITY STAR | - | Cantered/Galloped - Straight | 3F | 0:37.2 |
| KWAKU | - | Cantered/Galloped | 3F | 0:37.1 |
| LAST POSSESSION | - | Cantered/Galloped | 3F | 0:36.2 |
| LEGACY ISLE | - | Cantered/Galloped - Chute | 4F | 0:48.1 |
| LEXI LOU | - | Cantered (WP) | - | - |
| LIFE IS LIGHT | - | Cantered/Galloped - Round | 4F | 0:51.0 |
| LINGUIST | - | Cantered (WP) | - | - |
| MAJOR DANGER | - | Gate/ Galloped - Straight | 5F | 0:59.3 |
| MAN FROM BETHANY | - | Gate/ Galloped - Straight | 5F | 1:06.4 |
| MINNEHAHA | - | Cantered (WP) | - | - |
| MISS GROVE | - | Cantered (WP) | - | - |
| MISS LYNTON | - | Trotted | - | - |
| MO PAI | - | Cantered (WP) | - | - |
| MODERN MONARCH | - | Gate/ Galloped - Straight | 5F | 1:02.1 |
| MOJITO | - | Cantered/Galloped | 5.5F | 1:09.0 |
| MONEY MISSION | - | Cantered/Strode | 4F | 0:52.0 |
| MY HONEYDEW | - | Cantered/Strode - Straight | 3F | 0:41.0 |
| NAUTICAL STAR | - | Cantered/Galloped - Chute | 5F | 1:03.3 |
| NEO STAR | - | Cantered/Galloped | 5F | 1:03.0 |
| NEPHEW | - | Cantered (RND) | - | - |
| NORBLAR | & | Cantered/Galloped - Straight | 3F | 0:37.3 |
| OF A REVOLUTION | - | Cantered/Galloped - Round | 5F | 1:00.2 |
| OIL MACHINE | - | Cantered/Strode | 5F | 1:07.0 |
| OLIVIA D'ORO | - | Hacked | - | - |
| PEPPER STEPPER | - | Cantered/Galloped | 4F | 0:48.3 |
| PRETTY BROWN TING | - | Cantered/Strode - Straight | 3F | 0:41.2 |
| PRINCE ROY | - | Cantered/Galloped | 6F | 1:15.0 |
| PRINCESS FIANIE | - | Galloped Flat - Round | 5F | 1:05.2 |
| PRINCESS TEANA | - | Gate/ Galloped - Straight | 5F | 1:03.3 |
| RAINSVILLE | - | Cantered/Galloped | 4F | 0:49.0 |
| RANI BANGALA | - | Cantered/Galloped - Round | 6F | 1:14.2 |
| RED THIRTYTWO | TB | Gate/ Galloped - Straight | 5F | 1:00.3 |
| REJECTED RAJA | B | Cantered/Galloped - Straight | 3F | 0:39.0 |
| REVELATION | - | Cantered/Galloped | 5F | 1:03.3 |
| RIDEALLDAY | - | Cantered - Chute | - | - |
| ROCKET FIRE SEB | B | Cantered/Galloped | 3F | 0:37.4 |
| ROCKHAMPTON | - | Trotted | - | - |
| SALUTE THE DON | - | Cantered (WP) | - | - |
| SENOR BISCOTTI | - | Cantered (WP) | - | - |
| SENSATIONAL SOUL | - | Cantered (WP) | - | - |
| SHE'S BLUE DIAMOND | - | Cantered/Galloped | 3F | 0:37.2 |
| SHEER DELIGHT | - | Gate/ Galloped - Straight | 5F | 1:05.2 |
| SIR DON | - | Cantered/Galloped - Chute | 6F | 1:12.4 |
| SKEDADDLE | B | Cantered/Strode | 5F | 1:07.2 |
| SKY IS THE LIMIT | - | Cantered (WP) | - | - |
| SONNY T AND CHIPPY | - | Cantered/Galloped - Chute | 7F | 1:28.3 |
| STAR QUEST | - | Cantered/Galloped - Round | 5F | 1:02.3 |
| STARDOM | - | Cantered (WP) | - | - |
| STARRAURA | - | Cantered/Galloped | 3F | 0:35.3 |
| STRONG AVEENU | - | Cantered (WP) | - | - |
| SUPERNATURAL POWER | - | Trotted | - | - |
| SUPREMASI | B | Cantered/Galloped | 4F | 0:50.0 |
| SUPREME SOUL | - | Cantered/Strode - Round | 6F | 1:20.0 |
| TAYLOR MADE | - | Cantered/Galloped | 6F | 1:16.2 |
| THE GENERAL | - | Cantered/Strode | 4F | 0:55.3 |
| THE LEVITICUS | - | Gate/ Galloped - Straight | 5F | 0:59.4 |
| TIA MARIA | - | Cantered (WP) | - | - |
| TOM STRONG | - | Hacked | - | - |
| UNCLE NALLY | B | Gate/ Galloped - Straight | 5F | 1:00.3 |
| UNRULY MO | &C | Cantered/Galloped | 5F | 1:00.4 |
| UNSPUN | - | Cantered/Galloped - Chute | 7F | 1:33.4 |
| WALK THE PLANK | - | Cantered (WP) | - | - |
| WALL STREET TRADER | - | Cantered/Galloped | 5.5F | 1:06.3 |
| WALL TO WALL | - | Cantered/Galloped | 5F | 1:04.3 |
| WHIZZ KIDD | - | Cantered/Galloped - Chute | 7F | 1:31.0 |
| ZULU WARRIOR | - | Cantered (WP) | - | - |









