| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ALL TOGETHER | - | Cantered/Strode - Round | 5F | 1:08.4 |
| ANOTHER ONE | & | Cantered (WP) | - | - |
| ANOTHER QUALITY | - | Cantered/Strode - Chute | 6F | 1:22.0 |
| ANOTHER WOW | - | Cantered/Galloped | 5.5F | 1:10.3 |
| ARMY RECRUIT | - | Cantered/Galloped | 3F | 0:36.4 |
| BARNABY | - | Cantered/Galloped - Chute | 3F | 0:36.3 |
| BEHAVE | B | Cantered (WP) | 3F | 0:37.0 |
| BRENDA BOY | - | Cantered/Galloped - Round | 3F | 0:36.0 |
| BRILLIANT BOY | - | Cantered (WP) | - | - |
| CALIFORNIA CROWN | - | Cantered/Galloped | 5.5F | 1:05.4 |
| CAPTAIN'S BAD GAL | - | Cantered/Galloped | 3F | 0:36.2 |
| CEE LILLIAN | - | Cantered/Galloped | 6F | 1:17.3 |
| CIVIC ILLUSION | - | Cantered/Galloped | 4F | 0:50.1 |
| COMMANDER Z | - | Cantered (WP) | - | - |
| COMUNA TRECE | - | Cantered/Strode - Straight | 3F | 0:41.0 |
| CONFIDENCE IS HIGH | - | Cantered (WP) | - | - |
| D HEAD CORNERSTONE | - | Cantered (WP) | - | - |
| DANKA | - | Cantered (WP) | - | - |
| DARWIN | - | Cantered (WP) | - | - |
| DASHALLDAY | - | Trotted | - | - |
| DELTA GAMMA | - | Cantered (WP) | - | - |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DIGITAL ONE | - | Cantered (WP) | - | - |
| DON KWESI | B& | Cantered/Galloped | 3F | 0:34.4 |
| DOTHRAKI | - | Hacked | - | - |
| DREAM CATCHER | - | Cantered (WP) | - | - |
| DUTCHESS | - | Cantered/Galloped | 3F | 0:37.3 |
| EYE OF THE TIGER | - | Cantered (WP) | - | - |
| FLAG OF VICTORY | - | Cantered/Galloped | 5F | 1:05.0 |
| FORMALIST | - | Cantered/Galloped - Straight | 4F | 0:48.0 |
| FUNCAANDUN | - | Cantered/Galloped | 6F | 1:13.0 |
| GIRVANO | - | Cantered (WP) | - | - |
| GIVING THANKS | - | Cantered (WP) | - | - |
| GOD'S PLAN | - | Cantered (WP) | - | - |
| GOLDEN AMBASSADOR | - | Cantered/Galloped | 4F | 0:50.0 |
| GOOD CONSCIENCE | - | Cantered/Galloped | 4F | 0:50.4 |
| GREEN PAINT | - | Gate/ Galloped - Straight | 5F | 1:05.0 |
| HAIL THE QUEEN | - | Cantered/Galloped | 4F | 0:49.4 |
| I AM FRED | - | Cantered/Galloped - Straight | 3F | 0:37.1 |
| IMAGINEARIUM | - | Cantered (RND) | - | - |
| IMJUSTAGIRL | - | Cantered/Galloped | 4F | 0:46.4 |
| IMPRESSIVE FORCE | - | Cantered (WP) | - | - |
| INSPIRE FORCE | - | Cantered (WP) | - | - |
| JACK DANIEL | - | Cantered/Strode | 6F | 1:23.4 |
| JAZBOSTAR | - | Gate/ Galloped - Straight | 5.5F | 1:05.2 |
| JET SKI GIRL | - | Cantered/Galloped - Straight | 3F | 0:37.0 |
| JUVENTUS ONE | B | Cantered (WP) | - | - |
| KWAKU | - | Cantered/Galloped | 3F | 0:37.2 |
| LEGACY ISLE | - | Cantered/Galloped - Chute | 5F | 1:01.3 |
| LINGUIST | - | Cantered (WP) | - | - |
| LONDON SPIRIT | - | Cantered (WP) | - | - |
| MAIN MISTRESS | - | Hacked | - | - |
| MAJOR DANGER | - | Cantered/Galloped | 5F | 1:04.3 |
| MANOLETTI MAJESTIC | - | Cantered (WP) | - | - |
| MAVERICK | B | Cantered (WP) | - | - |
| MAYBELLE | - | Cantered/Galloped | 4F | 0:49.1 |
| MELBA'S CHOICE | - | Cantered/Galloped - Chute | 7F | 1:32.1 |
| MIDNIGHT GALAXY | - | Cantered/Galloped - Round | 4F | 0:49.3 |
| MIGHTY GULLY | T | Cantered/Galloped | 5.5F | 1:07.3 |
| MISS BRAETON | - | Cantered (WP) | - | - |
| MISS GROVE | - | Cantered/Strode | 4F | 0:52.1 |
| MO PAI | C | Cantered out straight | - | - |
| MOHANLAL | - | Cantered (WP) | - | - |
| MOJITO | - | Cantered (WP) | - | - |
| MONEY MISSION | - | Cantered/Strode | 6F | 1:22.2 |
| MS PROSECUTOR | - | Cantered/Strode - Round | 6F | 1:24.0 |
| MULLIGAN MAN | - | Cantered/Galloped - Chute | 7F | 1:30.1 |
| NAUTICAL STAR | - | Cantered - Chute | - | - |
| NEO STAR | - | Cantered/Galloped | 4F | 0:48.1 |
| NEPHEW | - | Cantered (RND) | - | - |
| OF A REVOLUTION | - | Cantered/Galloped | 6F | 1:13.0 |
| PACK PLAYS | - | Cantered (RND) | - | - |
| PEPPER STEPPER | - | Cantered (WP) | - | - |
| PHENOMENAL POWER | B | Cantered (WP) | - | - |
| PRINCE ROY | - | Cantered/Strode - Chute | 7F | 1:38.3 |
| PRODIGIOUS POWER | - | Trotted | - | - |
| PROLIFIC PRINCE | C | Cantered/Galloped | 4F | 0:50.1 |
| PROVIDENT | - | Cantered (WP) | - | - |
| PUROSANGUE | - | Cantered/Galloped - Chute | 6F | 1:13.3 |
| RAINSVILLE | - | Cantered (WP) | - | - |
| RANI BANGALA | - | Cantered/Galloped | 5F | 1:01.1 |
| RED THIRTYTWO | - | Cantered/Galloped | 5F | 1:03.0 |
| REJECTED RAJA | - | Cantered/Strode - Straight | 3F | 0:41.0 |
| RIDEALLDAY | - | Cantered/ Paced - Chute | 6F | 1:27.3 |
| RILEY J | - | Cantered/Strode | 6F | 1:20.3 |
| ROCKET FIRE SEB | - | Cantered (WP) | - | - |
| RUBY'S LIGHT | - | Cantered/Galloped - Round | 4F | 0:50.1 |
| RUN JULIE RUN | - | Cantered (WP) | - | - |
| SALUTE THE DON | - | Cantered (WP) | - | - |
| SENOR BISCOTTI | - | Cantered (WP) | - | - |
| SHE'S THAT GIRL | - | Cantered (WP) | - | - |
| SHEER DE JOUR | - | Cantered/Strode - Round | 4F | 0:54.1 |
| SHESAPLAYER | - | Cantered/Galloped | 4F | 0:51.3 |
| SHOAMITHEBUTCHER | - | Galloped Flat - Round | 4F | 0:49.3 |
| SIPPIN ON SUNSHINE | - | Cantered/Galloped | 4F | 0:50.3 |
| SIR DON | & | Cantered/Galloped | 5F | 0:59.4 |
| SIR WONG DON | - | Galloped Flat | 6F | 1:18.0 |
| SMART TRICK | - | Gate/ Galloped - Straight | 5F | 1:01.1 |
| SONNY T AND CHIPPY | - | Cantered/Galloped - Chute | 5F | 1:04.3 |
| STAR QUEST | - | Cantered (WP) | - | - |
| STARDOM | - | Cantered (WP) | - | - |
| STARLIGHT PRINCESS | - | Cantered/Strode | 2F | 0:27.0 |
| STARRAURA | - | Trotted | - | - |
| SUPERNATURAL POWER | - | Cantered (WP) | - | - |
| SUPREMASI | B | Cantered (WP) | - | - |
| TAURUS BOY | - | Cantered/Strode - Round | 6F | 1:21.3 |
| TAYLOR MADE | - | Cantered/Galloped | 6F | 1:17.1 |
| TEFLON DON | - | Cantered/Galloped | 6F | 1:14.2 |
| THE SOUL WARRIOR | B | Cantered/Galloped | 7F | 1:34.0 |
| UNCLE NALLY | BT | Gate/ Galloped - Straight | 5F | 1:00.4 |
| UNRULY DON | - | Cantered/Galloped | 5F | 1:04.3 |
| UNRULY MO | - | Cantered/Galloped | 5F | 1:00.2 |
| UNSPUN | - | Trotted | - | - |
| WAH A GWAAN | - | Cantered/Galloped | 3F | 0:39.3 |
| WALL STREET TRADER | - | Cantered/Galloped | 4F | 0:47.4 |
| WALL TO WALL | - | Gate/ Galloped - Straight | 5F | 1:01.4 |
| WAYNE'S PRINCESS | - | Cantered/Galloped | 3F | 0:35.2 |
| WHIZZ KIDD | - | Cantered/Strode | 5F | 1:05.2 |
| WICKED CASSIE | - | Cantered/Galloped | 4F | 0:51.4 |
| ZULU WARRIOR | - | Cantered/Galloped | 4F | 0:49.4 |









