| Horse | Equipment | Work | Distance | Time |
| ALIYA'S WILL | - | Cantered/Galloped | 4F | 0:51.2 |
| ALLEGIANCE | - | Cantered/Galloped | 4F | 0:51.3 |
| ALWAYS BOURBON | - | Cantered (WP) | - | - |
| ANOTHER WOW | - | Cantered/Galloped | 3F | 0:39.0 |
| APRICOTS TREASURE | - | Cantered (WP) | - | - |
| ATLANTIC CONVOY | - | Cantered/Galloped - Straight | 4F | 0:51.0 |
| AWESOME EMMA | - | Cantered/Galloped | 2F | 0:25.2 |
| AWHODAT | - | Cantered (WP) | - | - |
| BADAMI | - | Cantered (WP) | - | - |
| BALLISTIC MISSILE | - | Cantered/Galloped - Straight | 4F | 0:49.2 |
| BANGARANG | - | Cantered (WP) | - | - |
| BARNABY | - | Cantered (WP) | - | - |
| BEAUTIFUL ROSE | B | Cantered/Strode - Round | 4F | 0:54.1 |
| BEHAVE | - | Cantered/Galloped | 4F | 0:51.3 |
| BELLEZA GRIS | - | Galloped Flat | 2F | 0:26.3 |
| BIG STACK | - | Cantered (WP) | - | - |
| BIGGER BOSS | - | Cantered (WP) | - | - |
| BIRTHDAY KING | - | Cantered/Galloped | 6F | 1:15.0 |
| BLIND VENGENCE | - | Gate/ Galloped - Straight | 5F | 1:06.2 |
| BOB THE BUILDER | - | Cantered/Galloped | 4F | 0:52.3 |
| BOSS OVER BOSS | - | Cantered/Galloped | 6F | 1:17.3 |
| BRAHMA BULL | - | Cantered (WP) | - | - |
| BRILLIANT BOY | - | Cantered/Galloped | 3F | 0:36.3 |
| BULLETPROOFCOFFEE | - | Cantered (RND) - Round | - | 1:01.0 |
| CALIFORNIA CROWN | - | Cantered/Galloped | 4F | 0:48.0 |
| CALL HER NORRAY | - | Gate/ Galloped - Straight | 5F | 1:04.3 |
| CEE LILLIAN | - | Cantered/Galloped - Chute | 7F | 1:32.4 |
| CHARMING SOUND | - | Cantered/Galloped | 5F | 1:04.3 |
| CHOCOMO | - | Cantered (RND) | - | - |
| CITY OF DREAMS | - | Cantered/Galloped | 6F | 1:14.0 |
| COMMANDER Z | - | Cantered (WP) | - | - |
| CONFIDENCE IS HIGH | - | Cantered/ Paced - Chute | 7F | 1:41.2 |
| D HEAD CORNERSTONE | - | Cantered/Galloped | 5.5F | 1:09.3 |
| D.O.K | - | Cantered (WP) | - | - |
| DANKA | - | Cantered (WP) | - | - |
| DARWIN | & | Cantered (WP) | - | - |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DROP OFF | - | Cantered/Galloped | 5F | 1:09.4 |
| DUTCHESS | - | Cantered (WP) | - | - |
| EL CAPITON | - | Cantered/Galloped - Chute | 5.5F | 1:10.3 |
| EXCEEDING BEYOND | - | Cantered/Galloped | 8F | 1:50.2 |
| FIT TO FIRE | - | Cantered (WP) | - | - |
| FOLLOWING WAVE | - | Cantered (WP) | - | - |
| FOR MY LOVE | - | Cantered/Galloped | 3F | 0:37.0 |
| FOREVER GRATEFUL | - | Cantered (WP) | - | - |
| FORMALIST | - | Gate/ Galloped - Straight | 5F | 1:00.1 |
| GALLANT GROOM | - | Cantered (WP) | - | - |
| GIRVANO | - | Cantered/Galloped | 5.5F | 1:06.3 |
| GLAMA GIRL | - | Cantered (WP) | - | - |
| GOOSE PIMPLES | - | Cantered/Galloped | 3F | 0:37.0 |
| HAVAJOY | - | Cantered/Strode | 6F | 1:22.4 |
| HILLY'S DREAM | - | Cantered/Strode | 6F | 1:24.1 |
| HONOUR PRINCE | - | Cantered/Strode - Straight | 3F | 0:40.3 |
| I DREAM AGAIN | - | Cantered/Galloped | 4F | 0:50.3 |
| INDEPENDENCE BLUE | - | Cantered/Galloped | 3F | 0:38.3 |
| INDIAN WOMAN | - | Trotted | - | - |
| JACK DANIEL | - | Cantered/Galloped - Straight | 3F | 0:38.3 |
| JET SKI GIRL | - | Cantered/Strode | 3F | 0:40.3 |
| JO BOXER | - | Cantered/Galloped - Straight | 3F | 0:36.0 |
| LEGACY ISLE | - | Trotted | - | - |
| LITTLE TRUTHFUL | - | Cantered (WP) | - | - |
| LONDON SPIRIT | - | Cantered (WP) | - | - |
| LUNA ECLIPSE | - | Cantered/Galloped | 4F | 0:49.3 |
| MANOLETTI MAJESTIC | - | Cantered (WP) | - | - |
| MARK MY IDENTITY | - | Cantered/ Paced | 6F | 1:27.0 |
| MCMULLEN | - | Cantered (WP) | - | - |
| MILITARY LIGHT | - | Cantered/Strode - Round | 3F | 0:41.0 |
| MINNEHAHA | - | Cantered (WP) | - | - |
| MISS GROVE | & | Cantered (WP) | - | - |
| MISS MONEYPENNY | - | Gate/ Galloped - Straight | 5F | 1:00.1 |
| MO PAI | - | Cantered (WP) | - | - |
| MS PROSECUTOR | B | Cantered/Galloped | 4F | 0:49.3 |
| MY HONEYDEW | - | Cantered/Galloped - Chute | 3F | 0:37.2 |
| NAUTICAL STAR | - | Cantered (WP) | - | - |
| Horse | Equip. | Work | Dist. | Time |
| NEBRASKA | - | Cantered/Galloped | 5F | 1:03.4 |
| NEBUCHADNEZZAR | - | Cantered (RND) | - | - |
| NEWSPAPEROFRECORD | - | Cantered/Strode | 6F | 1:25.2 |
| OF A REVOLUTION | - | Cantered (WP) | - | - |
| OLIVIA D'ORO | - | Cantered (WP) | - | - |
| ONE IANZHA LINKS | - | Cantered/Galloped | 3F | 0:38.2 |
| PACK PLAYS | & | Cantered (WP) | - | - |
| PHENOMENAL POWER | - | Cantered/Galloped | 7F | 1:34.0 |
| POP ROCKET | - | Cantered/Galloped - Straight | 2F | 0:24.0 |
| PRINCESS CATALEYA | - | Cantered/Galloped - Round | 4F | 0:51.4 |
| PUROSANGUE | - | Cantered (WP) | - | - |
| RAGING RIVER | - | Gate/ Galloped - Straight | 5F | 1:04.4 |
| REJECTED RAJA | - | Cantered/Strode - Straight | 3F | 0:41.0 |
| REVELATION | - | Cantered (WP) | - | - |
| RIDEALLDAY | - | Hacked | - | - |
| RIDGE LINER | - | Cantered/Strode - Straight | 3F | 0:41.0 |
| RILEY J | - | Cantered/Galloped | 5F | 1:07.3 |
| ROUND THE TWIST | - | Cantered/Strode | 2F | 0:27.0 |
| SALUTE THE DON | - | Cantered (WP) | - | - |
| SENOR BISCOTTI | - | Cantered (WP) | - | - |
| SHE'S BLUE DIAMOND | B | Cantered/Galloped | 4F | 0:51.0 |
| SHESAPLAYER | - | Gate/ Galloped - Straight | 5F | 1:03.0 |
| SHINE LIKE THE SKY | - | Cantered/Strode | 6F | 1:22.2 |
| SHOOTING STAR | - | Cantered/Galloped - Straight | 3F | 0:36.3 |
| SISTREN TREASURE | - | Hacked | - | - |
| SKY IS THE LIMIT | - | Cantered (WP) | - | - |
| SOORYAVANSHI | - | Cantered/Galloped | 5F | 1:02.3 |
| SPARKLING FIRE | & | Cantered/Galloped | 4F | 0:51.2 |
| SPRAGGA | - | Cantered/Galloped | 2F | 0:24.3 |
| STARDOM | - | Cantered (WP) | - | - |
| STARRAURA | - | Gate/ Galloped - Straight | 5F | 1:01.3 |
| STRONG AVEENU | B | Cantered/Strode - Chute | 4F | 0:54.0 |
| SUSIE Q | - | Gate/ Galloped - Straight | 5F | 1:04.0 |
| TAYLOR MADE | - | Gate/ Galloped - Straight | 5F | 0:59.2 |
| TEFLON DON | - | Gate/ Galloped - Straight | 5F | 1:00.1 |
| THE PRINCE'S SPUR | - | Cantered (WP) | - | - |
| THE SOUL WARRIOR | - | Cantered/Galloped - Round | 7F | 1:32.0 |
| THE TEACHA | - | Cantered (WP) | - | - |
| TOBI TOBI | - | Cantered/Galloped - Round | 4F | 0:53.2 |
| TOM DULY | - | Cantered/Galloped | 3F | 0:38.0 |
| WALK THE PLANK | - | Cantered (WP) | - | - |
| WALL STREET TRADER | - | Hacked | - | - |
| WHISKY | - | Cantered/Strode | 5F | 1:06.2 |
| WOODBURN HILLS | - | Cantered/Galloped - Straight | 3F | 0:37.0 |
| WRAPPER GIRL | - | Cantered (WP) | - | - |









