| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| TEE OFF | October 9,2023 | Cant. 9f, Galloped last 3f 37.0 Ridden |
| October 23,2023 | Cant. 9f, Galloped last 4f 51.4 | |
| October 30,2023 | Cant. 9f, Galloped last 5f 1.04.2 | |
| November 2,2023 | Gate 8f Chute, Galloped 1st 3f 38.4 | |
| November 5,2023 | Cant. 9f, Galloped last 5 1/2f 1.10.0 x 1.03.3 | |
| AMMA | October 2,2023 | Cant. 9f, Galloped last 2f 25.2 |
| October 9,2023 | Cant. 9f, Galloped last 3f 37.2 | |
| October 23,2023 | Cant. 9f, Galloped last 4f 52.1 | |
| November 5,2023 | Cant. 9f, Galloped last 6f 1.17.2 | |
| November 12,2023 | Cant. 9f, Strode last 3f 40.2 | |
| ALLEGIANCE | October 14,2023 | Cant. 9f, Galloped last 3f 37.3 |
| October 21,2023 | Cant. 9f, Galloped last 3f 37.4 | |
| October 28,2023 | Cant. 9f, Galloped last 4f 51.3 | |
| November 4,2023 | Gate, Galloped 5f str. 49.1 x 1.04.2 | |
| November 11,2023 | Cant. 9f, Galloped last 5f 1.01.4 Ridden | |
| BLITZ STRIKE | September 6,2023 | Gate, Galloped 5f str. 37.0 x 1.09.0 |
| September 20,2023 | Gate, Paced 5f str. 1.11.0 | |
| October 11,2023 | Gate, Strode 5f str. 1.08.0 | |
| October 25,2023 | Gate, Galloped 5f str. 51.3 x 1.08.0 | |
| MILITARY GRADE | September 2,2023 | Gate, Strode 5f str 1.08.2 |









