| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| PAPPIE DON | January 14,2024 | Cant. 9f, Galloped last 3f 39.0 |
| January 20,2024 | Gate, Galloped 5f str. 49.4 x 1.05.4 | |
| January 27,2024 | Gate, Galloped 5f str. 48.2 x 1.04.4 | |
| February 3,2024 | Gate, Galloped 5f str. 48.3 x 1.03.2 | |
| THE GENERAL | January 7,2024 | Cant. 9f, Galloped last 4f 52.1 |
| January 13,2024 | Gate, Galloped 5f str. 49.2 x 1.04.2 | |
| January 21,2024 | Cant. 9f, Strode last 6f 1.24.2 | |
| February 4,2024 | Cant. Out Chute, Strode last 6f 1.23.3 | |
| D BAY MACHINE | January 6,2024 | Cant. 9f, Galloped last 2f 24.1 |
| January 13,2024 | Gate, Galloped 5f str. 48.2 x 1.04.0 | |
| January 20,2024 | Galloped 4f 52.1 | |
| January 27,2024 | Cant. 9f, Galloped last 4f 53.0 | |
| February 3,2024 | Gate, Galloped 5f str. 49.1 x 1.05.1 | |
| SICARIO MAN | January 6,2024 | Gate, Paced 5f str. 1.12.2 |
| January 20,2024 | Galloped 4f 53.0 | |
| February 2,2024 | Cant. 9f, Galloped last 5f 1.07.2 | |
| TEFLON DON | January 6,2024 | Cant. 9f, Galloped last 4f 49.3 |
| January 13,2024 | Gate, Galloped 5f str. 46.3 x 1.02.0 Ridden | |
| January 20,2024 | Gate, Galloped 5f str. 47.0 x 1.01.0 Ridden | |
| January 27,2024 | Cant. 9f, Galloped 5 1/2f 1.08.4 x 1.02.4 Ridden |








