Selected Gallops | Exercise By First Timers On Sat, April 20, 2024

SELECTED GALLOPS 456
HORSE NAME DATE OF EXERCISE DESCRIPTION OF EXERCISE
PROVIDENT March 9,2024 Cant. 9f, Galloped last 4f 50.3
March 16,2024 Cant. 9f, Galloped last 3f 37.2
March 23,2024 Cant. 9f, Galloped last 4f  52.0 x 37.3
March 30,2024 Cant. 9f, Galloped last 3f 35.2 Ridden
April 6,2024 Cant. 9f, Galloped last 4f 49.2 Ridden
April 13,2024 Cant. 9f, Galloped last 4f 48.2 Ridden
SUPREMASI March 21,2024 Cant. 8f, Galloped last 3f 36.4
March 27,2024 Cant. 9f, Galloped last 4f 51.1 Ridden
April 2,2024 Cant. 9f, Galloped last 4f 50.1 Ridden
April 8,2024 Gate, Galloped 5f str. 49.2 x 1.03.3
April 14,2024 Cant. 9f, Galloped last 6f 1.16.1 Ridden with Power From Above
WORKOUT CRU March 30,2024 Cant. 9f, Galloped last 2f 25.4
April 13,2024 Gate, Galloped 5f str. 50.1 x 1.05.1
DA HAMILTONIAN March 16,2024 Galloped out str. 3f 37.3
March 30,2024 Gate, Galloped 5f str. 49.3 x 1.04.4
Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *