| HORSE NAME | DATE OF EXERCISE | |
| BLYTHWOOD | August 10,2025 | Cant. 9f, Galloped 2f 25.3 |
| August 17,2025 | Cant. 9f, Galloped 2f 25.2 | |
| August 24,2025 | Cant. 9f, Galloped 2f 24.2 | |
| September 7,2025 | Gate, Galloped 5f str. 1.04.0, 1st 4f 48.0 with Uncaptured Empress | |
| September 10,2025 | Cant. Out str. | |
| SENOR BISCOTTI | August 18,2025 | Galloped out str. 2f 25.3 |
| August 25,2025 | Gate, Galloped 5f str. 1.07.3, 1st 4f 51.2 with Rainsville and Darwin | |
| September 1,2025 | (B)Gate, Galloped 5f str. 1.04.2, 1st 4f 49.0 with Rainsville and Darwin | |
| September 8,2025 | Gate, Galloped 5f str. 1.05.0, 1st 4f 48.2 with Rainsville | |
| September 10,2025 | (B) Cant. 9f | |
| DARWIN | August 18,2025 | Cant. Out str. Galloped 2f 25.3 |
| August 25,2025 | Gate, Galloped 5f str. 1.06.4, 1st 4f 50.2 with Senor Biscotti and Rainsville | |
| September 1,2025 | Gate, Galloped 5f str. 1.05.0, 1st 4f 49.2 with Senor Biscotti and Rainsville | |
| September 8,2025 | Gate, Galloped 5f str. 1.06.0 1st 4f 51.0 | |
| GOD'S PLAN | August 10,2025 | Cant. 9f, Galloped 3f 37.2 |
| August 13,2025 | Cant. 9f, Strode 5f 1.09.4 | |
| September 3,2025 | (B) Cant. 9f, Strode 6f 1.25.0 |








