KINGSTON, Jamaica - The 2024 Sir Howard Stakes will be contested on Sunday, March 24, 2024.
Quickgallopja.com shares with readers, the past winners of the Sir Howard.
| PAST WINNERS OF THE SIR HOWARD STAKES | ||||||
| YEAR | HORSES | OWNER | TRAINER | JOCKEY | LB | TIME |
| 1993 | Restless Fury | Victor L. McFarlene | Kenneth B. Mattis | J. Long | 119 | 1:11:02 |
| 1994 | Latin Tempo | A. Gore & Noel D. Levy | Michael Silvera | S. Husbands | 121 | 1:13:00 |
| 1995 | Hard Target | B.L.E Syndicate | Andrew S. Nunes | K. Brown | 119 | 1:14:03 |
| 1996 | Power Ranger | Philip M. Feanny | Philip M. Feanny | C. Hussey | 126 | 1:12:01 |
| 1997 | Steel Dawn | Scarborough Stables | Philip M. Feanny | W. Griffiths | 126 | 1:12:01 |
| 1998 | Terremoto | Elias Haloute | Anthony C. Nunes | A. Ramgeet | 126 | 1:13:03 |
| 1999 | Sand Hills Bay | Derrick W. White | Percival A. Hussey | A.Thomas | 117 | 1:13:04 |
| 2000 | Bringdimoneycome | Michael A. Lewis | Kevin M. Mattis | S. Ellis | 121 | 1:14:01 |
| 2001 | Phareal | Joseph G. Duany | Philip M. Feanny | E. Stone | 126 | 1:14:04 |
| 2002 | Royal Expedition | Dennis L. Howell | Desmond C. Shand | Clive Lynch | 126 | 1:13:04 |
| 2003 | Archangel | Mercedes Gold | Patrick A. Chang | Clive Lynch | 126 | 1:14:02 |
| 2004 | Irish Cream | Richard N. Azan | Richard N. Azan | S. Ellis | 126 | 1:13:04 |
| 2005 | Royal Commander | Richard Azan & Rohan Crichton | Richard N. Azan | A. Maragh | 126 | 1:14:04 |
| 2006 | Getawayboy | Lloyd Davis | Gregory Bucknor | D. Nelson | 126 | 1:15:02 |
| 2007 | No Race | |||||
| 2008 | Royal Image | Elias Haloute | Anthony Nunes | S. Ellis | 126 | 1:12:01 |
| 2009 | Naval Commander | Ruth Hussey | Percival Hussey | D. Cardenas | 126 | 1:13:04 |
| 2010 | Lifeisjusforliving | Edmund Thomas | Wayne DaCosta | O. Walker | 126 | 1:12:01 |
| 2011 | Jet Setter | Winston Kong | Wayne DaCosta | R. Mairs | 121 | 1:13:04 |
| 2012 | Italiano | Elizabeth DaCosta | Wayne DaCosta | D. Nelson | 126 | 1:13:04 |
| 2013 | No Race | |||||
| 2014 | Talented Tony K | Jigzy Blade | Lorne Kirlew | O. Walker | 126 | 1:14:02 |
| 2015 | Poker Star | Alexander Haber | Wayne DaCosta | R. Halledeen | 126 | 1:12:04 |
| 2016 | Orpheus | Elias Haloute | Anthony Nunes | S. Ellis | 126 | 1:13:03 |
| 2017 | Don Chassis | Superkid Racing Stable | Philip Feanny | S. Ellis | 126 | 1:12:03 |
| 2018 | Wilson | Monique Azan (N.Y.A) | Richard Azan | O. Scott | 119 | 1:13:02 |
| 2019 | Father Patrick | P.Ellis,T. Pragnell,H.Pratt & A.Cools-Lartigue | Ian Parsard | O. Walker | 122 | 1:12:00 |
| 2020 | Nipster | Michros | Richard Azan | A. Thomas | 126 | 1:13:03 |
| 2021 | Calculus | Shivan Maharaj | Anthony Nunes | D. Nelson | 126 | 1:14:01 |
| 2022 | Tekapunt | Bruce D. Levy | Jason DaCosta | P. Parchment | 126 | 1:14:03 |
| 2023 | El Afortunado | Morris M. Myrie | Anthony Nunes | A.Thomas | 126 | 1:14:04 |









