| HORSE NAME | DATE OF EXERCISE | |
| SOPHIE SAY SO | April 29,2025 | Gate, Galloped 5f str. 1.03.2, Ridden 1st 4f 48.4 |
| May 5,2025 | Gate, Galloped 5f str. 1.01.2, Ridden 1st 4f 48.0 | |
| May 12,2025 | Cant. 9f, Galloped 3f 34.4 Ridden | |
| June 6,2025 | Gate, Galloped 5f str. 1.02.1, Ridden 1st 4f 47.4 | |
| June 9,2025 | Gate, Galloped 5f str. 1.00.2, Ridden 1st 4f 46.3 | |
| HI SLEW SQUARED | May 4,2025 | Cant. 9f, Galloped 4f 49.3 |
| May 17,2025 | Cant. 9f, Strode 3f 41.4 | |
| May 21,2025 | Cant. 9f, Strode 3f 39.0 | |
| May 31,2025 | (B) Cant. 9f, Galloped 4f 51.0 x 36.4 Ridden | |
| June 8,2025 | Cant. 9f, Galloped 3f 37.1 | |
| GOOSE PIMPLES | May 14,2025 | Gate, Galloped 5f str. 1.04.0, Ridden 1st 4f 49.2 |
| May 23,2025 | (B) Chute Gate 8f, Galloped 1st 4f 51.4 | |
| June 6,2025 | Chute Gate 8f, Galloped 1st 4f 49.3 | |
| June 11,2025 | Trotted |









