| Race: 1 | ||
| ID | Horse Name | Odds |
| 1 | DODGE THIS LINK | 3.7 |
| 2 | ONE LIKE IT | 7.5 |
| 3 | HIJO PRIMERO | 41 |
| 4 | DONALMIGHTY | 2.3 |
| 5 | APHELIOS | 51 |
| 6 | BIN LADEN | 41 |
| 7 | RUSTY | 6.5 |
| 8 | EXPEDITIOUS | 18 |
| 9 | ZABRATONE | 4.6 |
| Race: 2 | ||
| ID | Horse Name | Odds |
| 1 | FASTNFURIOUSLINKS | 3.5 |
| 2 | INDESTRUCTIBLE | 5 |
| 3 | COMEHOMETOME | 2 |
| 4 | BANK CRAFT | 21 |
| 5 | HIMAYA | 18 |
| 6 | PRINCESS HEARTBEAT | 4 |
| Race: 3 | ||
| ID | Horse Name | Odds |
| 1 | XYLOPHONIC STEEL | 5 |
| 2 | UNCLE SYL | 41 |
| 3 | CASUAL TREASURE | 51 |
| 4 | SHE'S ALONE | 2.7 |
| 5 | ATOMIC ENERGY | 2.1 |
| 6 | JUBBIE WAP WAP | 101 |
| 7 | LITTLE MISS NISHA | 101 |
| 8 | TEQUILA FLIGHT | 101 |
| 9 | CHARMING SOUND | 5 |
| Race: 4 | ||
| ID | Horse Name | Odds |
| 1 | TRAVELLER'S LODGE | 3.7 |
| 2 | BABYLON WILL FALL | 3.7 |
| 3 | SALUD | 5 |
| 4 | AMAD ALI | 6 |
| 5 | DIAMOND ROCK | 18 |
| 6 | TAPIT GOOD | 51 |
| 7 | DANCING WITH A CAT | 41 |
| 8 | ADENOSINE | 3.3 |
| Race: 5 | ||
| ID | Horse Name | Odds |
| 1 | SHOW GIRL | 5 |
| 2 | SHEBOOM | 9 |
| 3 | LORD OF AJAHLON | 51 |
| 4 | G T BOY | 3 |
| 5 | AJITA | 7 |
| 6 | HECANDANCE | 10 |
| 7 | MINE THAT CAT | 10 |
| 8 | RUM WITH ME | 3 |
| Race: 6 | ||
| ID | Horse Name | Odds |
| 1 | TEQUILA BLUE | 4 |
| 2 | JUST AN ILLUSION | 5 |
| 3 | KING ANTHOLEW | 51 |
| 4 | MARDELE | 101 |
| 5 | KIAH | 5 |
| 6 | LOOSE CANNON | 2.3 |
| 7 | SUPREME STAR | 51 |
| 8 | SMARTY TRADITION | 41 |
| 9 | THREE CARD GUY | 18 |
| 10 | PARTY PRINCESS | 18 |
| 11 | XY SOUL | 21 |
| Race: 7 | ||
| ID | Horse Name | Odds |
| 1 | SMARTASSET | 31 |
| 2 | DESERT OF MALIBU | 1.5 |
| 3 | DIGITAL LIGHT | 31 |
| 4 | UNCAPTURED EMPRESS | 6 |
| 5 | MILOS | 6 |
| 6 | ACKNOWLEDGEME | 14 |
| 7 | JOY IS GOLDEN | 21 |
| 8 | MAJOR DANGER | 8 |
| 9 | BOX BOX | 61 |
| Race: 8 | ||
| ID | Horse Name | Odds |
| 1 | RAINSVILLE | 9 |
| 2 | CLASSICAL ORB | 81 |
| 3 | MORIMOTO | 3.3 |
| 4 | SIR JOHN | 51 |
| 5 | POWER RANKING | 6 |
| 6 | GAMBLER | 101 |
| 7 | TEKAPUNT | 12 |
| 8 | BIG BIG DADDY | 9 |
| 9 | SNOWFLAKES | 51 |
| 10 | GET A PEPSI | 8 |
| 11 | BRINKS | 6 |
| 12 | RING CHARMER | 41 |
| 13 | SUNSET SILHOUTTE | 6 |









