| Race: 1 | ||
| ID | Horse Name | Odds |
| 1 | COLD PURSUIT | 3 |
| 2 | ABSOLUTE BLUE | 12 |
| 3 | STANISLAUS | 2.3 |
| 4 | STAR BOY FLYER | 12 |
| 5 | LION TALK | 6 |
| 6 | MULE TRAIN | 12 |
| 7 | CHINEY MUSIC | 5 |
| 8 | SILVERSTINE | 12 |
| Race: 2 | ||
| ID | Horse Name | Odds |
| 1 | KAYLYN MELODY | 2 |
| 2 | J SPIETH | 5 |
| 3 | BOLD SHADOW | 12 |
| 4 | THE GENERAL | 3 |
| 5 | KING PIYE | 3 |
| 6 | OIL MACHINE | 51 |
| Race: 3 | ||
| ID | Horse Name | Odds |
| 1 | PARTY PRINCESS | 21 |
| 2 | CRAFTY ZELLA ZEEN | 4 |
| 3 | SENOR KWANZI | 12 |
| 4 | LAST HOORAH | 101 |
| 5 | SO MAGNIFICENT | 31 |
| 6 | FIERY PATH | 2 |
| 7 | GALWAY BAY | 1.9 |
| Race: 4 | ||
| ID | Horse Name | Odds |
| 1 | DOUBLE THE CASH | 31 |
| 2 | DIMETRY P | 21 |
| 3 | ATOMIC ENERGY | 3.3 |
| 4 | TEQUILA FLIGHT | 3 |
| 5 | CASUAL TREASURE | 41 |
| 6 | SIR GANGA JAMUNA | 21 |
| 7 | SUGAR SUGAR | 1.5 |
| Race: 5 | ||
| ID | Horse Name | Odds |
| 1 | K D STRONG | 1.8 |
| 2 | HOME ALONE | 4 |
| 3 | PRINCESS AKILAH | 21 |
| 4 | SKYRIZI | 12 |
| 5 | SPARKLES | 6 |
| 6 | MONEY BOX | 5 |
| 7 | SHE'S A MIRAGE | 12 |
| 8 | ALWAYS WRIGHT | 12 |
| Race: 6 | ||
| ID | Horse Name | Odds |
| 1 | ROHAN KABIR | 1.5 |
| 2 | SHEBOOM | 18 |
| 3 | QUEEN ZAN | 4 |
| 4 | BIG ARGUMENT | 9 |
| 5 | NALA'S BUSHMAN | 3.5 |
| 6 | GENEALOGY | 41 |
| 7 | JUST AN ILLUSION | 81 |
| 8 | WRIGHT IN FLIGHT | 31 |
| 9 | JJ WARRIOR | 41 |
| Race: 7 | ||
| ID | Horse Name | Odds |
| 1 | EMPEROROFTHECATS | 2.6 |
| 2 | MADELYN'S SUNSHINE | 2.6 |
| 3 | YELLOWSTONE | 5 |
| 4 | SENSATIONAL MOVE | 2.3 |
| 5 | PRESS CONFERENCE | 18 |
| Race: 8 | ||
| ID | Horse Name | Odds |
| 1 | PRINCE MARSHALL | 21 |
| 2 | LITTLE GROVY THING | 8 |
| 3 | IANNAI LINKS | 6 |
| 4 | STORM | 2.3 |
| 5 | BERN NOTICE | 1.8 |
| 6 | KATALINA | 12 |
| 7 | DADDY JONES | 18 |
| Race: 9 | ||
| ID | Horse Name | Odds |
| 1 | TAURUS BOY | 12 |
| 2 | ABILITY | 2 |
| 3 | PHOENIX RISEN | 51 |
| 4 | VOLATILITY | 18 |
| 5 | CHAMPION BUBBLER | 12 |
| 6 | THE GOOD WITCH | 9 |
| 7 | BOOTYLICIOUS | 1.8 |
| 8 | GENERATIONAL | 51 |
| 9 | SUPER DUPER | 51 |
| Race: 10 | ||
| ID | Horse Name | Odds |
| 1 | DIAMOND ROCK | 8 |
| 2 | ASURETY | 21 |
| 3 | EDINA MARSH | 41 |
| 4 | AMAD ALI | 81 |
| 5 | CODE OF CONDUCT | 61 |
| 6 | HEROINE | 9 |
| 7 | SALUD | 12 |
| 8 | SPECIAL GIFT | 1.7 |
| 9 | NEVER ON A SUNDAY | 51 |
| 10 | MILLINIUM STAR | 7 |
| 11 | MINIDEWAK | 51 |
| 12 | DANCING WITH A CAT | 8 |
| 13 | MELMICH | 41 |
| 14 | ADENOSINE | 9 |








