| Race: 1 | ||
| ID | Horse Name | Odds |
| 1 | MANACO | 8 |
| 2 | DUKE OF SPRINGS | 21 |
| 3 | ALWAYS VIGOROUS | 41 |
| 4 | BOLD SAMI | 7 |
| 5 | RUDS D INDIAN | 5 |
| 6 | SPECIAL COUNSEL | 5 |
| 7 | TOCATBETHEGLORY | 12 |
| 8 | WHIZZ KIDD | 2.5 |
| 9 | AKA STORM | 12 |
| 10 | JJ WARRIOR | 51 |
| Race: 2 | ||
| ID | Horse Name | Odds |
| 1 | JAMAICAN STORM | 41 |
| 2 | SHASHAMANI DANCE | 10 |
| 3 | MULE TRAIN | 41 |
| 4 | ALI | 2.4 |
| 5 | MY MOM JUSS | 7 |
| 6 | SUNSHINE CAT | 2.4 |
| 7 | MISS HJF | 5.5 |
| 8 | TRULICITY | 51 |
| Race: 3 | ||
| ID | Horse Name | Odds |
| 1 | SMART PLAYER | 101 |
| 2 | CRUCIAL ALEXXYA | 12 |
| 3 | ANSWER MY PRAYERS | 8 |
| 4 | TRU IDENTITY | 51 |
| 5 | ROARING THUNDER | 2.2 |
| 6 | DREAM WORRIOR | 9 |
| 7 | SMARTASSET | 8 |
| 8 | SIMPLY SENSATIONAL | 2.7 |
| 9 | GOLDEN LOYALTY | 41 |
| Race: 4 | ||
| ID | Horse Name | Odds |
| 1 | ZAYN'S PRINCESS | 5 |
| 2 | BELLA SOUL | 2.5 |
| 3 | SECURITY CODE | 51 |
| 4 | HERE COMES DOC | 6 |
| 5 | COALITION | 6 |
| 6 | ALTITUDE | 51 |
| 7 | PHENOMENAL ONE | 3 |
| 8 | MR WONDERFUL | 51 |
| 9 | MYSTIX CAT | 51 |
| Race: 5 | ||
| ID | Horse Name | Odds |
| 1 | PROSECCO | 2 |
| 2 | TEQUILA BLUE | 3.3 |
| 3 | GENEALOGY | 41 |
| 4 | QUEEN ZAN | 6 |
| 5 | MY SMOKEY | 26 |
| 6 | DANCINGINTHEBREEZE | 101 |
| 7 | CHINEY MUSIC | 51 |
| 8 | MAYA | 41 |
| 9 | ABSOLUTE BLUE | 4 |
| Race: 6 | ||
| ID | Horse Name | Odds |
| 1 | DEGAULLE | 21 |
| 2 | POTENTIAL | 7 |
| 3 | SALUD | 7 |
| 4 | AIRSTREAM | 2.5 |
| 5 | SQUEAK | 3.7 |
| 6 | MELMICH | 51 |
| 7 | ADENOSINE | 7.5 |
| 8 | DANCING WITH A CAT | 51 |
| 9 | GIVEMETHELIGHT | 21 |
| 10 | TAPIT GOOD | 51 |
| 11 | THE GIFTED ONE | 12 |
| Race: 7 | ||
| ID | Horse Name | Odds |
| 1 | RUNAWAY ALGO | 2.8 |
| 2 | KING ARTHUR | 4 |
| 3 | I AM FRED | 2.8 |
| 4 | MAHOGANY | 2.8 |
| 5 | EAGLE ONE | 51 |
| Race: 8 | ||
| ID | Horse Name | Odds |
| 1 | MARQUESAS | 8 |
| 2 | GREEN GOLD RUSH | 2.7 |
| 3 | TEKAPUNT | 8 |
| 4 | OUTBIDDER | 4.8 |
| 5 | SIR JOHN | 51 |
| 6 | EL PROFESOR | 41 |
| 7 | BRINKS | 4.8 |
| 8 | D HEAD CORNERSTONE | 4.8 |
| 9 | RING CHARMER | 31 |
| Race: 9 | ||
| ID | Horse Name | Odds |
| 1 | BILLY WHIZZ | 3.3 |
| 2 | SUNSET SILHOUTTE | 21 |
| 3 | TAURUS BOY | 12 |
| 4 | CRIMSON | 5.5 |
| 5 | FREEDOM STREET | 4.4 |
| 6 | BIG BIG DADDY | 8 |
| 7 | HELICOPTER | 51 |
| 8 | JOHNCROWJEFF | 51 |
| 9 | REGAL AND ROYAL | 51 |
| 10 | POSITIVE ID | 3.3 |
| Race: 10 | ||
| ID | Horse Name | Odds |
| 1 | MARKET PLACE | 31 |
| 2 | ALEXA'S SECRET | 9 |
| 3 | NOMOREDEALS | 12 |
| 4 | SHREWSBURY NORM | 41 |
| 5 | LEGAL BOMB | 41 |
| 6 | GILBERT | 4.8 |
| 7 | POWER OF FAITH | 8 |
| 8 | PRINCE SANJAY | 16 |
| 9 | SIZZLING SISTA K | 8 |
| 10 | ZION'S PRINCESS | 61 |
| 11 | NOBLE IMPULSE | 14 |
| 12 | AAVA JAELYN | 8 |
| 13 | POSING ALREADY | 3 |









