| Race: 1 | ||
| ID | Horse Name | Odds |
| 1 | SLAM DUNK | 4 |
| 2 | WATERMAN JOHN | 41 |
| 3 | DIGITAL LIGHT | 7 |
| 4 | FEARLESS SOUL | 2 |
| 5 | BABLA | 31 |
| 6 | SAVVY GIRL | 4 |
| 7 | COOKIE DAY N NIGHT | 9 |
| 8 | TIGERAMEDAT | 51 |
| Race: 2 | ||
| ID | Horse Name | Odds |
| 1 | MONEY BOY | 41 |
| 2 | NINA DORADA | 2 |
| 3 | EXPEDITIOUS | 4 |
| 4 | XY SOUL | 5.5 |
| 5 | APRIL SPIRIT | 31 |
| 6 | COLAWILL | 3 |
| Race: 3 | ||
| ID | Horse Name | Odds |
| 1 | FAULT LINE | 3 |
| 2 | CASUAL PEACH | 7 |
| 3 | ANOTHER BULLET | 2.2 |
| 4 | SHEBOOM | 4.4 |
| 5 | ANNGELOS | 8 |
| 6 | AJITA | 18 |
| Race: 4 | ||
| ID | Horse Name | Odds |
| 1 | DELAY THE GAME | 31 |
| 2 | JUNGLE BOOGIE | 8 |
| 3 | AKA STORM | 5 |
| 4 | UNRULY DUDE | 2.6 |
| 5 | JUSTIN BIDEN | 8 |
| 6 | JACK OF SPADES | 31 |
| 7 | THE EXODUS | 2.3 |
| Race: 5 | ||
| ID | Horse Name | Odds |
| 1 | DON VINCENZO | 2.3 |
| 2 | DIAMOND ROCK | 41 |
| 3 | KING AIR | 31 |
| 4 | ASURETY | 18 |
| 5 | GREAT WAYNE | 1.7 |
| 6 | SALUD | 5 |
| Race: 6 | ||
| ID | Horse Name | Odds |
| 1 | COSMIC FORCE | 3.5 |
| 2 | SHADOW OF A DOUBT | 21 |
| 3 | SHIP AHOY | 2.1 |
| 4 | PRINCESS RIA | 51 |
| 5 | TEXAS METAL | 4 |
| 6 | ROARING THUNDER | 41 |
| 7 | CAPTAIN PHILIP | 41 |
| 8 | WAR HORSE | 12 |
| 9 | SIR H.G.F | 101 |
| 10 | CRUCIAL ALEXXYA | 9 |
| Race: 7 | ||
| ID | Horse Name | Odds |
| 1 | HIMAYA | 31 |
| 2 | GRECIAN LIGHT | 3.5 |
| 3 | BANADURA | 5 |
| 4 | COMEHOMETOME | 31 |
| 5 | DIGITAL ONE | 1.9 |
| 6 | LUCY IN THE SKY | 4 |
| Race: 8 | ||
| ID | Horse Name | Odds |
| 1 | DODGE THIS LINK | 7 |
| 2 | SILVER FOX | 10 |
| 3 | TRUE AL SKY | 10 |
| 4 | GIVEMETHELIGHT | 51 |
| 5 | JON P | 51 |
| 6 | D'S CHOICE | 10 |
| 7 | SMOOTH AVIATOR | 10 |
| 8 | PHENOMENAL ONE | 2.7 |
| 9 | SIR KEL | 3.7 |
| 10 | QUEEN ZAN | 9 |
| Race: 9 | ||
| ID | Horse Name | Odds |
| 1 | LURE OF LUCY | 9 |
| 2 | IS THAT A FACT | 2.4 |
| 3 | GENERATIONAL | 51 |
| 4 | PERFECT BREW | 12 |
| 5 | I'VE GOT MAGIC | 8 |
| 6 | GOD OF LOVE | 8 |
| 7 | ROJORN DI PILOT | 5 |
| 8 | JORDON REIGN'S | 4 |
| Race: 10 | ||
| ID | Horse Name | Odds |
| 1 | MY SMOKEY | 7 |
| 2 | MAGIC BULLET | 41 |
| 3 | MORSE CODE | 2.4 |
| 4 | BIGMANBIDEN | 8 |
| 5 | CONUNDRUM | 18 |
| 6 | ABSOLUTE BLUE | 26 |
| 7 | VICTORIASMEDALLION | 18 |
| 8 | NAKAMURA | 2.4 |
| 9 | SILVERSTINE | 51 |
| 10 | JAXSON | 31 |









