| Race: 1 | ||
| ID | Horse Name | Odds |
| 1 | FREE ADDI | 31 |
| 2 | AWESOME CAT | 6.5 |
| 3 | OKAHUMPKA | 5.5 |
| 4 | TRULICITY | 41 |
| 5 | ALIMONY | 21 |
| 6 | FREEDOM FOR EDS | 2.5 |
| 7 | SCHLESINGER | 5.5 |
| 8 | HUNTER'S RIDGE | 5.5 |
| 9 | TIMETOSAYGOODBYE | 8 |
| Race: 2 | ||
| ID | Horse Name | Odds |
| 1 | GOLDEN EMPEROR | 9 |
| 2 | JNR JONES | 8 |
| 3 | DOCTOR GREY | 2.7 |
| 4 | IN THE BLOOD | 31 |
| 5 | GARRINCHA | 3.1 |
| 6 | UNCLE WAL | 2.7 |
| Race: 3 | ||
| ID | Horse Name | Odds |
| 1 | SNIPER MAN | 3 |
| 2 | FAULYNA FOREVER | 51 |
| 3 | BOLD SAMI | 7 |
| 4 | DANNY SPUD | 2.3 |
| 5 | YETAGAIN | 21 |
| 6 | MANACO | 5 |
| 7 | BUZZ ASSAULT | 7 |
| Race: 4 | ||
| ID | Horse Name | Odds |
| 1 | MINE THAT CAT | 3.5 |
| 2 | ANNGELOS | 10 |
| 3 | SILENT CAT | 16 |
| 4 | CASUAL PEACH | 4.8 |
| 5 | ROHAN KABIR | 4 |
| 6 | UNCLE FRANK | 9 |
| 7 | INSPIRED MIRACLE | 3.3 |
| Race: 5 | ||
| ID | Horse Name | Odds |
| 1 | YOU AND I | 101 |
| 2 | EMPRESS NAKELIA | 16 |
| 3 | BLADE | 3.7 |
| 4 | MILLINIUM STAR | 3.5 |
| 5 | SALUD | 4.2 |
| 6 | RHOSA THE WARRIOR | 3.5 |
| 7 | OOH SO LONG | 9.5 |
| 8 | SHE'S A BRAVEHEART | 101 |
| 9 | MICKEY C | 16 |
| Race: 6 | ||
| ID | Horse Name | Odds |
| 1 | SHE'S STYLISH | 101 |
| 2 | MPRS LINKS | 6 |
| 3 | LADY KARMA | 101 |
| 4 | MYSTIX CAT | 51 |
| 5 | BELLA SOUL | 4.4 |
| 6 | CASUAL TREASURE | 101 |
| 7 | ATOMIC ENERGY | 8 |
| 8 | SIMPLY SENSATIONAL | 4.8 |
| 9 | ESSENTIAL QUALITY | 8 |
| 10 | LAMBO GIRL | 31 |
| 11 | HOT STEPPER | 2.5 |
| Race: 7 | ||
| ID | Horse Name | Odds |
| 1 | INSPIRE FORCE | 5 |
| 2 | ATLANTIC CONVOY | 1.7 |
| 3 | PLATINUM FORCE | 12 |
| 4 | MAJOR DANGER | 5 |
| 5 | AWESOME ANTHONY | 9.5 |
| 6 | DIVINE FORCE | 6.5 |
| Race: 8 | ||
| ID | Horse Name | Odds |
| 1 | UNRULY BOSS | 51 |
| 2 | CALCULUS | 4.8 |
| 3 | MONEY MONSTER | 14 |
| 4 | SISTREN TREASURE | 26 |
| 5 | RUNAWAY ALGO | 2.3 |
| 6 | BLUE VINYL | 1.8 |
| Race: 9 | ||
| ID | Horse Name | Odds |
| 1 | GENERATIONAL | 41 |
| 2 | EAGLE ONE | 2.5 |
| 3 | RING CHARMER | 6.5 |
| 4 | CHARMIN BEAUTY | 7.5 |
| 5 | SUPER DUPER | 4 |
| 6 | CATABA | 51 |
| 7 | FREEDOM STREET | 4 |
| 8 | EL PROFESOR | 21 |
| 9 | ALEXA'S DREAM | 21 |
| Race: 10 | ||
| ID | Horse Name | Odds |
| 1 | DREAM OF PARIS | 51 |
| 2 | GIVEMETHELIGHT | 14 |
| 3 | DON VINCENZO | 8 |
| 4 | DANCING WITH A CAT | 51 |
| 5 | TRADITIONAL LADY | 16 |
| 6 | AMAD ALI | 4.8 |
| 7 | GET A PEPSI | 2.3 |
| 8 | GREAT WAYNE | 12 |
| 9 | MELMICH | 21 |
| 10 | STORM A COME | 12 |
| 11 | ASURETY | 12 |
| 12 | AAVA JAELYN | 12 |









