| Race: 1 | ||
| ID | Horse Name | Odds |
| 1 | ITS PLUMMY | 51 |
| 2 | GOD STILL LOVE ME | 1.7 |
| 3 | LEADING LAD | 8 |
| 4 | WATERMAN JOHN | 51 |
| 5 | JOBLANE | 8 |
| 6 | HOME ALONE | 9 |
| 7 | CRUCIAL ALEXXYA | 101 |
| 8 | LIFE IS LIFE | 7 |
| 9 | UNCHARTER | 6 |
| 10 | BAD INVESTMENT | 61 |
| Race: 2 | ||
| ID | Horse Name | Odds |
| 1 | SPARKLIN TRADITION | 2.6 |
| 2 | AVERY AND AYAN | 8 |
| 3 | WRECKLESS DIAMOND | 16 |
| 4 | SILVER SOUL | 5.5 |
| 5 | CRUSHING POWER | 9 |
| 6 | MARDELE | 9 |
| 7 | REMINISCN BOLO | 2.8 |
| Race: 3 | ||
| ID | Horse Name | Odds |
| 1 | DEVONTE' | 2.8 |
| 2 | CASUAL PEACH | 8 |
| 3 | MASTER OF HALL | 31 |
| 4 | DUKE OF SPRINGS | 2.2 |
| 5 | COLAWILL | 51 |
| 6 | BIBLICAL LEGEND | 7 |
| 7 | GORGEOUS GIFT | 7 |
| 8 | EXPEDITIOUS | 51 |
| 9 | DARE TO SPEAK | 31 |
| Race: 4 | ||
| ID | Horse Name | Odds |
| 1 | SILVER FOX | 2.4 |
| 2 | BADGYALRIRI | 1.8 |
| 3 | CHINEY MUSIC | 41 |
| 4 | NAKAMURA | 16 |
| 5 | QUEEN ZAN | 16 |
| 6 | GONE A NEGRIL | 10 |
| 7 | MORSE CODE | 16 |
| 8 | VICTORIASMEDALLION | 26 |
| Race: 5 | ||
| ID | Horse Name | Odds |
| 1 | LITTLE GROVY THING | 9.5 |
| 2 | THEGOODLIFE | 51 |
| 3 | KATALINA | 1.9 |
| 4 | ALWAYS VIGOROUS | 12 |
| 5 | FAULT LINE | 6 |
| 6 | BUFF BAY | 21 |
| 7 | RUDS D INDIAN | 9.5 |
| 8 | CURLIN'S FLIGHT | 8.5 |
| 9 | JJTHESTRIKER | 6.5 |
| Race: 6 | ||
| ID | Horse Name | Odds |
| 1 | ROARING THUNDER | 9 |
| 2 | MONEY MISER | 2.1 |
| 3 | MO AVIATOR | 9.5 |
| 4 | MONEY MARKET | 21 |
| 5 | ALTITUDE | 31 |
| 6 | STEIN | 12 |
| 7 | JAMES | 9.5 |
| 8 | VELIKI VICKI | 21 |
| 9 | ESSENTIAL QUALITY | 3.8 |
| 10 | MONEY BOX | 21 |
| 11 | LITTLE MISS NISHA | 51 |
| Race: 7 | ||
| ID | Horse Name | Odds |
| 1 | MARCH AND SHOOT | 6 |
| 2 | TALONA | 3 |
| 3 | JAGUAR | 2.4 |
| 4 | ONE LIKE IT | 21 |
| 5 | NOMOREDEALS | 9 |
| 6 | NOBLE IMPULSE | 12 |
| 7 | BROMPTON ALEX | 12 |
| 8 | GRACEFULLY MADE | 12 |
| Race: 8 | ||
| ID | Horse Name | Odds |
| 1 | MYSTIX CAT | 51 |
| 2 | LADY ABHIMALA | 41 |
| 3 | PRINCE DANIEL | 21 |
| 4 | SMOKIN LADY | 51 |
| 5 | SLAM DUNK | 1.8 |
| 6 | SMOOTH AVIATOR | 6 |
| 7 | DIGITAL LIGHT | 5 |
| 8 | HERE COMES KEN | 31 |
| 9 | FORREST JOE | 21 |
| 10 | I AM INTERESTED | 51 |
| 11 | PHENOMENAL ONE | 5 |
| Race: 9 | ||
| ID | Horse Name | Odds |
| 1 | CITY HAWK | 16 |
| 2 | KISSMET | 16 |
| 3 | BURLAP | 4.4 |
| 4 | JOY IS GOLDEN | 10 |
| 5 | UNCAPTURED EMPRESS | 2.5 |
| 6 | ACKNOWLEDGEME | 9.5 |
| 7 | BOX BOX | 51 |
| 8 | RIDGE LINER | 16 |
| 9 | PIGGLIE WIGGLIE | 51 |
| 10 | BIG GUY IN THESKY | 9.5 |
| 11 | VOLATILITY | 8.5 |
| 12 | GOLDEN SYRUP | 21 |
| Race: 10 | ||
| ID | Horse Name | Odds |
| 1 | SECRET TRAVELLER | 41 |
| 2 | D HEAD CORNERSTONE | 21 |
| 3 | GAMBLER | 51 |
| 4 | DADDY JONES | 8.5 |
| 5 | BERN NOTICE | 21 |
| 6 | CRIMSON | 8.5 |
| 7 | BIG BIG DADDY | 7.5 |
| 8 | STOMP THE RHYTHM | 6.5 |
| 9 | MARQUESAS | 12 |
| 10 | MINIATURE MAN | 1.7 |
| Race: 11 | ||
| ID | Horse Name | Odds |
| 1 | PIP | 4.4 |
| 2 | SELECT ME | 6.5 |
| 3 | ADENOSINE | 10 |
| 4 | JUNGLE BOOGIE | 4.4 |
| 5 | TIGRAY EXPRESS | 4.4 |
| 6 | CODE OF CONDUCT | 61 |
| 7 | GIVEMETHELIGHT | 12 |
| 8 | DEGAULLE | 31 |
| 9 | KING AIR | 41 |
| 10 | MELMICH | 10 |
| 11 | TRAVELLER'S LODGE | 7.5 |









