| Race: 1 | ||
| ID | Horse Name | Odds |
| 1 | SHEBOOM | 12 |
| 2 | MUSKETOON | 12 |
| 3 | ANNGELOS | 12 |
| 4 | ZABRATONE | 12 |
| 5 | ANOTHER BULLET | 12 |
| 6 | HECANDANCE | 5 |
| 7 | MINE THAT CAT | 3.1 |
| 8 | DRONE STRIKE | 18 |
| 9 | DONALMIGHTY | 6 |
| 10 | HIGH DIPLOMACY | 6 |
| Race: 2 | ||
| ID | Horse Name | Odds |
| 1 | WHATEVER | 18 |
| 2 | COLAWILL | 7.5 |
| 3 | DARE TO SPEAK | 31 |
| 4 | XY SOUL | 3.8 |
| 5 | MASTER OF HALL | 5.5 |
| 6 | EXPEDITIOUS | 7.5 |
| 7 | WILSON | 1.9 |
| Race: 3 | ||
| ID | Horse Name | Odds |
| 1 | MY MOM JUSS | 6 |
| 2 | STAR BOY FLYER | 12 |
| 3 | MISTER A | 9 |
| 4 | THUNDERSTRIKE | 14 |
| 5 | JNR JONES | 41 |
| 6 | SUNSHINE CAT | 5 |
| 7 | GOLDEN EMPEROR | 4 |
| 8 | JAMAICAN STORM | 18 |
| 9 | RICKY RICARDO | 2.7 |
| Race: 4 | ||
| ID | Horse Name | Odds |
| 1 | JAXSON | 41 |
| 2 | REMINISCN BOLO | 8 |
| 3 | MATRIARCH | 8 |
| 4 | DOTLIN | 16 |
| 5 | BEAUTIFUL BRAN | 10 |
| 6 | LION TALK | 5 |
| 7 | ABSOLUTE BLUE | 4 |
| 8 | JB FLYER | 12 |
| 9 | MAGIC BULLET | 2.8 |
| Race: 5 | ||
| ID | Horse Name | Odds |
| 1 | RUM PUNCHER | 10 |
| 2 | XCEPTIONAL BABZ | 10 |
| 3 | A GIFT FROM BEN | 5 |
| 4 | POWER OF FAITH | 7 |
| 5 | MARKET PLACE | 10 |
| 6 | SIZZLING SISTA K | 5 |
| 7 | JAGUAR | 5 |
| 8 | TALONA | 4.4 |
| 9 | GREAT TRICK | 16 |
| Race: 6 | ||
| ID | Horse Name | Odds |
| 1 | ALWAYS WRIGHT | 12 |
| 2 | PHENOMENAL ONE | 6 |
| 3 | WAR HORSE | 21 |
| 4 | RICHIE RICH | 6 |
| 5 | CAPTAIN PHILIP | 51 |
| 6 | MAY SELLINGTON | 4.8 |
| 7 | BAD INVESTMENT | 41 |
| 8 | HERE COMES KEN | 16 |
| 9 | LADY ABHIMALA | 14 |
| 10 | NORBLAR | 3.5 |
| 11 | I AM INTERESTED | 51 |
| 12 | UNCHARTER | 6 |
| Race: 7 | ||
| ID | Horse Name | Odds |
| 1 | KWAKU | 3.5 |
| 2 | LITTLE GROVY THING | 18 |
| 3 | ALWAYS VIGOROUS | 16 |
| 4 | BUFF BAY | 4.8 |
| 5 | RASHID | 51 |
| 6 | ZION | 3.1 |
| 7 | FAULT LINE | 3.5 |
| 8 | NO SURRENDER | 12 |
| Race: 8 | ||
| ID | Horse Name | Odds |
| 1 | G T BOY | 41 |
| 2 | RAINSVILLE | 6 |
| 3 | SUNSET SILHOUTTE | 4 |
| 4 | FLY MESSENGER FLY | 12 |
| 5 | OUR ANGEL | 9 |
| 6 | SONNY T AND CHIPPY | 4 |
| 7 | NEFERTARI | 3.5 |
| 8 | LION OF EKATI | 6.5 |
| Race: 9 | ||
| ID | Horse Name | Odds |
| 1 | SMOOTH AVIATOR | 21 |
| 2 | KAI ON THE GO | 31 |
| 3 | STRIKE SMART | 21 |
| 4 | EPIC | 10 |
| 5 | PIGGLIE WIGGLIE | 51 |
| 6 | KISSMET | 31 |
| 7 | DIGITAL LIGHT | 21 |
| 8 | MONEY MARKET | 1.9 |
| 9 | BIG GUY IN THESKY | 3.1 |
| Race: 10 | ||
| ID | Horse Name | Odds |
| 1 | MARQUESAS | 9.5 |
| 2 | GAMBLER | 101 |
| 3 | FURTHER AND BEYOND | 7.5 |
| 4 | OMRON | 51 |
| 5 | POSITIVE ID | 3.1 |
| 6 | STOMP THE RHYTHM | 4 |
| 7 | BERN NOTICE | 61 |
| 8 | D HEAD CORNERSTONE | 9.5 |
| 9 | PERFECT BREW | 3.8 |
| 10 | CRIMSON | 9.5 |









