| Race: 1 | ||
| ID | Horse Name | Odds |
| 1 | FIERY PATH | 14 |
| 2 | DR SAHIR ALEXANDER | 31 |
| 3 | SILVER SOUL | 8.5 |
| 4 | AVERY AND AYAN | 12 |
| 5 | AWESOME CAT | 8.5 |
| 6 | CONTRACTOR | 1.7 |
| 7 | STORMING | 5.5 |
| 8 | MARDELE | 7.5 |
| Race: 2 | ||
| ID | Horse Name | Odds |
| 1 | PRISSIE | 2.5 |
| 2 | DON VINCENZO | 5 |
| 3 | ASURETY | 5.5 |
| 4 | NEVER ON A SUNDAY | 12 |
| 5 | GREAT WAYNE | 4 |
| 6 | AMAD ALI | 4.8 |
| Race: 3 | ||
| ID | Horse Name | Odds |
| 1 | SIR JOHN | 5 |
| 2 | KATALINA | 5.5 |
| 3 | SHEBOOM | 9 |
| 4 | INSPIRED MIRACLE | 12 |
| 5 | KAY BOY | 12 |
| 6 | IANNAI LINKS | 21 |
| 7 | DADDY JONES | 1.6 |
| Race: 4 | ||
| ID | Horse Name | Odds |
| 1 | CALL THE EMPEROR | 12 |
| 2 | SUPREME STAR | 41 |
| 3 | KING ANTHOLEW | 12 |
| 4 | SENSATIONAL SATIN | 2.7 |
| 5 | DODGE THIS LINK | 2.4 |
| 6 | SIR KEL | 4 |
| 7 | XY SOUL | 16 |
| 8 | COLAWILL | 26 |
| Race: 5 | ||
| ID | Horse Name | Odds |
| 1 | LION OF EKATI | 8 |
| 2 | MARCH AND SHOOT | 5 |
| 3 | GENERAL CHIEF | 18 |
| 4 | GILBERT | 4.2 |
| 5 | THE CITADEL | 2 |
| 6 | DELAY THE GAME | 51 |
| 7 | REAL BOSS | 6 |
| 8 | TIGRAY EXPRESS | 41 |
| Race: 6 | ||
| ID | Horse Name | Odds |
| 1 | MILLINIUM STAR | 3 |
| 2 | SNEAKY JOE | 4.8 |
| 3 | DIAMOND ROCK | 26 |
| 4 | SALUD | 4.8 |
| 5 | HEROINE | 26 |
| 6 | HEEZALION | 41 |
| 7 | SHE'S NAE NAE | 12 |
| 8 | JACK OF SPADES | 51 |
| 9 | LAST DANCE | 4 |
| 10 | YOU AND I | 12 |
| 11 | KING RIC | 31 |
| 12 | BLUE PERSUASION | 31 |
| Race: 7 | ||
| ID | Horse Name | Odds |
| 1 | SISTREN TREASURE | 31 |
| 2 | BIG BIG DADDY | 51 |
| 3 | I AM FRED | 1.8 |
| 4 | MINIATURE MAN | 12 |
| 5 | CALCULUS | 3.2 |
| 6 | SHE'S MY DESTINY | 5 |
| 7 | KING ARTHUR | 8 |
| Race: 8 | ||
| ID | Horse Name | Odds |
| 1 | GAHLY GAHLY LINKS | 51 |
| 2 | BOOTYLICIOUS | 4.8 |
| 3 | MAMMA MIA | 4 |
| 4 | BELLA BELLA | 51 |
| 5 | ALL FOR LOVE | 14 |
| 6 | ESSENTIAL QUALITY | 31 |
| 7 | NATURAL DANCER | 61 |
| 8 | BROWN SKIN GIRL | 14 |
| 9 | ACKNOWLEDGEME | 41 |
| 10 | WAYNE'S PRINCESS | 61 |
| 11 | SHE'S MYHEDGEFUND | 101 |
| 12 | THALITA | 1.7 |
| Race: 9 | ||
| ID | Horse Name | Odds |
| 1 | MYSTIX CAT | 51 |
| 2 | SHE'S A MIRAGE | 9 |
| 3 | ATOMIC ENERGY | 26 |
| 4 | GLITTERING MAGNUM | 14 |
| 5 | XYLOPHONIC STEEL | 51 |
| 6 | GLITTERING STAR | 3.8 |
| 7 | LADY RAMDULARIE | 21 |
| 8 | MPRS LINKS | 3 |
| 9 | VELIKI VICKI | 14 |
| 10 | THE LOVE OF GOD | 14 |
| 11 | SHE'S STYLISH | 26 |
| 12 | LITTLE MISS NISHA | 51 |
| 13 | ANSWER MY PRAYERS | 7 |
| 14 | NUCLEAR CHASER | 12 |








