| Race: 1 | ||
| ID | Horse Name | Odds |
| 1 | MASTER OF HALL | 2.2 |
| 2 | LAST HOORAH | 51 |
| 3 | STAR BOY FLYER | 41 |
| 4 | MAYA | 6 |
| 5 | GOLDEN EMPEROR | 8 |
| 6 | MILITARY SHOT | 12 |
| 7 | KINGSWOOD | 1.7 |
| Race: 2 | ||
| ID | Horse Name | Odds |
| 1 | BOLD SHADOW | 21 |
| 2 | BLU SENSATION | 2 |
| 3 | AFFAIR | 1.7 |
| 4 | AMMA | 21 |
| 5 | TEE OFF | 3.6 |
| Race: 3 | ||
| ID | Horse Name | Odds |
| 1 | NORBLAR | 9 |
| 2 | GEOLITHIC | 8 |
| 3 | PRINCESS AMAHLE | 3.5 |
| 4 | ABILITY | 1.6 |
| 5 | GRECIAN LIGHT | 3.5 |
| 6 | REJECTED RAJA | 31 |
| Race: 4 | ||
| ID | Horse Name | Odds |
| 1 | MAGICAL MOOD | 51 |
| 2 | ANNA LISA | 126 |
| 3 | BUGATTI | 31 |
| 4 | KATALINA | 12 |
| 5 | EXOTIC LIGHT | 7 |
| 6 | KP CHOICE | 3.3 |
| 7 | CATABA | 7 |
| 8 | PHOENIX RISEN | 9 |
| 9 | CAPTUREMYSHIP | 12 |
| 10 | JJTHESTRIKER | 21 |
| 11 | GILBERT | 2 |
| Race: 5 | ||
| ID | Horse Name | Odds |
| 1 | ROARING THUNDER | 7 |
| 2 | CASSINI | 7 |
| 3 | TEQUILA FLIGHT | 12 |
| 4 | CAPTAIN PHILIP | 7 |
| 5 | LION CHARMER | 1.45 |
| 6 | XYLOPHONIC STEEL | 7 |
| 7 | BLITZ STRIKE | 8 |
| Race: 6 | ||
| ID | Horse Name | Odds |
| 1 | RUDS D INDIAN | 3.5 |
| 2 | SUNSHINE CAT | 12 |
| 3 | ALWAYS VIGOROUS | 51 |
| 4 | SILENT CAT | 21 |
| 5 | TRADITIONAL BOY | 21 |
| 6 | GORGEOUS GIFT | 51 |
| 7 | T BRADY | 7 |
| 8 | SOUL AMIA | 7 |
| 9 | EXPEDITIOUS | 12 |
| 10 | ANNGELOS | 3.7 |
| 11 | HIJO PRIMERO | 21 |
| 12 | BIN LADEN | 3.6 |
| Race: 7 | ||
| ID | Horse Name | Odds |
| 1 | SISTREN TREASURE | 4 |
| 2 | LUKSOL | 51 |
| 3 | I REALISE | 6 |
| 4 | IS THAT A FACT | 1.45 |
| 5 | BIG BIG DADDY | 51 |
| 6 | RANI BANGALA | 3 |
| Race: 8 | ||
| ID | Horse Name | Odds |
| 1 | JAMES | 5 |
| 2 | SHE'S N AVIATOR | 41 |
| 3 | CHARMING SOUND | 31 |
| 4 | KISSMET | 6.5 |
| 5 | GOLDEN LOYALTY | 31 |
| 6 | SKYRIZI | 31 |
| 7 | SLAM DUNK | 6.5 |
| 8 | COALITION | 41 |
| 9 | UNCLE NUB | 1.7 |
| 10 | SIMPLY SENSATIONAL | 9 |
| 11 | ROSE APPLE | 9 |
| Race: 9 | ||
| ID | Horse Name | Odds |
| 1 | SPECIAL GIFT | 12 |
| 2 | KING AIR | 4 |
| 3 | NEVER ON A SUNDAY | 31 |
| 4 | ASURETY | 51 |
| 5 | THE GIFTED ONE | 12 |
| 6 | DANCING WITH A CAT | 2.9 |
| 7 | ENGLISH ANNE | 101 |
| 8 | GIVEMETHELIGHT | 5 |
| 9 | COTTERWOOD KATHY | 4 |
| 10 | MINIDEWAK | 12 |
| 11 | MILLINIUM STAR | 21 |
| 12 | LADY BEN | 31 |
| 13 | MELMICH | 41 |









