| Race: 1 | ||
| ID | Horse Name | Odds |
| 1 | CALL THE EMPEROR | 9 |
| 2 | PRINT QUALITY | 6 |
| 3 | MONEY BOY | 41 |
| 4 | PREMIER IDENTITY | 2.2 |
| 5 | BLUE PERSUASION | 11 |
| 6 | TRUE RYLIE | 11 |
| 7 | ASURETY | 2.5 |
| Race: 2 | ||
| ID | Horse Name | Odds |
| 1 | DOCTOR GREY | 16 |
| 2 | BIBLICAL LEGEND | 16 |
| 3 | DEVONTE' | 26 |
| 4 | INSPIRED MIRACLE | 2 |
| 5 | BLOOD SONG | 1.5 |
| Race: 3 | ||
| ID | Horse Name | Odds |
| 1 | TRULY BEGOTTEN SON | 2.6 |
| 2 | CURLIN'S NOON | 2.8 |
| 3 | ROARING THUNDER | 6 |
| 4 | SWEET VICTORY | 12 |
| 5 | SHE'S A MIRAGE | 26 |
| 6 | SPEEDIE HARE | 4 |
| 7 | TRU IDENTITY | 21 |
| Race: 4 | ||
| ID | Horse Name | Odds |
| 1 | AIRSTREAM | 4 |
| 2 | RIDDIM | 7 |
| 3 | BERLINO'S CHOICE | 7 |
| 4 | WOWTASTIC | 4 |
| 5 | GRACEFULLY MADE | 3 |
| 6 | LOVE DUB | 8 |
| 7 | FEARLESS FIRE | 26 |
| 8 | NORTH LONDON | 21 |
| Race: 5 | ||
| ID | Horse Name | Odds |
| 1 | TURNONTHELIGHT | 8 |
| 2 | KAY BOY | 7 |
| 3 | SHEBOOM | 4 |
| 4 | VERSATILE VISION | 4 |
| 5 | AZARIA | 6 |
| 6 | CASUAL PEACH | 31 |
| 7 | BUGATTI | 11 |
| 8 | RUM WITH ME | 6 |
| 9 | PRETTY GIRL | 9 |
| Race: 6 | ||
| ID | Horse Name | Odds |
| 1 | JJ WARRIOR | 34 |
| 2 | SILVER FOX | 5 |
| 3 | JNR JONES | 51 |
| 4 | THEGOODLIFE | 51 |
| 5 | BRIDAL BLUSH | 9 |
| 6 | PURPOSELY | 51 |
| 7 | TRADITIONAL BOY | 7 |
| 8 | CHANDRA'S LAW | 1.8 |
| 9 | ZD EYE | 11 |
| 10 | TRUE BRAVADO | 7 |
| Race: 7 | ||
| ID | Horse Name | Odds |
| 1 | SHE'S MY FRIEND | 51 |
| 2 | SUNSET SILHOUTTE | 2.8 |
| 3 | CLASSICAL ORB | 18 |
| 4 | WOWZA | 41 |
| 5 | MONSIEUR BLUE | 14 |
| 6 | POWER | 1.25 |
| Race: 8 | ||
| ID | Horse Name | Odds |
| 1 | MADELYN'S SUNSHINE | 4 |
| 2 | DUKE | 4 |
| 3 | GOD OF LOVE | 4 |
| 4 | CURLIN'S AFFAIR | 6 |
| 5 | I'VE GOT MAGIC | 2.5 |
| 6 | ALEXA'S DREAM | 34 |
| Race: 9 | ||
| ID | Horse Name | Odds |
| 1 | SENSATIONAL STORM | 41 |
| 2 | FLAME CARRIER | 6 |
| 3 | LUCKY PLUMMA | 31 |
| 4 | MONTGOMERY | 5 |
| 5 | SUZIE GREY | 51 |
| 6 | JUNGLE CAT | 21 |
| 7 | CRUSHING POWER | 8 |
| 8 | LAST HOORAH | 51 |
| 9 | ABSOLUTE BLUE | 2.2 |
| 10 | MARDELE | 41 |
| 11 | GONE A NEGRIL | 6 |
| 12 | TIGER BELLA | 21 |









