KINGSTON, Jamaica - The 10-furlong Jamaica Oaks, a race for three year-old fillies only, will be run one day after the 12-furlong Jamaica Derby (colts, geldings and fillies) on Saturday August 7, 2021.
So far 21 fillies have been provisionally entered in the Oaks led by 1000 Guineas winner She's A Wonder.
Below is the list of the 21 provisional starters.
| 86 RUNNING OF THE JAMAICA OAKS (3-y-0 fillies only) | |||||||||||||||||||||||||
| PURSE: $3.5 million - 10 furlongs (2,000 metres) | |||||||||||||||||||||||||
| Saturday, August 7, 2021 | |||||||||||||||||||||||||
| # | HORSES | WEIGHT | TRAINERS | STAKES | |||||||||||||||||||||
| 1 | She's A Wonder | 57.0 kgs | Ian Parsard | $7,672,450 | |||||||||||||||||||||
| 2 | Hoist The Mast | 57.0 kgs | Anthony Nunes | $3,358,025 | |||||||||||||||||||||
| 3 | Amy The Butcher | 57.0 kgs | Patrick Fong | $2,195,900 | |||||||||||||||||||||
| 4 | Secret Identity | 57.0 kgs | Tensang Chung | $2,108,000 | |||||||||||||||||||||
| 5 | Awesome Choice | 57.0 kgs | Steven Todd | $1,655,450 | |||||||||||||||||||||
| 6 | Sensational Ending | 57.0 kgs | Jason DaCosta | $1,381,350 | |||||||||||||||||||||
| 7 | Super Duper | 57.0 kgs | Jason DaCosta | $1,257,650 | |||||||||||||||||||||
| 8 | Heavenly Glitter | 57.0 kgs | Gary Subratie | $1,105,750 | |||||||||||||||||||||
| 9 | Badgyalriri | 57.0 kgs | Anthony Nunes | $1,054,650 | |||||||||||||||||||||
| 10 | She's My Destiny | 57.0 kgs | Jason DaCosta | $1,008,700 | |||||||||||||||||||||
| 11 | Khai Alexis | 57.0 kgs | Ryan Darby | $886,750 | |||||||||||||||||||||
| 12 | Katalina | 57.0 kgs | Gary Subratie | $878,150 | |||||||||||||||||||||
| 13 | Sweet Majesty | 57.0 kgs | Edward Stanberry | $867,100 | |||||||||||||||||||||
| 14 | Ianzhai Links | 57.0 kgs | Jason DaCosta | $823,630 | |||||||||||||||||||||
| 15 | Silver Hawk | 57.0 kgs | Gary Subratie | $722,050 | |||||||||||||||||||||
| 16 | Hilly's Vision | 57.0 kgs | Gary Subratie | $697,650 | |||||||||||||||||||||
| ALSO ELIGIBLE | |||||||||||||||||||||||||
| 17 | Labycka | 57.0 kgs | Steven Todd | $633,550 | |||||||||||||||||||||
| 18 | Chandra's Law | 57.0 kgs | Anthony Nunes | $609,720 | |||||||||||||||||||||
| 19 | Artesia | 57.0 kgs | Richard Azan | $587,000 | |||||||||||||||||||||
| 20 | Heart of the Sea | 57.0 kgs | Jason DaCosta | $158,350 | |||||||||||||||||||||
| 21 | Prime One | 57.0 kgs | Gary Subratie | $15,850 | |||||||||||||||||||||









