| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| NORBLAR | April 8,2023 | Cant. 9f, Galloped last 3f 38.2 |
| April 15,2023 | Cant. 9f, Galloped last 3f 36.4 | |
| April 22,2023 | Cant. 9f, Galloped last 4f 49.2 | |
| April 29,2023 | Cant 9f, Galloped last 4f 49.4 | |
| May 6,2023 | Cant 9f, Galloped last 4f 49.1(ridden) | |
| May 16,2023 | Cant 9f, Galloped last 6f 1:20.2 | |
| EL SALTO' DE FE' | April 24,2023 | Gate, Galloped 5f str. 1.05.3, 1st 4f 50.0 |
| April 29,2023 | Cant 8f, Galloped last 2f 24.4 | |
| May 6,2023 | Gate, Cant 9f, Galloped last 4f 50.0 | |
| May 13,2023 | Cant 9f, Galloped last 4f 50.0Gate. | |
| GOLDEN LOYALTY | March 26,2023 | Cant 9f, Galloped last 6f 1:18.4 |
| 09-Apr-23 | Cant 9f, Galloped last 6f 1:19.0 | |
| April 15,2023 | Cant 9f, Galloped last 6f 1:17.4(ridden) | |
| April 22,2023 | Cant 9f, Galloped last 7f 1:33.4 | |
| 27-Apr-23 | (B,F8) Cant 9f, strode last 6f 1:23.2 | |
| May 3,2023 | (B) Cant 9f, Galloped last 6f 1:19.3 |









