KINGSTON, Jamaica - The champion two-year-old of last year and the recent winner of the Prince Consort Stakes is allowing a minimum of four kilogrammes to rivals in the Kingston Stakes.
The entries and weights allotted for this new event for three-year-old colts and geldings at 7 1/2 furlongs were released today by the promoting company.
A total of 15 three-year-old colts and geldings have been provisionally entered for the Kingston Stakes.
| The Kingston Stakes (three-year-old colts and geldings) | |||||||||||||||||||||||||
| May 8, 2021 - 7 1/2 furlongs | |||||||||||||||||||||||||
| HORSES | WEIGHT | TRAINERS | |||||||||||||||||||||||
| Further and Beyond | 57.0 kgs | Anthony Nunes | |||||||||||||||||||||||
| Calculus | 53.0 kgs | Anthony Nunes | |||||||||||||||||||||||
| Miniature Man | 53.0 kgs | Jason DaCosta | |||||||||||||||||||||||
| Regnant | 53.0 kgs | Victor Williams | |||||||||||||||||||||||
| Billy Whizz | 52.0 kgs | Jason DaCosta | |||||||||||||||||||||||
| Curlin's Affair | 52.0 kgs | Anthony Nunes | |||||||||||||||||||||||
| Daddy Jones | 52.0 kgs | Richard Azan | |||||||||||||||||||||||
| Iannai Links | 52.0 kgs | Jason DaCosta | |||||||||||||||||||||||
| Johncrowjeff | 52.0 kgs | Jason DaCosta | |||||||||||||||||||||||
| Prince Marshall | 52.0 kgs | Fitzroy Glispie | |||||||||||||||||||||||
| Regal and Royal | 52.0 kgs | Gary Griffiths | |||||||||||||||||||||||
| Rusty | 52.0 kgs | Jason DaCosta | |||||||||||||||||||||||
| T Brady | 52.0 kgs | Gary Subratie | |||||||||||||||||||||||
| Curlin's Kawartha | 51.0 kgs | Gary Subratie | |||||||||||||||||||||||
| Dancinginthebreeze | 51.0 kgs | Edward Stanberry | |||||||||||||||||||||||









