| RACE 1... 3YO&UP OPT.CLM($400,0-$300,0)/NB5YO&UP(NW3)/6YO&UP(NW4) - 1000 M (R) Purse: $790,000 | |||||||
| Post Time: 11:30AM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#1) | |||||||
| Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
| 633 | 1. DUKE OF SPRINGS | 6 | &L | STOWNSEND-3 | CKHWALSINGH | 57 | |
| 646 | 2. STRIKINGLYGORGEOUS | 9 | TL | 400000 | NBERGER | RAYPHILLIPS | 52 |
| 997 | 3. CHINEY MUSIC | 5 | BL | 400000 | SBLAKE | WCHIN | 52 |
| 223 | 4. MANACO | 4 | &L | 400000 | TFOSTER | NICHSMITH | 54 |
| 844 | 5. A SEH SOUP | 8 | TLV | 400000 | JPATTERSON | BDAVIS | 52 |
| 750 | 6. MR. LYNDHURST | 10 | &L | 400000 | SRICHARDSON-3 | JPANTON | 54.0(51.5) |
| 222 | 7. BOLD SAMI | 6 | B&L | ROGHEWITT | CKHWALSINGH | 55 | |
| 50 | 8. OOH SO LONG | 4 | L | 400000 | ANDREEPOWELL | AFERGUSON | 52 |
| 141 | 9. THUNDERSTRIKE | 7 | L | 400000 | AWRIGHT | RICBROWN | 52.0(53.0) |
| ***** TOTAL ENTRIES = 9 ***** | |||||||
| RACE 2... 3-Y-O & UP CLM($750,0-$600,0) - 1000 M (R) Purse: $860,000 | |||||||
| Post Time: 12:10PM EX, Tri, D/E, Triple, Ketch-9 | |||||||
| Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
| 432 | 1. SHEBOOM | 6 | BT&L | 750000 | DDAWKINS | STODD | 52 |
| 743 | 2. RUM WITH ME | 6 | &L | 750000 | OMULLINGS | BDAVIS | 54 |
| 505 | 3. KAY BOY | 6 | CL | 750000 | SMUIR | PLEE | 54 |
| 201 | 4. ONE LIKE IT | 4 | TL | 750000 | RROMAN | OWILLIAMS | 54 |
| 18 | 5. DELAY THE GAME | 4 | &CL | 750000 | MBENNETT | RYANDARBY | 56 |
| 151 | 6. WILSON | 8 | BT&L | 600000 | JBARRETT-2 | RWILLIAMS | 51 |
| 241 | 7. SIMBA THE LION | 5 | &L | 750000 | RLEWIS | PLYNCH | 55 |
| ***** TOTAL ENTRIES = 7 ***** | |||||||
| RACE 3... REST.ALL. V-NB5YO&UP/NB&IMP5YO&UP(NW2) - 800 M (S) Purse: $720,000 | |||||||
| Post Time: 12:45PM EX, Tri, D/E, Triple, PlacePot-8 | |||||||
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 240 | 1. SENSATIONAL STORM | 5 | BT&L | SMUIR | WMORRIS | 52.5(53.5) | |
| 216 | 2. GOLDEN BLOOD | 5 | BTL | THENRY-4 | DPOWELL | 52.0(52.5) | |
| 664 | 3. NUTTIN BUT TROUBLE | 5 | BL | RPAIGE | RSCOTT | 53 | |
| 465 | 4. DOTLIN | 5 | BL | JPATTERSON | DRUSSELL | 50.5 | |
| 996 | 5. BEAUTIFUL BRAN | 5 | BTL | TFOSTER | MSPENCER | 50.5(51.5) | |
| 732 | 6. MY SMOKEY | 6 | TL | JBARRETT-2 | DPLUMMER | 53 | |
| 773 | 7. REMINISCN BOLO | 5 | T&L | RSPENCER-3 | DDAWES | 54 | |
| ***** TOTAL ENTRIES = 7 ***** | |||||||
| RACE 4... 3YO&UP OPT.CLM($250,0-$200,0)/NB&IMP5YO&UP(NW4) - 1100 M Purse: $700,000 | |||||||
| Post Time: 1:20PM EX, Tri, D/E, Triple, Pick4, Pick5 | |||||||
| Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
| 212 | 1. JAMALJAMES | 8 | L | RSPENCER-3 | MSPENCER | 54 | |
| 363 | 2. BUZZ ASSAULT | 6 | &L | OROBINSON-4 | PSMELLIE | 57 | |
| 123 | 3. NINA DORADA | 6 | TLV | 250000 | JPATTERSON | DRUSSELL | 52 |
| 68 | 4. JUST AN ILLUSION | 6 | T&L | RROMAN | EWAUGH | 52.5 | |
| 424 | 5. XY SOUL | 6 | L | ONUGENT | GGRIFFITHS | 57 | |
| 323 | 6. RIDEWITHTHEMOB | 8 | BL | ROGHEWITT | CKHWALSINGH | 54 | |
| 696 | 7. QUANNA | 6 | L | DATHOMAS | DPLUMMER | 55 | |
| ***** TOTAL ENTRIES = 7 ***** | |||||||
| RACE 5... REST.ALL. V-NB4YO&UP(NW2)&IMP4YO&UP(MDN) - 1000 M (S) Purse: $750,000 | |||||||
| Post Time: 1:55PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#2) | |||||||
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 709 | 1. BERLINO'S CHOICE | 4 | T&L | DATHOMAS | DPLUMMER | 50.5 | |
| 647 | 2. MUZZO | 4 | L | RLEWIS | SCHUNG | 52.5 | |
| 485 | 3. THE GIFTED ONE | 4 | T&L | RROMAN | LSHIM | 53 | |
| 296 | 4. PIP | 4 | TL | OMULLINGS | PPARSARD | 52.5 | |
| 482 | 5. ADENOSINE | 4 | &L | BEBHARVEY | EBROWN | 55 | |
| 541 | 6. EMPRESS NAKELIA | 4 | BT&L | DDAWKINS | RFFRENCH | 50.5 | |
| 774 | 7. AMAD ALI | 4 | B&L | OROBINSON-4 | EASUBRATIE | 53.0(54.0) | |
| 807 | 8. BLUE SKY | 4 | L | RNEPARE-2 | MMARLOWE | 50 | |
| 474 | 9. ASURETY | 4 | &L | ROGHEWITT | CKHWALSINGH | 53 | |
| 621 | 10. MILLINIUM STAR | 4 | TL | JPATTERSON | CCUNNINGHAM | 50.5(50.5) | |
| 246 | 11. SALUD | 4 | T&L | TFOSTER | RYANDARBY | 53 | |
| ***** TOTAL ENTRIES = 11 ***** | |||||||
| RACE 6... REST.ALL.II-NB3YO(NW2)/IMP3YO&UP(MDN) - 1000 M (S) Purse: $1,100,000 | |||||||
| Post Time: 2:35PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5 | |||||||
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 86 | 1. STEIN | 3 | BT&L | ROGHEWITT | GSUBRATIE | 52.5 | |
| 325 | 2. THE LOVE OF GOD | 3 | TV | JPATTERSON | LFREEMANTLE | 53 | |
| 154 | 3. BELLA SOUL | 3 | TL | DDAWKINS | GSUBRATIE | 51.5 | |
| 882 | 4. DE LYE LA | 3 | BTL | RROMAN | PPARSARD | 53.0(50.0) | |
| 226 | 5. FLYBLUEJET | 3 | L | RLEWIS | PFEANNY, O.D | 54 | |
| 740 | 6. GOLDEN SYRUP | 3 | TL | JINNIS | ANTHNUNES | 51.5 | |
| 76 | 7. BRITTBRIAN EXPRESS | 3 | L | OMULLINGS | PFEANNY, O.D | 51.5 | |
| 453 | 8. BLINKIN LIGHT | 3 | L | TFOSTER | GGRIFFITHS | 54.0(52.0) | |
| 8 | 9. PRINCESS AKILAH | 3 | T&L | SFLETCHER-2 | ANTHNUNES | 50.5 | |
| 33 | 10. BOASEY | 3 | BT&L | RHALLEDEEN | PHUSSEY | 52.0(54.0) | |
| 164 | 11. BABLA | 3 | T&L | RNEPARE-2 | PLEE | 53.5 | |
| 761 | 12. SKYRIZI | 3 | BTL | SMUIR | DPLUMMER | 53 | |
| 445 | 13. MANOUSHE | 3 | T&L | PPARCHMENT | RAZAN | 53.5 | |
| 3F1 | 14. EXOTIC LIGHT | 3 | DATHOMAS | GGRIFFITHS | 51 | ||
| 455 | 15. SUPERIO | 3 | L | CBAILEY-4 | IROBERTS | 53.5 | |
| 51 | 16. BERNARD DE QUIK | 3 | T | OWALKER | PPARSARD | 52.0(52.0) | |
| ***** TOTAL ENTRIES = 16 ***** | |||||||
| RACE 7... REST.ALL.IV-NB4YO&UP(NW3)&IMP4YO&UP(NW2) - 1600 M Purse: $780,000 | |||||||
| Post Time: 3:15PM EX, Tri, D/E, Triple, Pick4 | |||||||
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 216 | 1. GREAT WAYNE | 4 | BT&L | ROGHEWITT | MPUSEY | 53 | |
| 77 | 2. PRINT QUALITY | 4 | LV | JPATTERSON | ADIXON | 53 | |
| 633 | 3. GENERAL CHIEF | 4 | TLV | PPARCHMENT | SCHUNG | 54 | |
| 584 | 4. ANCHORMAN | 4 | &L | RICH.HENRY-3 | OWILLIAMS | 53 | |
| 320 | 5. THE EXODUS | 4 | TLV | DDAWKINS | STODD | 53 | |
| 45 | 6. TRADITIONAL LADY | 4 | &L | PHOLDER | PLYNCH | 51 | |
| 422 | 7. JUSTIN BIDEN | 4 | TL | RLEWIS | LFREEMANTLE | 55 | |
| ***** TOTAL ENTRIES = 7 ***** | |||||||
| RACE 8... NON-REST.MAIDEN CONDITION RACE - NB3-Y-O - 1500 M Purse: $1,050,000 | |||||||
| Post Time: 3:50PM EX, Quin, Tri, Spr, Hi5, D/E, Triple | |||||||
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 0 | 1. GAME TO FAME | 3 | YPINNOCK | ALBROWN | 55 | ||
| 326 | 2. BAD INVESTMENT | 3 | T&L | BEBHARVEY | OHAYDEN | 57 | |
| 376 | 3. CAPTAIN PHILIP | 3 | ONUGENT | GGRIFFITHS | 56 | ||
| 554 | 4. PRINCESS TALISE | 3 | TL | TFOSTER | LFREEMANTLE | 53 | |
| 263 | 5. HOME ALONE | 3 | CL | OWALKER | MCAIN JR. | 57 | |
| 440 | 6. UNCLE SYL | 3 | L | PPARCHMENT | CCUNNINGHAM | 55.0(54.0) | |
| 23 | 7. ALWAYS WRIGHT | 3 | CL | JINNIS | MMARLOWE | 55 | |
| 653 | 8. OH MY | 3 | SMUIR | RYANDARBY | 53 | ||
| 5 | 9. STORM BOY | 3 | ROGHEWITT | CWILLIAMS | 55 | ||
| ***** TOTAL ENTRIES = 9 ***** | |||||||
|
RACE 9... UNITED RACEHORSE TRAINERS' ASSOCIATION TROPHY - 1820 M Purse: $1,190,000
|
|||||||
| ) | |||||||
| Post Time: 4:25PM EX, Quin, Tri, Spr, D/E | |||||||
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 412 | 1. RHYTHM BUZZ | 3 | L | RSPENCER-3 | VATKINSON | 55.0(53.5) | |
| 413 | 2. MONEY MISER | 3 | &L | RLEWIS | FGLISPIE | 53 | |
| 341 | 3. SUPER ALEX | 3 | L | RROMAN | CANDERSON | 52 | |
| 251 | 4. POWER FROM ABOVE | 3 | TL | TFOSTER | ANTHNUNES | 51.0(51.5) | |
| 153 | 5. UNCAPTURED EMPRESS | 3 | L | OWALKER | PMCMASTER | 53 | |
| 311 | 6. HERE COMES DOC | 3 | L | DDAWKINS | GGRIFFITHS | 52 | |
| 221 | 7. WOW HOW | 3 | TL | RHALLEDEEN | ANTHNUNES | 50.0(53.0) | |
| 139 | 8. ESSENTIAL QUALITY | 3 | T&L | PFRANCIS | OHAYDEN | 52 | |
| ***** TOTAL ENTRIES = 8 ***** | |||||||
| RACE 10... NON-REST.MAIDEN CONDITION RACE -NB4-Y-O & UP - 800 M (S) Purse: $730,000 | |||||||
| Post Time: 5:05PM EX, Quin, Tri, Spr, Hi5 | |||||||
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 333 | 1. YOU AND I | 4 | TL | ANDREEPOWELL | PHYLTON | 54 | |
| 76 | 2. WHISPER TO ME | 4 | BT&L | THENRY-4 | DPOWELL | 52.0(52.5) | |
| 433 | 3. WHO DONEIT | 4 | &L | RLAHOE | ARAMBALLY,JR | 56 | |
| 9 | 4. THESURVIVOR | 4 | T&L | KGENTLE-4 | KBRIVETTE | 52.5(53.0) | |
| 647 | 5. VOLCANO | 4 | BT&L | DTHOMPSON-4 | RCHPHILLIPPS | 54.5(51.5) | |
| 486 | 6. CAVE MAN | 4 | B&L | MPOWELL | DWISDOM | 54 | |
| 576 | 7. SOLID TRUTH | 4 | T&L | DBEHARIE | SAQROMAN | 54.5 | |
| 884 | 8. MONEY BOY | 4 | B&L | ESTONE | APRINCE | 53 | |
| 974 | 9. HEEZALION | 4 | BL | GSAMUDA | OSHARPE | 55 | |
| 546 | 10. ESUSE ME GOODBY | 4 | C | RCBLAKE | FRICHARDS | 53 | |
| 474 | 11. NIKITA B | 4 | L | OSIMPSON | RPORTER | 53 | |
| 622 | 12. ENGLISH ANNE | 4 | BTL | OEDWARDS | WSOUTAR | 55 | |
| 13. ANIKA BELLE | 4 | TL | ACGRANT-4 | LANGLIN | 55 | ||
| ***** TOTAL ENTRIES = 13 ***** | |||||||
| ***** TOTAL RACEDAY ENTRIES = 94 ***** | |||||||









