Final Program For Sat, Nov 11, 2023

QuickGallop_FinalProgram_purple
RACE 1... THE LOTTO TROPHY - 1300 M Purse: $1,010,000
3-Y-O & UP CLM($1M - $800,0)
Post Time: 11:30AM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#1)
Frm HORSE NAME Age Eqpt Claim$ JOCKEY TRAINER WGT
285 1. RAS EMANUEL 11 L 1000000 RHALLEDEEN OHAYDEN 54
315 2. FAULT LINE 5 &L 1000000 JPATTERSON EBURKE 54
539 3. DEN STREET 5 TL 1000000 BEBHARVEY LLUNGS 54
269 4. CASUAL AFFAIR 6 L 1000000 OSIMPSON RPORTER 54
876 5. INSPIRED MIRACLE 7 BT&L 1000000 SRICHARDSON-3 RSCOTT 54.0(51.5)
26 6. STORM 8 TL RROMAN OMARKLAND 54
818 7. AJITA 6 TCL 1000000 JSTEADMAN-4 PLEE 52.0(54.5)
451 8. TURNONTHELIGHT 5 BTL 1000000 RLEWIS GGRIFFITHS 54
510 9. SIR JOHN 5 &CL 1000000 TFOSTER FRICHARDS 56
650 10. MODERN MIRACLE 3 TLV 900000 STOWNSEND-3 HBAILEY 53
347 11. SECRET TRAVELLER 9 BL 1000000 DDAWKINS STODD 54
***** TOTAL ENTRIES = 11 *****
RACE 2... 3RD RUNNING OF THE BGLC/TOBA JAMBOREE SPRINT - 1200 M Purse: $1,100,000
MAIDEN SPECIAL WEIGHT - NB2-Y-O
Post Time: 12:10PM EX, Tri, D/E, Triple, Ketch-9
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
34 1. ROSETTA 2 L RLEWIS JDACOSTA 51.5(53.0)
2. WARRIORSTOMP 2 ROGHEWITT ADAVIDSON 54
2 3. FASTNFURIOUSLINKS 2 TL RHALLEDEEN JDACOSTA 51.5(53.0)
4. MATUSO 2 & DDAWKINS RAZAN 54
2 5. QUEEN OF SOUL 2 BL TFOSTER ANTHNUNES 51.5
563 6. HIMAYA 2 B OSCOTT JDACOSTA 51.5
***** TOTAL ENTRIES = 6 *****
RACE 3... THE PICK 3 TROPHY - 1000 M (S) Purse: $780,000
REST. ALL. IV - NB4YO&UP(NW3)&IMP4YO&UP(NW2)
Post Time: 12:45PM EX, Tri, D/E, Triple, Pick4, PlacePot-8
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
285 1. GREAT TRICK 4 &LV TFOSTER GCRAWFORD 55
221 2. FUNOMETER 4 L PFRANCIS EBROWN 52.5
696 3. TIGRAY EXPRESS 4 T&CL OWALKER ADIXON 53
489 4. TALONA 4 L OMULLINGS OHAYDEN 51.5
625 5. AKA STORM 4 &L AWRIGHT RICBROWN 53
978 6. AAVA JAELYN 4 TCL ROGHEWITT DTHOMPSON 51
131 7. BABYLON WILL FALL 4 L RROMAN RICBROWN 50.5(52.0)
***** TOTAL ENTRIES = 7 *****
RACE 4... THE PICK 4 TROPHY - 1600 M Purse: $1,100,000
REST. ALL. II - NB3YO(NW2)&IMP3YO&UP(MDN)
Post Time: 1:20PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
631 1. HERE COMES DOC 3 L TFOSTER GGRIFFITHS 53
19 2. MONEY BOX 3 BTL ROGHEWITT GSUBRATIE 52.5
618 3. MO AVIATOR 3 TL RHALLEDEEN JDACOSTA 53.5
320 4. SLAM DUNK 3 T&L RROMAN CFERGUSON 55
154 5. MR. SENATOR 3 TLV DDAWKINS ANTHNUNES 54.5
722 6. MAY SELLINGTON 3 T&L MBENNETT RYANDARBY 53
775 7. POWEROFHERHIGHNESS 3 T&L OMULLINGS OHAYDEN 52
310 8. WAR HORSE 3 PPARCHMENT AMCDONALD 53.5(54.0)
723 9. LIFE IS LIFE 3 L RLEWIS JDACOSTA 55
419 10. GOLDEN LOYALTY 3 T&LV SMUIR PSWABY 53.5
***** TOTAL ENTRIES = 10 *****
RACE 5... THE SUPER LOTTO TROPHY - 1100 M Purse: $750,000
REST. ALL. V - NB4YO&UP(NW2)&IMP4YO&UP(MDN)
Post Time: 2:00PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#2)
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
990 1. WITHOUT REMORSE 4 T&L SRICHARDSON-3 RSCOTT 52.0(51.5)
705 2. OOH SO LONG 4 L OROBINSON-4 AFERGUSON 50.0(52.0)
974 3. TRAVELLER'S LODGE 4 &L RROMAN CPEARSON 51.0(52.0)
477 4. AMAD ALI 4 &L DATHOMAS EASUBRATIE 52.5
546 5. MINIDEWAK 4 L TFOSTER LFREEMANTLE 51
960 6. BESTDAUGHTERINLAW 4 L CRILEY VATKINSON 50.5(52.0)
48 7. THE GIFTED ONE 4 T&L JINNIS LSHIM 53
533 8. KING AIR 4 T&LV RLEWIS LSHIM 54
621 9. MILLINIUM STAR 4 TL JPATTERSON CCUNNINGHAM 50.5
735 10. DIAMOND ROCK 4 BT&L OMULLINGS CWILLIAMS 54
221 11. HUNZA 4 TLV DDAWKINS PELLIOTT 52.5
83 12. TAPIT GOOD 4 TL MBENNETT PHYLTON 54
540 13. PRINCIPAL TIFFANY 4 T&L MPORTER DPOWELL 51.0(52.5)
***** TOTAL ENTRIES = 13 *****
RACE 6... THE CASH POT TROPHY - 1200 M Purse: $1,050,000
REST. MAIDEN CONDITION RACE - NB3-Y-O
NOT EARNED $280,0 LIFETIME
Post Time: 2:35PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5
Frm HORSE NAME Age Eqpt Claim$ JOCKEY TRAINER WGT
870 1. DREAM WORRIOR 3 BTL OEDWARDS BDAVIS 53
909 2. HERE COMES KEN 3 BTL BEBHARVEY WMORRIS 55
960 3. MISS LYNTON 3 TCL RNEPARE-2 RFFRENCH 51
79 4. SECURITY CODE 3 B ONUGENT EBURKE 53
98 5. JUBBIE WAP WAP 3 BT& JBARRETT-2 MTHOMAS 51.0(49.0)
708 6. TOKILLAMOCKINGBIRD 3 B& ABIABLE-3 MANDERSON 55
647 7. ZAYN'S PRINCESS 3 B ROGHEWITT BBERNARD 53
44 8. UNCLE SYL 3 TLV RHALLEDEEN CCUNNINGHAM 54
905 9. TEQUILA FLIGHT 3 DATHOMAS STODD 51
6 10. LITTLE MISS NISHA 3 L MBENNETT CFERGUSON 51
62 11. ERTUGRUL 3 TL DDAWKINS STODD 56
465 12. OH MY 3 SMUIR RYANDARBY 54
773 13. XYLOPHONIC STEEL 3 TLV STOWNSEND-3 KTUCKER 53
582 14. BEAUTIFUL MOON 3 &LH CBUDHAI GLEWIS 55
697 15. SHE'S ALONE 3 L OMULLINGS MCAIN JR. 51
***** TOTAL ENTRIES = 15 *****
RACE 7... 3RD RUNNING OF THE ST. ELIZABETH DISTAFF - 1600 M Purse: $1,500,000
OVERNIGHT ALLOWANCE - 3-Y-O & UP (F&M)
Post Time: 3:15PM EX, Quin, Tri, Spr, D/E, Triple, Pick4
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
1 1. AMERICAN TAP 6 TL TFOSTER HOWJAGHAI 57
164 2. BABYLIKE 4 L OMULLINGS PFEANNY, O.D 52.5
736 3. RING CHARMER 5 &L JBARRETT-2 PLYNCH 52.5
744 4. OUTBIDDER 4 TLV RLEWIS JDACOSTA 57
146 5. LUKSOL 4 T&L RHALLEDEEN JDACOSTA 55.5
111 6. RANI BANGALA 4 TL RROMAN RPEARSON 57
265 7. SISTREN TREASURE 3 L JPATTERSON GSUBRATIE 57
111 8. DESERT OF MALIBU 4 TL DDAWKINS GSUBRATIE 54.5
***** TOTAL ENTRIES = 8 *****
RACE 8... 3RD RUNNING OF THE JAMAICA CUP - 1900 M Purse: $6,000,000
GRADED STAKES - 3-Y-O & UP
Post Time: 3:50PM EX, Tri, D/E, Triple
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
112 1. RUNAWAY ALGO 4 T&L RROMAN DMURPHY 57
121 2. BLUE VINYL 4 L JPATTERSON ALBROWN 54
321 3. FURTHER AND BEYOND 5 TLV OWALKER DHUTCHINSON 51.0(51.5)
523 4. MINIATURE MAN 5 L ABIABLE-3 JDACOSTA 51
111 5. ATOMICA 4 TL DDAWKINS GSUBRATIE 54
532 6. D HEAD CORNERSTONE 4 T&L PFRANCIS GSUBRATIE 53
***** TOTAL ENTRIES = 6 *****
RACE 9... 3RD RUNNING OF THE PORT ROYAL SPRINT - 1200 M Purse: $2,500,000
GRADED STAKES/OPEN ALLOWANCE - 3-Y-O & UP
Post Time: 4:25PM EX, Quin, Tri, Spr, Hi5, D/E
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
244 1. KING ARTHUR 6 L JPATTERSON JDACOSTA 52
675 2. GENERATIONAL 6 TLV JBARRETT-2 RICMATHIE 54
313 3. ABILITY 3 L LSTEADMAN PLYNCH 55
12 4. FREEDOM STREET 4 &L ROGHEWITT PLYNCH 54
871 5. MADELYN'S SUNSHINE 4 TL JINNIS JDACOSTA 52
314 6. PERFECT BREW 4 T&L TFOSTER RAZAN 56
114 7. IS THAT A FACT 3 T&L RLEWIS JDACOSTA 55
321 8. MAHOGANY 6 BL RHALLEDEEN IPARSARD 57
236 9. GOD OF LOVE 7 TL RNEPARE-2 RMATHIE 52
151 10. MAMMA MIA 3 L DDAWKINS JDACOSTA 53
245 11. DUKE 7 BL PFRANCIS GSUBRATIE 52
226 12. I AM FRED 5 T&L PPARCHMENT JDACOSTA 56
145 13. ROJORN DI PILOT 7 TL OMULLINGS PPARSARD 54
127 14. I'VE GOT MAGIC 5 TLV SMUIR PFEANNY, O.D 56
***** TOTAL ENTRIES = 14 *****
RACE 10... THE MONEY TIME TROPHY - 1300 M Purse: $1,190,000
REST. STAKES - IMP3YO&UP(NW3)/NB3YO&4YO(NW4)
Post Time: 5:05PM EX, Quin, Tri, Spr, Hi5
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
111 1. CAPTAIN CALICO 3 T&L TFOSTER ANTHNUNES 55
13 2. ESSENTIAL QUALITY 3 T&L MBENNETT OHAYDEN 52
644 3. AWESOME ANTHONY 3 L JPATTERSON PTAYLOR 52
282 4. ACKNOWLEDGEME 3 TL JBARRETT-2 MTHOMAS 50
143 5. NORBLAR 3 TL DDAWKINS GRESSMITH 52
214 6. SENSATIONAL MOVE 3 TL RPAIGE GSUBRATIE 53
246 7. DIVINE FORCE 3 & RLEWIS PFEANNY, O.D 56
17 8. WAYNE'S PRINCESS 3 &L ROGHEWITT JDACOSTA 50
314 9. JOY IS GOLDEN 3 &L PHOLDER PLYNCH 54
857 10. BURLAP 3 T&L PPARCHMENT RAZAN 54
475 11. BURNING VALOR 3 B&L RSPENCER-3 CANDERSON 52.0(53.0)
326 12. STRIKE SMART 3 L OWALKER PELLIOTT 52
332 13. PRINCESS SHARON 3 TL PFRANCIS FGLISPIE 50
135 14. MILOS 3 TL RROMAN ANTHNUNES 54
***** TOTAL ENTRIES = 14 *****
***** TOTAL RACEDAY ENTRIES = 104 *****
Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *