| RACE 1... 3YO&UP OPT.CLM($250,0-$200,0)/6YO&UP(NW4)&NB5YO&UP(NW2) - 1200 M Purse: $700,000 | |||||||||
| Post Time: 12:00PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#1), Ketch-9 | |||||||||
| Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT | ||
| 563 | 1. PARTY PRINCESS | 10 | &L | 250000 | RNEPARE-2 | LANGLIN | 52 | ||
| 731 | 2. UNDECIDED | 6 | TL | MPORTER | DPOWELL | 57.0(52.5) | |||
| 433 | 3. XY SOUL | 6 | L | TFOSTER | GGRIFFITHS | 57 | |||
| 681 | 4. JUST AN ILLUSION | 6 | T&L | CMAMDEEN | EWAUGH | 55 | |||
| 665 | 5. QUANNA | 6 | L | OROBINSON-4 | DPLUMMER | 56 | |||
| 887 | 6. SMOKE HAZE | 6 | 250000 | RLEWIS | DDAWES | 57 | |||
| 551 | 7. GOLDEN EMPEROR | 8 | BT&L | 250000 | JINNIS | JTHOMAS | 54 | ||
| 545 | 8. SHASHAMANI DANCE | 7 | &L | STOWNSEND-3 | LCALDER | 52.5 | |||
| 223 | 9. MULE TRAIN | 5 | BT&L | RHALLEDEEN | SAQROMAN | 55.5 | |||
| 58 | 10. GRAYDON | 8 | C | JFORBES-4 | DHUTCHINSON | 53.0(52.5) | |||
| 411 | 11. PRINCE DOMINICK | 7 | T&L | OWALKER | EWALKER | 55 | |||
| ***** TOTAL ENTRIES = 11 ***** | |||||||||
| RACE 2... THE SUNNYSIDE STAKES - 1000 M (R) Purse: $1,010,000 | |||||||||
| MAIDEN SPECIAL WEIGHT - NB2-Y-O (FILLIES) | |||||||||
| Post Time: 12:40PM EX, Tri, D/E, Triple, Pick4, PlacePot-8 | |||||||||
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |||
| 1. VALLEY OF LOVE | 2 | PPARCHMENT | PELLIOTT | 54 | |||||
| 2. CRYPTO GIRL | 2 | L | OWALKER | BDAVIS | 54 | ||||
| 6 | 3. DONT TELL LOU LOU | 2 | OEDWARDS | BDAVIS | 52 | ||||
| 4. SHANY STAR | 2 | T | RROMAN | LFREEMANTLE | 54 | ||||
| 5. PRINCESS CATALEYA | 2 | RLEWIS | PLYNCH | 54 | |||||
| 6. DOVE | 2 | TV | CMAMDEEN | IALEXANDER | 54.0(52.5) | ||||
| 7. KAYLYN MELODY | 2 | BT | JPATTERSON | STODD | 54 | ||||
| ***** TOTAL ENTRIES = 7 ***** | |||||||||
| RACE 3... THE MIRACLE CURE SPRINT - 1100 M Purse: $1,100,000 | |||||||||
| REST. ALL. II - NB3-Y-O (NW2) (FILLIES) (DIV.I) | |||||||||
| Post Time: 1:15PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5 | |||||||||
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |||
| 147 | 1. THE BEES KNEES | 3 | T&L | OEDWARDS | RAZAN | 52.5 | |||
| 897 | 2. NATURAL DANCER | 3 | T&L | DDAWKINS | GSUBRATIE | 51.5 | |||
| 465 | 3. HOT STEPPER | 3 | TL | PFRANCIS | ANTHNUNES | 52 | |||
| 150 | 4. LADY KARMA | 3 | TCL | OSIMPSON | FWILLIAMS | 51.5(52.5) | |||
| 419 | 5. MPRS LINKS | 3 | BL | RLEWIS | JDACOSTA | 51.5(52.5) | |||
| 597 | 6. POWEROFHERHIGHNESS | 3 | T&L | JBARRETT-2 | OHAYDEN | 52.5 | |||
| 259 | 7. THE LOVE OF GOD | 3 | TV | JPATTERSON | LFREEMANTLE | 54 | |||
| 400 | 8. GOLDEN SYRUP | 3 | TL | SFLETCHER-2 | ANTHNUNES | 52.5 | |||
| 330 | 9. BOASEY | 3 | TLV | TFOSTER | APRINCE | 53 | |||
| ***** TOTAL ENTRIES = 9 ***** | |||||||||
| RACE 4... 3-Y-O & UP CLM($750,0-$600,0) - 1300 M Purse: $860,000 | |||||||||
| Post Time: 1:55PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#2) | |||||||||
| Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT | ||
| 300 | 1. T BRADY | 5 | TLV | 750000 | ANDREPOWELL | RICBROWN | 57 | ||
| 54 | 2. KAY BOY | 6 | CL | 750000 | PPARCHMENT | PLEE | 54 | ||
| 931 | 3. SHOW GIRL | 3 | TL | 750000 | RLEWIS | JDACOSTA | 54 | ||
| 433 | 4. RUM WITH ME | 6 | &L | 750000 | OWALKER | EWALKER | 54 | ||
| 654 | 5. CASUAL PEACH | 7 | CL | 750000 | ROGHEWITT | BBERNARD | 52.0(50.5) | ||
| 383 | 6. JOHNCROWJEFF | 5 | T&L | RSPENCER-3 | RHARDIAL | 54 | |||
| 286 | 7. G T BOY | 4 | TL | 750000 | TFOSTER | RTOWNSEND | 54 | ||
| 232 | 8. ANOTHER BULLET | 11 | L | 750000 | BEBHARVEY | DPLUMMER | 54 | ||
| 325 | 9. SHEBOOM | 6 | BT&L | 750000 | DDAWKINS | STODD | 52 | ||
| 185 | 10. AJITA | 6 | TCL | 750000 | JSTEADMAN-4 | PLEE | 53.0(53.5) | ||
| ***** TOTAL ENTRIES = 10 ***** | |||||||||
| RACE 5... REST. ALL. IV - NB5YO&UP(NW3)&IMP5YO&UP(NW2) - 1000 M (S) Purse: $750,000 | |||||||||
| Post Time: 2:30PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5 | |||||||||
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |||
| 321 | 1. MY SMOKEY | 6 | TL | JBARRETT-2 | DPLUMMER | 52 | |||
| 307 | 2. GREAT BRITT | 5 | BL | RROMAN | CANDERSON | 51.0(52.5) | |||
| 152 | 3. AVENGING ANGEL | 5 | TL | NBERGER | SCURTIS | 55 | |||
| 376 | 4. APRIL SPIRIT | 8 | &L | JINNIS | MPARCHMENT | 50 | |||
| 573 | 5. TEQUILA BLUE | 5 | &L | RICH.HENRY-3 | DGAYLE | 50.5 | |||
| 145 | 6. BLUE SEAS | 5 | L | MPORTER | DPOWELL | 54.0(52.5) | |||
| 973 | 7. CHINEY MUSIC | 5 | BL | SBLAKE | WCHIN | 50 | |||
| 153 | 8. THREE CARD GUY | 6 | &CL | SMUIR | LANGLIN | 55 | |||
| 53 | 9. BIGMANBIDEN | 5 | BTL | RNEPARE-2 | DHUTCHINSON | 54 | |||
| 462 | 10. QUEEN ADELE | 5 | BL | PFRANCIS | ESTANBERRY | 51 | |||
| 142 | 11. LION TALK | 5 | T&L | OMULLINGS | RWILLIAMS | 55 | |||
| ***** TOTAL ENTRIES = 11 ***** | |||||||||
| RACE 6... REST. ALL. V - NB4YO&UP(NW2)&IMP4YO&UP(MDN) - 1000 M (S) Purse: $750,000 | |||||||||
| Post Time: 3:05PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick4 | |||||||||
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |||
| 858 | 1. THE GIFTED ONE | 4 | T&L | DDAWKINS | LSHIM | 53 | |||
| 366 | 2. KING AIR | 4 | T&LV | SFLETCHER-2 | MPUSEY | 54 | |||
| 221 | 3. ENGLISH ANNE | 4 | TLV | OEDWARDS | WSOUTAR | 50.5 | |||
| 785 | 4. GIVEMETHELIGHT | 4 | T | CMAMDEEN | JPANTON | 52.5 | |||
| 440 | 5. ASURETY | 4 | &L | ROGHEWITT | CKHWALSINGH | 53 | |||
| 210 | 6. SUGAR DADDY | 4 | L | PHOLDER | PLYNCH | 52 | |||
| 520 | 7. DIAMOND ROCK | 4 | BT&L | OMULLINGS | CWILLIAMS | 55 | |||
| 99 | 8. BERLINO'S CHOICE | 4 | &L | OROBINSON-4 | DPLUMMER | 50.5(52.5) | |||
| 822 | 9. ADENOSINE | 4 | &L | BEBHARVEY | EBROWN | 55 | |||
| 241 | 10. NOA LI | 4 | &LV | JBARRETT-2 | STODD | 49.5 | |||
| 700 | 11. DEGAULLE | 4 | TL | TFOSTER | BMCINTOSH | 52.0(51.5) | |||
| 379 | 12. TAPIT GOOD | 4 | TL | RNEPARE-2 | PHYLTON | 54 | |||
| 630 | 13. SALUD | 4 | T&L | PFRANCIS | RYANDARBY | 52 | |||
| ***** TOTAL ENTRIES = 13 ***** | |||||||||
| RACE 7... THE MIRACLE CURE SPRINT - 1100 M Purse: $1,100,000 | |||||||||
| REST. ALL. II - NB3-Y-O (NW2) (FILLIES) (DIV.II) | |||||||||
| Post Time: 3:40PM EX, Quin, Tri, Spr, Hi5, D/E, Triple | |||||||||
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |||
| 99 | 1. PIGGLIE WIGGLIE | 3 | BTL | ROGHEWITT | CCUNNINGHAM | 51.5 | |||
| 966 | 2. SHE'S A MIRAGE | 3 | &LV | RNEPARE-2 | JDACOSTA | 51.5 | |||
| 321 | 3. LADY RAMDULARIE | 3 | TL | JINNIS | HOWJAGHAI | 52 | |||
| F15 | 4. EXOTIC LIGHT | 3 | CMAMDEEN | GGRIFFITHS | 52.5 | ||||
| 777 | 5. CITY HAWK | 3 | TLV | OMULLINGS | RICBROWN | 52 | |||
| 540 | 6. BELLA SOUL | 3 | L | RROMAN | GSUBRATIE | 52.5 | |||
| 542 | 7. ARIA'S REIGN | 3 | &L | JBARRETT-2 | STODD | 54 | |||
| 80 | 8. PRINCESS AKILAH | 3 | BT&L | YPINNOCK | ANTHNUNES | 51.5 | |||
| 18 | 9. MISS LYNTON | 3 | TCL | OWALKER | RFFRENCH | 52.5 | |||
| ***** TOTAL ENTRIES = 9 ***** | |||||||||
| RACE 8... REST MAIDEN CONDITION RACE - NB3-Y-O - 1100 M Purse: $1,050,000 | |||||||||
| NOT FINISHED 2ND or 3RD LIFETIME | |||||||||
| Post Time: 4:15PM EX, Quin, Tri, Spr, Hi5, D/E | |||||||||
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |||
| 790 | 1. PHINY | 3 | BTL | AWRIGHT | RICBROWN | 54 | |||
| 7 | 2. AVA'S SUNSHINE | 3 | TL | SFLETCHER-2 | NORMSMITH | 52 | |||
| 986 | 3. DOUBLE THE CASH | 3 | BTL | OMULLINGS | PPARSARD | 55 | |||
| 55 | 4. PRINCESS RIA | 3 | PFRANCIS | RYANDARBY | 54 | ||||
| 556 | 5. TEXAS METAL | 3 | T&L | RICH.HENRY-3 | OWILLIAMS | 56 | |||
| 580 | 6. STORM BOY | 3 | ROGHEWITT | CWILLIAMS | 56 | ||||
| 998 | 7. SELECT PRINCE | 3 | B&L | YPINNOCK | PSMELLIE | 54 | |||
| 824 | 8. ATOMIC ENERGY | 3 | BTL | TFOSTER | APRINCE | 55 | |||
| 76 | 9. SUGAR SUGAR | 3 | TCL | OWALKER | MMARLOWE | 55 | |||
| 505 | 10. TEQUILA FLIGHT | 3 | PPARCHMENT | STODD | 54.0(54.5) | ||||
| 970 | 11. SHE'S ALONE | 3 | L | JBARRETT-2 | MCAIN JR. | 53 | |||
| 808 | 12. TOKILLAMOCKINGBIRD | 3 | B& | ABIABLE-3 | MANDERSON | 57 | |||
| 500 | 13. ALTITUDE | 3 | TLV | CRILEY | PATFONG | 56 | |||
| 700 | 14. CASUAL TREASURE | 3 | B | CMAMDEEN | RBURRELL | 52 | |||
| ***** TOTAL ENTRIES = 14 ***** | |||||||||
| RACE 9... THE WAR ZONE SPRINT TROPHY - 1100 M Purse: $1,190,000 | |||||||||
| REST. STAKES - IMP3YO&UP(NW3)/NB3YO&4YO(NW4) | |||||||||
| Post Time: 4:55PM EX, Quin, Tri, Spr, Hi5 | |||||||||
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |||
| 440 | 1. AWESOME ANTHONY | 3 | L | JPATTERSON | PTAYLOR | 53 | |||
| 460 | 2. LEGIT BOSS | 3 | TL | RROMAN | ANTHNUNES | 51.0(52.0) | |||
| 408 | 3. JOY IS GOLDEN | 3 | &L | JBARRETT-2 | PLYNCH | 53 | |||
| 350 | 4. MILOS | 3 | TL | TFOSTER | ANTHNUNES | 55 | |||
| 652 | 5. VOLATILITY | 3 | TL | RLEWIS | ANTHNUNES | 51.0(52.5) | |||
| 577 | 6. BURNING VALOR | 3 | L | SMUIR | CANDERSON | 53.0(53.5) | |||
| 790 | 7. EL AFORTUNADO | 3 | &L | CMAMDEEN | GGRIFFITHS | 52.0(51.5) | |||
| 254 | 8. LADY ABHIMALA | 3 | BTL | SFLETCHER-2 | RMATHIE | 51 | |||
| 384 | 9. BAZINGA | 3 | TL | OMULLINGS | PFEANNY, O.D | 51 | |||
| 414 | 10. SENSATIONAL MOVE | 3 | TL | DDAWKINS | GSUBRATIE | 56 | |||
| 981 | 11. KAI ON THE GO | 3 | L | OROBINSON-4 | GSUBRATIE | 53.0(52.0) | |||
| 340 | 12. DUROCELL | 3 | TL | JINNIS | CCUNNINGHAM | 51 | |||
| ***** TOTAL ENTRIES = 12 ***** | |||||||||
| ***** TOTAL RACEDAY ENTRIES = 96 ***** | |||||||||









