| HORSE NAME | DATE OF EXERCISE | |
| SASH ON | June 1,2025 | Cant. 9f, Galloped 2f 23.4 |
| June 15,2025 | Cant. 9f, Galloped 3f 37.0 | |
| June 21,2025 | Cant. 9f, Galloped 3f 37.2 | |
| June 30,2025 | Gate, Galloped 5f str. 1.00.3, Ridden 1st 4f 46.2 with Sash It | |
| July 5,2025 | Cant. 9f, Galloped 4f 50.4 Ridden wit Sash It | |
| DREAMER | June 25,2025 | Cant. 9f, Strode 3f 40.3 with Indestructible |
| July 9,2025 | (B) Gate, Galloped 5f str. 1.08.1, 1st 4f 51.2 |









